Vergoldeter Amboss aus Silbermond
UngewöhnlichDecor
Aggramar (US): Diese Seite hat den ersten Realm der Region gewählt; wähle deinen eigenen, um das zu ändern
Preis
Marktwert auf Aggramar (US)
4.250g 0s 0c
- Niedrigster Sofortkauf
- 4.250g 0s 0c
- Angebote
- 5
- Regionale Auktionsdaten, stündlich
- 56 Scans
- Vergoldeter Amboss aus Silbermond
- Gegenstandsstufe: 1
- Binds when used
- Decor
- Erforderliche Stufe: 1
Günstigste Realms
48-Stunden-Median des niedrigsten SofortkaufsWerbung
Markt
Aggramar (US)Preisverlauf
Aggramar (US)- Tief
- 4.250g 0s 0c
- Durchschnitt
- 4.250g 0s 0c
- Hoch
- 4.250g 0s 0c
- Stichproben
- 56
Der 7-Tage-Durchschnitt benötigt mindestens eine Woche Verlauf; wähle einen größeren Zeitraum als 1 T.7-Tage-Durchschnitt des Marktpreises anzeigen
- Niedrigster Sofortkauf
- Durchschnitt
- Menge
- Letzter niedrigster Preis
| Tag (UTC) | Durchschnitt | Gelistete Einheiten |
|---|---|---|
| 3. Nov. | 4.250g 0s 0c | 5 |
| 2. Nov. | 4.250g 0s 0c | 6 |
| 1. Nov. | 4.250g 0s 0c | 7 |
| 31. Okt. | 4.250g 0s 0c | 7 |
| 30. Okt. | 4.250g 0s 0c | 3 |
| 29. Okt. | 4.250g 0s 0c | 9 |
| 28. Okt. | 4.250g 0s 0c | 8 |
Realms
81 Realms, US| Realm | Fraktion | ||
|---|---|---|---|
| Zul'jin US | 1.873g 52s 0c | -55,9 % | |
| Azralon US | 1.976g 36s 0c | -53,5 % | |
| Moon Guard US | 1.999g 68s 0c | -52,9 % | |
| Dalaran US | 1.999g 75s 0c | -52,9 % | |
| Thrall US | 1.999g 99s 0c | -52,9 % | |
| Wyrmrest Accord US | 2.199g 98s 0c | -48,2 % | |
| Illidan US | 2.397g 90s 0c | -43,6 % | |
| Earthen Ring US | 2.500g 0s 0c | -41,2 % | |
| Bladefist US | 2.500g 0s 0c | -41,2 % | |
| Azjol-Nerub US | 2.549g 1s 0c | -40,0 % | |
| Alleria US | 2.850g 0s 0c | -32,9 % | |
| Stormrage US | 2.895g 0s 0c | -31,9 % | |
| Hyjal US | 2.950g 0s 0c | -30,6 % | |
| Bloodscalp US | 2.997g 0s 0c | -29,5 % | |
| Aman'Thul US | 2.999g 99s 0c | -29,4 % | |
| Eredar US | 3.000g 0s 0c | -29,4 % | |
| Stormreaver US | 3.000g 0s 0c | -29,4 % | |
| Arthas US | 3.000g 0s 0c | -29,4 % | |
| Greymane US | 3.000g 0s 0c | -29,4 % | |
| Emerald Dream US | 3.000g 0s 0c | -29,4 % | |
| Aegwynn US | 3.000g 0s 0c | -29,4 % | |
| Drakkari US | 3.000g 0s 0c | -29,4 % | |
| Turalyon US | 3.000g 0s 0c | -29,4 % | |
| Lightbringer US | 3.000g 0s 0c | -29,4 % | |
| Ghostlands US | 3.329g 68s 0c | -21,7 % | |
| Farstriders US | 3.499g 0s 0c | -17,7 % | |
| Dentarg US | 3.500g 0s 0c | -17,6 % | |
| Area 52 US | 3.514g 97s 0c | -17,3 % | |
| Caelestrasz US | 3.706g 20s 0c | -12,8 % | |
| Bleeding Hollow US | 3.829g 24s 0c | -9,9 % | |
| Lightninghoof US | 3.887g 47s 50c | -8,5 % | |
| Azuremyst US | 3.999g 0s 0c | -5,9 % | |
| Proudmoore US | 3.999g 35s 0c | -5,9 % | |
| Alterac Mountains US | 4.000g 0s 0c | -5,9 % | |
| Ragnaros US | 4.000g 0s 0c | -5,9 % | |
| Mal'Ganis US | 4.000g 48s 0c | -5,9 % | |
| Alexstrasza US | 4.132g 50s 0c | -2,8 % | |
| Akama US | 4.150g 0s 0c | -2,4 % | |
| Goldrinn US | 4.197g 0s 0c | -1,2 % | |
| Darrowmere US | 4.249g 92s 0c | 0,0 % | |
| Aggramar US | 4.250g 0s 0c | 0,0 % | |
| Andorhal US | 4.275g 99s 0c | +0,6 % | |
| Borean Tundra US | 4.500g 0s 0c | +5,9 % | |
| Kilrogg US | 4.500g 28s 0c | +5,9 % | |
| Azgalor US | 4.700g 99s 0c | +10,6 % | |
| Cairne US | 4.996g 90s 0c | +17,6 % | |
| Blackwater Raiders US | 4.999g 0s 0c | +17,6 % | |
| Drak'Tharon US | 5.000g 0s 0c | +17,6 % | |
| Eitrigg US | 5.000g 47s 0c | +17,7 % | |
| Darkspear US | 5.000g 79s 0c | +17,7 % | |
| Baelgun US | 5.131g 66s 0c | +20,7 % | |
| Kel'Thuzad US | 5.300g 6s 0c | +24,7 % | |
| Sargeras US | 5.490g 0s 0c | +29,2 % | |
| Kil'jaeden US | 5.500g 3s 0c | +29,4 % | |
| Agamaggan US | 5.774g 34s 0c | +35,9 % | |
| Quel'Thalas US | 5.774g 34s 0c | +35,9 % | |
| Burning Blade US | 5.915g 64s 0c | +39,2 % | |
| Coilfang US | 5.940g 0s 0c | +39,8 % | |
| Tichondrius US | 5.999g 1s 0c | +41,2 % | |
| Feathermoon US | 6.000g 0s 0c | +41,2 % | |
| Barthilas US | 6.000g 0s 0c | +41,2 % | |
| Draenor US | 6.436g 3s 0c | +51,4 % | |
| Auchindoun US | 7.000g 0s 0c | +64,7 % | |
| Aerie Peak US | 7.000g 0s 0c | +64,7 % | |
| Kirin Tor US | 8.000g 99s 0c | +88,3 % | |
| Dragonblight US | 8.400g 0s 0c | +97,6 % | |
| Arygos US | 8.661g 50s 0c | +103,8 % | |
| Deathwing US | 8.661g 50s 0c | +103,8 % | |
| Bronzebeard US | 9.877g 1s 0c | +132,4 % | |
| Blackhand US | 9.999g 93s 0c | +135,3 % | |
| Nazgrel US | 10.135g 17s 0c | +138,5 % | |
| Bloodhoof US | 10.402g 16s 0c | +144,8 % | |
| Argent Dawn US | 10.650g 90s 0c | +150,6 % | |
| Runetotem US | 10.661g 33s 0c | +150,9 % | |
| Gallywix US | 11.019g 20s 0c | +159,3 % | |
| Blackwing Lair US | 11.148g 69s 0c | +162,3 % | |
| Misha US | 12.000g 1s 0c | +182,4 % | |
| Durotan US | 13.335g 75s 0c | +213,8 % | |
| Ravencrest US | 24.759g 75s 0c | +482,6 % | |
| Dreadmaul US | 41.054g 23s 0c | +866,0 % | |
| Altar of Storms US | 250.000g 0s 0c | +5.782,4 % |
Handelszeiten: die günstigeren und teureren Stunden der Woche, in UTC
Handelszeiten
Noch nicht genug Auktionsdaten, um Handelszeiten für diesen Gegenstand anzuzeigen.
Quellen: keine erfasst
Quellen
Für Vergoldeter Amboss aus Silbermond ist keine Quelle erfasst.Hergestellte, Händler-, Drop- und Questquellen erscheinen hier, sobald der Katalog eine führt.
Die meisten Quellen stammen aus veröffentlichten Spieldaten.
