WoW Forever disenchant value and odds
What each green or blue item on your market is expected to give when disenchanted, set beside the price it is listed at.
Client build 1.60.1.70959compared with Classic Era 1.15.9.70576
Items on this market
US PvE, Alliance auction house
- Last scan
- Items priced
- 6,858
| Item | Net value | Disenchants into | |||
|---|---|---|---|---|---|
Pridelord Bands uncommon, item level 53, armor | 1g 20s 0c | 91s 61c | 87s 3c | 32s 97c |
|
Pridelord Cape uncommon, item level 52, armor | 1g 20s 0c | 91s 61c | 87s 3c | 32s 97c |
|
Lesser Eternal Wand uncommon, item level 54, weapon | 1g 44s 0c | 1g 16s 50c | 1g 10s 67c | 33s 33c |
|
Imbued Plate Vambraces uncommon, item level 57, armor | 1g 75s 75c | 1g 49s 73c | 1g 42s 24c | 33s 51c |
|
Wail of Death uncommon, item level 61, weapon | 5g 89s 0c | 5g 84s 72c | 5g 55s 48c | 33s 52c |
|
Azure Skyforged Greaves uncommon, item level 11, armor | 34s 99c | 1s 54c | 1s 46c | 33s 53c |
|
Highborne Cord uncommon, item level 53, armor | 1g 20s 70c | 91s 61c | 87s 3c | 33s 67c |
|
Mighty Cloak uncommon, item level 58, armor | 1g 75s 99c | 1g 49s 73c | 1g 42s 24c | 33s 75c |
|
Imbued Plate Helmet uncommon, item level 59, armor | 1g 76s 0c | 1g 49s 73c | 1g 42s 24c | 33s 76c |
|
Falcon's Hook uncommon, item level 44, armor | 69s 98c | 38s 8c | 36s 18c | 33s 80c |
|
Red Mageweave Gloves uncommon, item level 45, armor | 70s 0c | 38s 8c | 36s 18c | 33s 82c |
|
Symbolic Belt uncommon, item level 41, armor | 70s 0c | 38s 8c | 36s 18c | 33s 82c |
|
Blasthorn Bow uncommon, item level 61, weapon | 5g 90s 0c | 5g 84s 72c | 5g 55s 48c | 34s 52c |
|
Warbringer's Armsplints uncommon, item level 42, armor | 70s 76c | 38s 8c | 36s 18c | 34s 58c |
|
Foreman's Enforcers uncommon, item level 21, armor | 40s 0c | 5s 37c | 5s 10c | 34s 90c |
|
Cloudy Skyforged Chain uncommon, item level 10, armor | 36s 50c | 1s 54c | 1s 46c | 35s 4c |
|
Arcane Sash uncommon, item level 56, armor | 1g 77s 49c | 1g 49s 73c | 1g 42s 24c | 35s 25c |
|
White Wolf Gloves uncommon, item level 12, armor | 37s 0c | 1s 54c | 1s 46c | 35s 54c |
|
Imperial Red Tunic uncommon, item level 56, armor | 1g 78s 0c | 1g 49s 73c | 1g 42s 24c | 35s 76c |
|
Bloodlust Cape uncommon, item level 52, armor | 1g 23s 0c | 91s 61c | 87s 3c | 35s 97c |
|
Sinslayer's Smasher uncommon, item level 18, weapon | 40s 0c | 4s 19c | 3s 98c | 36s 2c |
|
Sutarn's Ring rare, item level 37, armor | 70s 0c | 34s 99c | 33s 24c | 36s 76c |
|
Lesser Mystic Wand uncommon, item level 31, weapon | 49s 17c | 12s 98c | 12s 33c | 36s 84c |
|
Jurassic Wristguards uncommon, item level 33, armor | 50s 0c | 13s 73c | 13s 4c | 36s 96c |
|
Selenium Chain uncommon, item level 54, armor | 1g 24s 0c | 91s 61c | 87s 3c | 36s 97c |
|
Ratty Old Belt uncommon, item level 12, armor | 39s 0c | 1s 54c | 1s 46c | 37s 54c |
|
Thendal Watcher's Belt uncommon, item level 10, armor | 39s 0c | 1s 54c | 1s 46c | 37s 54c |
|
Warleader's Bracers uncommon, item level 58, armor | 1g 80s 0c | 1g 49s 73c | 1g 42s 24c | 37s 76c |
|
Peerless Gloves uncommon, item level 58, armor | 1g 80s 0c | 1g 49s 73c | 1g 42s 24c | 37s 76c |
|
Ebonhold Cloak uncommon, item level 51, armor | 1g 25s 0c | 91s 61c | 87s 3c | 37s 97c |
|
Abjurer's Crystal uncommon, item level 53, armor | 1g 25s 0c | 91s 61c | 87s 3c | 37s 97c |
|
Revenant Helmet uncommon, item level 51, armor | 1g 25s 0c | 91s 61c | 87s 3c | 37s 97c |
|
Vanguard Girdle uncommon, item level 54, armor | 1g 25s 0c | 91s 61c | 87s 3c | 37s 97c |
|
Ironhide Gauntlets uncommon, item level 52, armor | 1g 25s 0c | 91s 61c | 87s 3c | 37s 97c |
|
Cloudy Skyforged Greaves uncommon, item level 11, armor | 39s 99c | 1s 54c | 1s 46c | 38s 53c |
|
Azure Skyforged Chain uncommon, item level 10, armor | 39s 99c | 1s 54c | 1s 46c | 38s 53c |
|
Slayer's Cuffs uncommon, item level 28, armor | 50s 0c | 12s 5c | 11s 45c | 38s 55c |
|
Shining Silver Breastplate rare, item level 29, armor | 80s 0c | 43s 50c | 41s 32c | 38s 68c |
|
Warleader's Greaves uncommon, item level 60, armor | 1g 81s 0c | 1g 49s 73c | 1g 42s 24c | 38s 76c |
|
Wolf Rider's Belt uncommon, item level 42, armor | 75s 0c | 38s 8c | 36s 18c | 38s 82c |
|
Mighty Boots uncommon, item level 61, armor | 2g 99s 0c | 2g 73s 38c | 2g 59s 71c | 39s 29c |
|
Elegant Leggings uncommon, item level 61, armor | 2g 99s 0c | 2g 73s 38c | 2g 59s 71c | 39s 29c |
|
Nightshade Leggings uncommon, item level 62, armor | 2g 99s 0c | 2g 73s 38c | 2g 59s 71c | 39s 29c |
|
Hyperion Girdle uncommon, item level 61, armor | 2g 99s 0c | 2g 73s 38c | 2g 59s 71c | 39s 29c |
|
Rotmender's Sash rare, item level 22, armor | 44s 0c | 4s 88c | 4s 64c | 39s 36c |
|
Chromite Bracers uncommon, item level 43, armor | 76s 12c | 38s 8c | 36s 18c | 39s 94c |
|
Masterwork Cape uncommon, item level 61, armor | 2g 99s 99c | 2g 73s 38c | 2g 59s 71c | 40s 28c |
|
High Councillor's Tunic uncommon, item level 64, armor | 3g 0s 0c | 2g 73s 38c | 2g 59s 71c | 40s 29c |
|
Adventurer's Boots uncommon, item level 62, armor | 3g 0s 0c | 2g 73s 38c | 2g 59s 71c | 40s 29c |
|
Masterwork Girdle uncommon, item level 62, armor | 3g 0s 0c | 2g 73s 38c | 2g 59s 71c | 40s 29c |
|
Material prices on this market
| Material | Lowest buyout |
|---|---|
| 94c | |
| 1s 38c | |
| 3s 9c | |
| 4s 88c | |
| 6s 3c | |
| 4s 3c | |
| 17s 79c | |
| 43s 50c | |
| 8s 49c | |
| 12s 12c | |
| 8s 77c | |
| 24s 33c | |
| 34s 99c | |
| 38s 10c | |
| 72s 50c | |
| 23s 19c | |
| 1g 24s 60c | |
| 1g 75s 98c | |
| 85s 42c | |
| 85s 3c | |
| 39s 80c | |
| 2g 90s 69c | |
| 3g 0s 99c | |
| 30g 0s 0c |
Disenchant odds and evidence
The item brackets come from the WoW Forever client's disenchant table for build 1.60.1.70755; each chance is labelled with how well it is evidenced.
| Items | Item level | Results, with the chance of each |
|---|---|---|
| uncommon armor | 5 to 15 |
|
| uncommon armor | 16 to 20 |
|
| uncommon armor | 21 to 25 |
|
| uncommon armor | 26 to 30 |
|
| uncommon armor | 31 to 35 |
|
| uncommon armor | 36 to 40 |
|
| uncommon armor | 41 to 45 |
|
| uncommon armor | 46 to 50 |
|
| uncommon armor | 51 to 55 |
|
| uncommon armor | 56 to 60 |
|
| uncommon armor | 61 to 99 |
|
| uncommon weapon | 5 to 15 |
|
| uncommon weapon | 16 to 20 |
|
| uncommon weapon | 21 to 25 |
|
| uncommon weapon | 26 to 30 |
|
| uncommon weapon | 31 to 35 |
|
| uncommon weapon | 36 to 40 |
|
| uncommon weapon | 41 to 45 |
|
| uncommon weapon | 46 to 50 |
|
| uncommon weapon | 51 to 55 |
|
| uncommon weapon | 56 to 60 |
|
| uncommon weapon | 61 to 99 |
|
| rare armor | 5 to 15 |
|
| rare armor | 16 to 20 |
|
| rare armor | 21 to 25 |
|
| rare armor | 26 to 30 |
|
| rare armor | 31 to 35 |
|
| rare armor | 36 to 40 |
|
| rare armor | 41 to 45 |
|
| rare armor | 46 to 50 |
|
| rare armor | 51 to 55 |
|
| rare armor | 56 to 60 |
|
| rare armor | 61 to 99 |
|
| rare weapon | 5 to 15 |
|
| rare weapon | 16 to 20 |
|
| rare weapon | 21 to 25 |
|
| rare weapon | 26 to 30 |
|
| rare weapon | 31 to 35 |
|
| rare weapon | 36 to 40 |
|
| rare weapon | 41 to 45 |
|
| rare weapon | 46 to 50 |
|
| rare weapon | 51 to 55 |
|
| rare weapon | 56 to 60 |
|
| rare weapon | 61 to 99 |
|
| epic armor | 40 to 45 |
|
| epic armor | 46 to 50 |
|
| epic armor | 51 to 55 |
|
| epic armor | 56 to 60 |
|
| epic armor | 61 to 99 |
|
| epic weapon | 40 to 45 |
|
| epic weapon | 46 to 50 |
|
| epic weapon | 51 to 55 |
|
| epic weapon | 56 to 60 |
|
| epic weapon | 61 to 99 |
|
Every market with a scan
| Market | Last scan | Items priced |
|---|---|---|
| US PvE, Horde auction house | 6,662 | |
| US PvP, Horde auction house | 6,744 | |
| US PvE, Alliance auction house | 6,858 | |
| US PvP, Alliance auction house | 6,874 | |
| US RP, Alliance auction house | 5,118 | |
| US RP PvP, Alliance auction house | 5,085 | |
| US RP PvP, Horde auction house | 5,038 | |
| US RP, Horde auction house | 4,330 | |
| EU PvP, Alliance auction house | 6,849 | |
| EU PvE, Alliance auction house | 6,842 | |
| EU PvP, Horde auction house | 6,748 | |
| EU PvE, Horde auction house | 6,606 | |
| EU RP, Alliance auction house | 4,230 | |
| EU RP PvP, Alliance auction house | 3,694 | |
| EU RP PvP, Horde auction house | 3,601 | |
| EU RP, Horde auction house | 3,157 |
What this page compares
Each listed item that can be disenchanted, on one market: the value of the materials it is expected to give, after the auction house cut, set against its lowest buyout.
How the value is worked out
- Disenchant value adds up every possible result: its chance, times the expected quantity, times that material's lowest buyout on the same market.
- Net value takes off the auction house cut for selling the materials. Margin is net value less the item's own lowest buyout.
- Results depend on the item's quality, whether it is a weapon or armor, and its WoW Forever item level.
- Every row prints the odds beside the value, and each result says how well it is evidenced: documented, observed, community table or inferred.
- A material no scan has priced on this market counts as zero, and the row says it is only partly priced.
- Pick a material to rank items by what one unit of it costs when you buy the item and disenchant it, with no cut, since you keep the material.
- The value is an average over many disenchants, not a promise for any single one.
Advertisements
