WoW Forever crafting profit and cost
Every WoW Forever recipe that makes an item, ranked by profit after the auction house cut on the market you pick.
Client build 1.60.1.70888compared with Classic Era 1.15.9.70576
Recipes on this market
US PvE, Horde auction house
- Last scan
- Items priced
- 5,427
| Recipe | Est. profit per day | Margin at market value | Units listed | Listings | Oldest price | ||||
|---|---|---|---|---|---|---|---|---|---|
Earthen Silk Shoulders Tailoring, skill 185, Vendor reagent, | 91s 77c | +46.1% | +44.1% | 97s 28c | 1g 99s 0c | 6 | 6 | ||
Ghost Dye Alchemy, skill 260, makes 2, Vendor reagent, | 90s 55c | +45.8% | +44.0% | 97s 42c | 98s 93c | 187 | 10 | ||
Recipe: Goblin Rocket Fuel Engineering, skill 205, Vendor reagent, | 89s 0c | +74.2% | +74.2% | 25s 0c | 1g 20s 0c | 24 | 24 | ||
Turtle Scale Breastplate Leatherworking, skill 205, , | 87s 97c | +26.8% | +25.2% | 2g 23s 63c | 3g 28s 0c | 29 | 29 | ||
Runic Leather Bracers Leatherworking, skill 270, Vendor reagent, | 87s 17c | +27.7% | +25.3% | 2g 12s 8c | 3g 15s 0c | 3 | 3 | ||
Big Voodoo Robe Leatherworking, skill 210, , | 86s 43c | +45.5% | +45.1% | 94s 7c | 1g 90s 0c | 4 | 4 | ||
Cindercloth Robe Tailoring, skill 205, , | 85s 15c | +30.5% | +23.0% | 1g 79s 90c | 2g 79s 0c | 6 | 6 | ||
Moonsight Rifle Engineering, skill 170, Vendor reagent, | 84s 9c | +56.4% | +52.5% | 57s 46c | 1g 49s 0c | 67 | 67 | ||
Elixir of Shadow Power Alchemy, skill 265, , | 81s 87c | +41.4% | +40.9% | 1g 6s 23c | 1g 98s 0c | 22 | 8 | ||
Elixir of Cunning Alchemy, skill 280, , | 79s 75c | +39.9% | +37.8% | 1g 10s 24c | 1g 99s 99c | 1 | 1 | ||
Gnomish Universal Remote Engineering, skill 150, , | 79s 41c | +79.4% | +77.3% | 15s 59c | 1g 0s 0c | 55 | 55 | ||
Mageweave Reagent Bag Tailoring, skill 205, , | 78s 47c | +27.1% | +21.0% | 1g 96s 8c | 2g 89s 0c | 58 | 58 | ||
Deadly Scope Engineering, skill 230, , | 75s 70c | +58.2% | +57.5% | 47s 78c | 1g 29s 98c | 36 | 11 | ||
Dragonscale Gauntlets Leatherworking, skill 220, Thin reagent, | 73s 59c | +13.5% | +13.2% | 4g 44s 16c | 5g 45s 0c | 12 | 12 | ||
Hard Gold Boots Blacksmithing, skill 175, , | 72s 66c | +45.4% | +43.8% | 79s 34c | 1g 60s 0c | 1 | 1 | ||
Crimson Silk Gloves Tailoring, skill 190, Vendor reagent, | 72s 36c | +36.2% | +35.7% | 1g 17s 64c | 2g 0s 0c | 1 | 1 | ||
Tooled Leather Crown Leatherworking, skill 285, Vendor reagent, | 72s 14c | +20.0% | +15.9% | 2g 69s 86c | 3g 60s 0c | 8 | 8 | ||
Potent Anti-Venom First Aid, skill 230, makes 3, , | 69s 65c | +80.1% | +78.9% | 13s 0c | 29s 0c | 197 | 12 | ||
Discombobulator Ray Engineering, skill 180, , | 69s 36c | +69.4% | +63.4% | 25s 64c | 1g 0s 0c | 9 | 9 | ||
Gift of Arthas Alchemy, skill 255, , | 68s 82c | +68.8% | +68.1% | 26s 14c | 99s 96c | 42 | 3 | ||
Massive Iron Axe Blacksmithing, skill 185, Vendor reagent, | 68s 0c | +32.2% | +31.2% | 1g 32s 40c | 2g 10s 95c | 49 | 49 | ||
Sterling Silver Shoulders Blacksmithing, skill 140, , | 67s 99c | +68.7% | +68.5% | 26s 6c | 99s 0c | 12 | 12 | ||
Shining Mithril Gauntlet Blacksmithing, skill 240, , | 67s 0c | +27.4% | +24.3% | 1g 65s 75c | 2g 45s 0c | 9 | 9 | ||
Invoker's Mantle Tailoring, skill 170, Vendor reagent, | 66s 55c | +53.2% | +53.2% | 52s 20c | 1g 25s 0c | 3 | 3 | ||
Steel Weapon Chain Blacksmithing, skill 190, , | 64s 26c | +38.0% | +37.4% | 96s 28c | 1g 68s 99c | 27 | 8 | ||
Enchanted Thorium Bar Enchanting, skill 250, , | 62s 81c | +33.1% | +33.0% | 1g 17s 68c | 1g 89s 99c | 19 | 13 | ||
Blue Glittering Axe Blacksmithing, skill 220, , | 62s 72c | +21.0% | +20.5% | 2g 21s 33c | 2g 99s 0c | 3 | 3 | ||
Comfortable Leather Hat Leatherworking, skill 195, Vendor reagent, | 61s 35c | +49.5% | +49.2% | 56s 44c | 1g 23s 99c | 11 | 11 | ||
Stylish Green Shirt Tailoring, skill 120, Vendor reagent, | 61s 20c | +68.0% | +67.0% | 24s 30c | 90s 0c | 28 | 28 | ||
Cured Thick Hide Leatherworking, skill 175, , | 59s 95c | +79.9% | +78.8% | 11s 30c | 75s 0c | 1 | 1 | ||
Sterling Silver Gauntlet Blacksmithing, skill 135, , | 59s 44c | +66.0% | +65.8% | 26s 6c | 90s 0c | 7 | 7 | ||
Runecloth Boots Tailoring, skill 250, Vendor reagent, | 58s 50c | +14.6% | +13.3% | 3g 21s 50c | 4g 0s 0c | 3 | 3 | ||
Guardian Cloak Leatherworking, skill 180, Vendor reagent, | 54s 30c | +46.8% | +46.5% | 55s 88c | 1g 15s 98c | 41 | 41 | ||
Item 274048 Engineering, skill 125, , | 53s 47c | +53.5% | +54.2% | 41s 53c | 1g 0s 0c | 45 | 13 | ||
Red Mageweave Bag Tailoring, skill 210, Vendor reagent, | 53s 2c | +26.5% | +18.1% | 1g 36s 98c | 2g 0s 0c | 75 | 75 | ||
Dreamweave Vest Tailoring, skill 205, , | 51s 9c | +19.7% | +10.4% | 1g 94s 96c | 2g 59s 0c | 21 | 21 | ||
Brass Knuckles Blacksmithing, skill 110, Vendor reagent, | 50s 49c | +67.3% | +67.0% | 20s 76c | 75s 0c | 2 | 2 | ||
Sunny Tea Cooking, skill 220, Vendor reagent, | 49s 69c | +56.5% | +56.5% | 33s 90c | 87s 99c | 57 | 3 | ||
Azure Silk Gloves Tailoring, skill 140, Vendor reagent, | 49s 21c | +56.6% | +56.5% | 33s 44c | 87s 0c | 7 | 7 | ||
Runecloth Bag Tailoring, skill 230, Vendor reagent, | 48s 77c | +9.4% | +8.3% | 4g 43s 33c | 5g 18s 0c | 38 | 38 | ||
Orange Martial Shirt Tailoring, skill 190, Vendor reagent, | 47s 86c | +33.5% | +27.6% | 87s 99c | 1g 43s 0c | 14 | 14 | ||
Elemental Fire Alchemy, skill 301, makes 3, Vendor floor, | 46s 98c | +78.4% | +78.4% | 9s 96c | 19s 98c | 18 | 5 | ||
Moonsteel Broadsword Blacksmithing, skill 180, Vendor reagent, | 46s 67c | +22.2% | +24.3% | 1g 52s 83c | 2g 10s 0c | 107 | 107 | ||
Earthen Silk Belt Tailoring, skill 180, Vendor reagent, | 46s 11c | +25.8% | +21.0% | 1g 23s 92c | 1g 78s 98c | 33 | 33 | ||
Parachute Cloak Engineering, skill 245, , | 45s 21c | +20.6% | +12.1% | 1g 63s 79c | 2g 20s 0c | 6 | 6 | ||
Iron Fists Blacksmithing, skill 155, Vendor reagent, | 44s 57c | +34.6% | +34.2% | 77s 98c | 1g 29s 0c | 6 | 6 | ||
Barbaric Iron Shoulders Blacksmithing, skill 160, , | 44s 17c | +45.5% | +44.8% | 47s 98c | 97s 0c | 43 | 43 | ||
Hard Gold Gauntlet Blacksmithing, skill 200, , | 43s 70c | +31.2% | +28.9% | 89s 30c | 1g 40s 0c | 2 | 2 | ||
Thorium Widget Engineering, skill 280, , | 43s 26c | +37.4% | +37.4% | 66s 63c | 1g 15s 67c | 55 | 3 | ||
Inlaid Mithril Cylinder Blacksmithing, skill 200, , | 41s 40c | +34.5% | +33.1% | 72s 60c | 1g 20s 0c | 4 | 2 |
Every market with a scan
No market has a scan yet.
What this page ranks
Each recipe across the twelve professions that makes an item, on one market: what its reagents cost, what the item sells for and the gold left after the auction house takes its cut.
How the profit is worked out
- Reagents are priced at their lowest buyout on this market, and the crafted item at its lowest buyout times the number one craft makes.
- Profit is the sale price less the auction house cut, less the reagent cost. Margin is that profit as a share of the sale price.
- Every price comes from regional auction data of the last 14 days, and each row shows the age of its older price.
- Units listed and the listing count show the queue a fresh craft joins. Est. profit per day is the profit times the item’s est. sales a day, worked out from hourly regional auction data, with the range of those sales under it. Sales are estimated, never seen one by one, so a profitable recipe is no promise that it sells.
- A reagent a vendor sells in WoW Forever is priced at the lower of the vendor's price and its lowest listing, and the row says which it used.
- A recipe with a reagent no scan has priced is listed below the ranking with that reagent named, never counted as free.
- Enchants make no item, so they are not ranked here; the disenchant page covers the enchanter's side.
Advertisements
