Aller au contenu principal

Essence de vie

BonneÉlémentaire
Ouvrir dans l’hôtel des ventes

Publicités

Prix

Valeur marchande à l’échelle de la région (US)

56g 57s 31c
Achat immédiat le plus bas
44g 99s 0c
Annonces
50
  • Données d’enchères régionales, toutes les heures
  • 57 scans
Comment les prix sont mesurés
  • Essence de vie
  • Niveau d’objet : 10
  • Elemental
  • Prix de vente : 5s 0c

Coût en gros

Marchandise de toute la région
Jusqu’à 5 612 en vente
Total
899g 80s 0c
Moyenne par unité
44g 99s 0c
Prix le plus élevé payé
44g 99s 0c

20 unités coûtent 0,0 % de plus qu’au prix le plus bas

Publicités

Marché

Marchandise à l’échelle de la région (US)

Historique des prix

Marchandise à l’échelle de la région (US)
Bas
18g 63s 67c
Moyenne
54g 49s 32c
Haut
72g 73s 34c
Échantillons
57
La moyenne sur 7 jours nécessite au moins une semaine d’historique ; choisissez une période plus large que 1 j.Afficher la moyenne sur 7 jours du prix du marché
Historique des prix de Essence de vie, 1 semaine, Marchandise à l’échelle de la région (US)
Heure (UTC)Achat immédiat le plus basMoyenneQuantité
30 oct., 18 h47g59g4 485
30 oct., 21 h49g73g2 479
31 oct., 00 h48g69g4 453
31 oct., 03 h39g66g4 546
31 oct., 06 h29g56g4 596
31 oct., 09 h49g62g4 619
31 oct., 12 h48g58g5 006
31 oct., 15 h48g54g6 495
31 oct., 18 h47g53g6 544
31 oct., 21 h47g53g6 531
1 nov., 00 h43g51g5 406
1 nov., 03 h41g51g6 552
1 nov., 06 h41g49g6 535
1 nov., 09 h41g48g6 554
1 nov., 12 h41g49g6 801
1 nov., 15 h36g53g7 390
1 nov., 18 h44g53g6 568
1 nov., 21 h47g53g7 983
2 nov., 00 h39g52g5 249
2 nov., 03 h45g54g9 182
2 nov., 06 h46g53g9 840
2 nov., 09 h44g52g9 852
2 nov., 12 h43g52g9 526
2 nov., 15 h35g53g9 455
2 nov., 18 h46g56g9 161
2 nov., 21 h40g55g8 445
3 nov., 00 h35g52g8 180
3 nov., 03 h45g56g4 155
3 nov., 06 h46g58g4 176
3 nov., 09 h44g57g4 209
3 nov., 12 h46g56g4 222
3 nov., 15 h46g52g1 513
3 nov., 18 h43g52g1 503
3 nov., 21 h41g51g968
4 nov., 00 h46g51g4 590
4 nov., 03 h41g50g4 978
4 nov., 06 h40g51g5 694
4 nov., 09 h40g50g5 714
4 nov., 12 h40g49g5 707
4 nov., 15 h41g53g5 258
4 nov., 18 h38g53g4 653
4 nov., 21 h41g51g4 631
5 nov., 00 h30g48g4 792
5 nov., 03 h29g47g4 789
5 nov., 06 h19g48g4 754
5 nov., 09 h34g50g4 744
5 nov., 12 h33g50g4 708
5 nov., 15 h46g57g5 570
5 nov., 18 h43g54g5 885
5 nov., 21 h23g56g6 396
6 nov., 00 h45g58g2 530
6 nov., 03 h45g55g6 405
6 nov., 06 h38g60g6 319
6 nov., 09 h45g62g5 707
6 nov., 12 h30g61g5 479
6 nov., 15 h45g62g5 580
6 nov., 18 h45g61g5 612
  • Achat immédiat le plus bas
  • Moyenne
  • Quantité
  • Dernier prix le plus bas
Moyenne quotidienne de Essence de vie
Jour (UTC)MoyenneUnités en vente
6 nov.60g 52s 78c5 612
5 nov.55g 56s 66c6 396
4 nov.51g 10s 89c4 631
3 nov.51g 12s 13c968
2 nov.54g 69s 5c8 445
1 nov.53g 40s 22c7 983
31 oct.52g 72s 74c6 531
30 oct.72g 73s 34c2 479

Heures de marché : le moins cher le lundi, 08:00–12:00 UTC

Heures de marché

Découvrez quand Essence de vie a tendance à se négocier en dessous ou au-dessus de son prix habituel, sur la base des 30 derniers jours.

La grille suit la semaine d’enchères en UTC.

Moins cher que d’habitudeHabituelPlus cher que d’habitudeDonnées limitées

Heures de marché pour Essence de vie : prix médian et nombre de relevés par jour et par créneau horaire
Jour (UTC)Créneau horaire (UTC)Votre heure localePrix médianAnnonces moyennesRelevésFiabilité
dimanche00 h–04 hdimanche, 00 h–04 h48 or 53 argent 87 cuivre5 878,411Assez d’échantillons
dimanche04 h–08 hdimanche, 04 h–08 h47 or 54 argent 26 cuivre6 052,410Assez d’échantillons
dimanche08 h–12 hdimanche, 08 h–12 h46 or 32 argent 86 cuivre6 089,311Assez d’échantillons
dimanche12 h–16 hdimanche, 12 h–16 h48 or 11 argent 70 cuivre6 50210Assez d’échantillons
dimanche16 h–20 hdimanche, 16 h–20 h51 or 10 argent 3 cuivre6 205,312Assez d’échantillons
dimanche20 h–00 hdimanche, 20 h–00 h49 or 22 argent 50 cuivre6 170,510Assez d’échantillons
lundi00 h–04 hlundi, 00 h–04 h46 or 63 argent 84 cuivre5 039,810Assez d’échantillons
lundi04 h–08 hlundi, 04 h–08 h44 or 80 argent 27 cuivre7 850,811Assez d’échantillons
lundi08 h–12 hlundi, 08 h–12 h43 or 63 argent 65 cuivre7 738,411Assez d’échantillons
lundi12 h–16 hlundi, 12 h–16 h51 or 64 argent 87 cuivre7 808,211Assez d’échantillons
lundi16 h–20 hlundi, 16 h–20 h52 or 71 argent 27 cuivre7 587,112Assez d’échantillons
lundi20 h–00 hlundi, 20 h–00 h49 or 22 argent 28 cuivre7 636,511Assez d’échantillons
mardi00 h–04 hmardi, 00 h–04 h49 or 59 argent 99 cuivre6 17212Assez d’échantillons
mardi04 h–08 hmardi, 04 h–08 h49 or 38 argent 54 cuivre4 129,811Assez d’échantillons
mardi08 h–12 hmardi, 08 h–12 h47 or 54 argent 88 cuivre4 167,211Assez d’échantillons
mardi12 h–16 hmardi, 12 h–16 h54 or 92 argent 73 cuivre3 614,311Assez d’échantillons
mardi16 h–20 hmardi, 16 h–20 h56 or 81 argent 84 cuivre1 774,29Assez d’échantillons
mardi20 h–00 hmardi, 20 h–00 h52 or 59 argent 10 cuivre2 455,811Assez d’échantillons
mercredi00 h–04 hmercredi, 00 h–04 h50 or 65 argent 68 cuivre4 87315Assez d’échantillons
mercredi04 h–08 hmercredi, 04 h–08 h48 or 42 argent 64 cuivre5 327,813Assez d’échantillons
mercredi08 h–12 hmercredi, 08 h–12 h49 or 45 argent 74 cuivre5 329,911Assez d’échantillons
mercredi12 h–16 hmercredi, 12 h–16 h51 or 59 argent 6 cuivre5 770,412Assez d’échantillons
mercredi16 h–20 hmercredi, 16 h–20 h54 or 86 argent 21 cuivre5 733,813Assez d’échantillons
mercredi20 h–00 hmercredi, 20 h–00 h52 or 62 argent 33 cuivre5 107,615Assez d’échantillons
jeudi00 h–04 hjeudi, 00 h–04 h47 or 63 argent 52 cuivre5 480,613Assez d’échantillons
jeudi04 h–08 hjeudi, 04 h–08 h48 or 93 argent 77 cuivre5 42213Assez d’échantillons
jeudi08 h–12 hjeudi, 08 h–12 h49 or 37 argent 74 cuivre5 509,317Assez d’échantillons
jeudi12 h–16 hjeudi, 12 h–16 h55 or 33 argent 85 cuivre5 389,614Assez d’échantillons
jeudi16 h–20 hjeudi, 16 h–20 h56 or 15 argent 62 cuivre5 44512Assez d’échantillons
jeudi20 h–00 hjeudi, 20 h–00 h55 or 76 argent 32 cuivre5 400,513Assez d’échantillons
vendredi00 h–04 hvendredi, 00 h–04 h57 or 93 argent 29 cuivre4 165,813Assez d’échantillons
vendredi04 h–08 hvendredi, 04 h–08 h54 or 96 argent 98 cuivre4 991,115Assez d’échantillons
vendredi08 h–12 hvendredi, 08 h–12 h55 or 26 argent 67 cuivre5 166,713Assez d’échantillons
vendredi12 h–16 hvendredi, 12 h–16 h61 or 10 argent 31 cuivre5 442,213Assez d’échantillons
vendredi16 h–20 hvendredi, 16 h–20 h59 or 69 argent 50 cuivre5 399,211Assez d’échantillons
vendredi20 h–00 hvendredi, 20 h–00 h54 or 68 argent 48 cuivre4 948,77Assez d’échantillons
samedi00 h–04 hsamedi, 00 h–04 h56 or 63 argent 58 cuivre4 940,110Assez d’échantillons
samedi04 h–08 hsamedi, 04 h–08 h51 or 51 argent 80 cuivre4 222,511Assez d’échantillons
samedi08 h–12 hsamedi, 08 h–12 h50 or 73 argent 42 cuivre4 351,712Assez d’échantillons
samedi12 h–16 hsamedi, 12 h–16 h55 or 86 argent 43 cuivre4 092,88Assez d’échantillons
samedi16 h–20 hsamedi, 16 h–20 h53 or 29 argent 55 cuivre4 460,810Assez d’échantillons
samedi20 h–00 hsamedi, 20 h–00 h51 or 77 argent 13 cuivre4 975,510Assez d’échantillons
Sources : 1 autre source

Sources

Composant d’artisanat

La plupart des sources viennent de données de jeu publiées.