Aller au contenu principal

Écorce tordue

BonneHerb
Ouvrir dans l’hôtel des ventes

Prix

Valeur marchande sur Marchandise à l’échelle de la région (US)

43g 55s 76c
43 % sous la valeur marchande moyenne sur 7 jours
Achat immédiat le plus bas
41g 99s 0c
Annonces
65
Valeur marchande moyenne sur 7 jours
76g 65s 34c
  • Blizzard, toutes les heures
  • 54 scans
Comment les prix sont mesurés
  • Écorce tordue
  • Niveau d’objet : 60
  • Herb
  • Niveau requis : 1
  • Prix de vente : 10s 0c

Coût en gros

Marchandise de toute la région
Jusqu’à 2 368 en vente
Total
839g 80s 0c
Moyenne par unité
41g 99s 0c
Prix le plus élevé payé
41g 99s 0c

20 unités coûtent 0,0 % de plus qu’au prix le plus bas

Marché

Marchandise à l’échelle de la région (US)

Historique des prix

Marchandise à l’échelle de la région (US)
Bas
35g 59s 0c
Moyenne
65g 39s 38c
Haut
99g 11s 0c
Échantillons
54
La moyenne sur 7 jours nécessite au moins une semaine d’historique ; choisissez une période plus large que 1J.Afficher la moyenne sur 7 jours du prix du marché
Historique des prix de Écorce tordue, 1 semaine, Marchandise à l’échelle de la région (US)
Heure (UTC)Min.MoyenneQuantité
6 oct., 18 h98g98g9 692
6 oct., 21 h96g97g10 297
7 oct., 00 h90g95g14 313
7 oct., 03 h88g93g14 719
7 oct., 06 h88g92g13 543
7 oct., 09 h88g92g12 534
7 oct., 12 h88g92g10 392
7 oct., 15 h87g91g5 525
7 oct., 18 h80g89g3 946
7 oct., 21 h79g87g4 353
8 oct., 00 h69g83g6 149
8 oct., 03 h69g80g5 537
8 oct., 06 h69g79g5 035
8 oct., 09 h69g79g4 807
8 oct., 12 h69g78g4 291
8 oct., 18 h69g75g5 417
8 oct., 21 h68g73g7 522
9 oct., 00 h67g71g7 853
9 oct., 03 h67g71g10 806
9 oct., 06 h65g70g13 941
9 oct., 09 h65g70g13 641
9 oct., 12 h61g70g12 960
9 oct., 15 h60g68g13 041
9 oct., 18 h60g66g12 604
9 oct., 21 h60g65g13 386
10 oct., 00 h60g64g12 801
10 oct., 03 h59g63g13 096
10 oct., 06 h59g63g13 388
10 oct., 09 h59g62g12 730
10 oct., 12 h58g62g12 853
10 oct., 15 h58g61g11 431
10 oct., 18 h55g61g11 337
10 oct., 21 h48g59g11 857
11 oct., 00 h47g57g11 837
11 oct., 03 h47g54g10 646
11 oct., 06 h47g53g10 840
11 oct., 09 h46g52g10 337
11 oct., 15 h46g51g10 520
11 oct., 18 h45g50g9 858
11 oct., 21 h42g49g10 504
12 oct., 00 h43g49g8 920
12 oct., 03 h43g48g8 412
12 oct., 06 h43g48g8 917
12 oct., 09 h43g47g8 666
12 oct., 12 h43g47g9 115
12 oct., 15 h42g45g2 800
12 oct., 18 h42g45g2 758
12 oct., 21 h42g45g2 148
13 oct., 00 h36g44g1 930
13 oct., 03 h43g45g2 015
13 oct., 06 h43g45g1 973
13 oct., 09 h42g45g2 481
13 oct., 12 h42g45g2 502
13 oct., 18 h42g44g2 368
  • Min.
  • Moyenne
  • Quantité
  • Dernier prix le plus bas
Valeur marchande quotidienne de Écorce tordue
JourValeur marchandeAnnonces
13 oct.43g 55s 76c2 368
12 oct.44g 5s 42c2 148
11 oct.79g 43s 71c10 504
10 oct.80g 5s 84c11 857
9 oct.80g 42s 82c13 386
8 oct.69g 67s 57c7 522
7 oct.84g 62s 79c4 353
6 oct.97g 80s 12c10 297

Heures de marché : le moins cher le jeudi, 04:00–08:00 UTC

Heures de marché

Découvrez quand Écorce tordue a tendance à se négocier en dessous ou au-dessus de son prix habituel, sur la base des 30 derniers jours.

La grille suit la semaine d’enchères en UTC. Votre heure locale (UTC+0) est affichée à côté.

Moins cher que d’habitudeHabituelPlus cher que d’habitudeDonnées limitées
Heures de marché pour Écorce tordue — prix médian et nombre de relevés par jour et par créneau horaire
Jour (UTC)Créneau horaire (UTC)Votre heure localePrix médianAnnonces moyennesRelevésFiabilité
dimanche00 h–04 hdimanche, 00 h–04 h67 or 73 argent 69 cuivre9 126,49Assez d’échantillons
dimanche04 h–08 hdimanche, 04 h–08 h66 or 95 argent 85 cuivre10 713,17Assez d’échantillons
dimanche08 h–12 hdimanche, 08 h–12 h65 or 54 argent 97 cuivre10 1856Assez d’échantillons
dimanche12 h–16 hdimanche, 12 h–16 h65 or 80 argent 36 cuivre8 9757Assez d’échantillons
dimanche16 h–20 hdimanche, 16 h–20 h64 or 95 argent 53 cuivre7 210,56Assez d’échantillons
dimanche20 h–00 hdimanche, 20 h–00 h66 or 60 argent 5 cuivre6 536,86Assez d’échantillons
lundi00 h–04 hlundi, 00 h–04 h66 or 13 argent 45 cuivre4 954,68Assez d’échantillons
lundi04 h–08 hlundi, 04 h–08 h64 or 62 argent 36 cuivre5 132,29Assez d’échantillons
lundi08 h–12 hlundi, 08 h–12 h66 or 15 argent 86 cuivre4 6766Assez d’échantillons
lundi12 h–16 hlundi, 12 h–16 h66 or 21 argent 23 cuivre4 618,89Assez d’échantillons
lundi16 h–20 hlundi, 16 h–20 h65 or 69 argent 75 cuivre4 592,48Assez d’échantillons
lundi20 h–00 hlundi, 20 h–00 h64 or 15 argent 8 cuivre4 9327Assez d’échantillons
mardi00 h–04 hmardi, 00 h–04 h62 or 28 argent 74 cuivre6 080,611Assez d’échantillons
mardi04 h–08 hmardi, 04 h–08 h62 or 48 argent 10 cuivre5 899,610Assez d’échantillons
mardi08 h–12 hmardi, 08 h–12 h62 or 5 argent 56 cuivre5 939,19Assez d’échantillons
mardi12 h–16 hmardi, 12 h–16 h61 or 47 argent 29 cuivre6 253,29Assez d’échantillons
mardi16 h–20 hmardi, 16 h–20 h61 or 50 argent 60 cuivre6 728,47Assez d’échantillons
mardi20 h–00 hmardi, 20 h–00 h71 or 8 argent 19 cuivre7 708,48Assez d’échantillons
mercredi00 h–04 hmercredi, 00 h–04 h61 or 90 argent 11 cuivre8 082,49Assez d’échantillons
mercredi04 h–08 hmercredi, 04 h–08 h76 or 32 argent 99 cuivre8 583,66Assez d’échantillons
mercredi08 h–12 hmercredi, 08 h–12 h59 or 61 argent 9 cuivre7 1865Assez d’échantillons
mercredi12 h–16 hmercredi, 12 h–16 h82 or 76 argent 9 cuivre8 109,76Assez d’échantillons
mercredi16 h–20 hmercredi, 16 h–20 h72 or 92 argent 29 cuivre4 740,97Assez d’échantillons
mercredi20 h–00 hmercredi, 20 h–00 h70 or 88 argent 6 cuivre4 267,47Assez d’échantillons
jeudi00 h–04 hjeudi, 00 h–04 h69 or 80 argent 49 cuivre5 724,18Assez d’échantillons
jeudi04 h–08 hjeudi, 04 h–08 h57 or 40 argent 52 cuivre5 582,97Assez d’échantillons
jeudi08 h–12 hjeudi, 08 h–12 h71 or 83 argent 48 cuivre4 983,26Assez d’échantillons
jeudi12 h–16 hjeudi, 12 h–16 h63 or 51 argent 20 cuivre4 156,87Assez d’échantillons
jeudi16 h–20 hjeudi, 16 h–20 h68 or 64 argent 4 cuivre3 836,86Assez d’échantillons
jeudi20 h–00 hjeudi, 20 h–00 h73 or 18 argent 1 cuivre5 188,85Assez d’échantillons
vendredi00 h–04 hvendredi, 00 h–04 h58 or 40 argent 3 cuivre6 1988Assez d’échantillons
vendredi04 h–08 hvendredi, 04 h–08 h70 or 74 argent 68 cuivre8 087,27Assez d’échantillons
vendredi08 h–12 hvendredi, 08 h–12 h70 or 22 argent 53 cuivre8 358,76Assez d’échantillons
vendredi12 h–16 hvendredi, 12 h–16 h70 or 14 argent 17 cuivre6 204,69Assez d’échantillons
vendredi16 h–20 hvendredi, 16 h–20 h68 or 64 argent 40 cuivre5 692,96Assez d’échantillons
vendredi20 h–00 hvendredi, 20 h–00 h80 or 57 argent 52 cuivre7 8006Assez d’échantillons
samedi00 h–04 hsamedi, 00 h–04 h69 or 6 argent 9 cuivre8 323,17Assez d’échantillons
samedi04 h–08 hsamedi, 04 h–08 h76 or 21 argent 70 cuivre9 836,89Assez d’échantillons
samedi08 h–12 hsamedi, 08 h–12 h68 or 7 argent 11 cuivre9 878,49Assez d’échantillons
samedi12 h–16 hsamedi, 12 h–16 h73 or 14 argent 54 cuivre7 746,25Assez d’échantillons
samedi16 h–20 hsamedi, 16 h–20 h71 or 90 argent 6 cuivre7 3378Assez d’échantillons
samedi20 h–00 hsamedi, 20 h–00 h67 or 82 argent 28 cuivre8 549,65Assez d’échantillons
Sources : 1 autre source

Sources

Composant d’artisanat

La plupart des sources viennent des données de jeu de Blizzard.