Aller au contenu principal

Tissebrune

BonneCloth
Ouvrir dans l’hôtel des ventes

Prix

Valeur marchande sur Marchandise à l’échelle de la région (US)

64g 55s 88c
58 % sous la valeur marchande moyenne sur 7 jours
Achat immédiat le plus bas
62g 40s 0c
Annonces
30
Valeur marchande moyenne sur 7 jours
152g 35s 13c
  • Blizzard, toutes les heures
  • 56 scans
Comment les prix sont mesurés
  • Tissebrune
  • Niveau d’objet : 70
  • Cloth
  • Prix de vente : 30s 0c

Coût en gros

Marchandise de toute la région
Jusqu’à 1 048 en vente
Total
1 248g 0s 0c
Moyenne par unité
62g 40s 0c
Prix le plus élevé payé
62g 40s 0c

20 unités coûtent 0,0 % de plus qu’au prix le plus bas

Publicités

Marché

Marchandise à l’échelle de la région (US)

Historique des prix

Marchandise à l’échelle de la région (US)
Bas
48g 50s 0c
Moyenne
193g 62s 45c
Haut
10 910g 2s 80c
Échantillons
56
La moyenne sur 7 jours nécessite au moins une semaine d’historique ; choisissez une période plus large que 1J.Afficher la moyenne sur 7 jours du prix du marché
Historique des prix de Tissebrune, 1 semaine, Marchandise à l’échelle de la région (US)
Heure (UTC)Min.MoyenneQuantité
20 oct., 00 h65g102g2 354
20 oct., 03 h64g98g2 281
20 oct., 06 h85g101g2 164
20 oct., 09 h75g101g1 651
20 oct., 12 h81g101g2 323
20 oct., 15 h81g99g2 359
20 oct., 18 h81g97g2 316
20 oct., 21 h81g92g1 663
21 oct., 00 h77g85g1 232
21 oct., 03 h76g82g1 324
21 oct., 06 h76g81g1 375
21 oct., 09 h73g79g1 794
21 oct., 12 h76g80g1 686
21 oct., 15 h74g79g1 785
21 oct., 18 h73g78g1 814
21 oct., 21 h73g77g1 296
22 oct., 03 h67g75g1 512
22 oct., 06 h67g74g1 545
22 oct., 09 h67g73g1 596
22 oct., 12 h67g72g931
22 oct., 15 h66g71g838
22 oct., 18 h56g70g1 460
22 oct., 21 h65g69g1 680
23 oct., 00 h61g67g1 430
23 oct., 03 h60g65g1 385
23 oct., 06 h60g65g1 427
23 oct., 09 h59g64g1 649
23 oct., 12 h59g63g1 637
23 oct., 15 h59g62g1 590
23 oct., 18 h59g62g1 999
23 oct., 21 h56g62g1 398
24 oct., 00 h56g61g1 287
24 oct., 03 h54g60g1 590
24 oct., 06 h56g60g1 458
24 oct., 09 h59g62g1 152
24 oct., 12 h53g61g1 184
24 oct., 15 h50g59g1 327
24 oct., 18 h49g56g1 147
24 oct., 21 h49g56g860
25 oct., 00 h55g58g258
25 oct., 03 h54g56g290
25 oct., 06 h54g55g387
25 oct., 09 h53g55g541
25 oct., 12 h52g54g597
25 oct., 15 h53g54g1 052
25 oct., 18 h53g54g1 471
25 oct., 21 h53g54g929
26 oct., 00 h53g55g322
26 oct., 03 h54g57g224
26 oct., 06 h56g59g144
26 oct., 09 h62g3 827g123
26 oct., 12 h69g3 207g559
26 oct., 15 h69g70g913
26 oct., 18 h67g70g1 022
26 oct., 21 h62g68g1 051
27 oct., 00 h62g67g1 051
  • Min.
  • Moyenne
  • Quantité
  • Dernier prix le plus bas
Valeur marchande quotidienne de Tissebrune
JourValeur marchandeAnnonces
27 oct.64g 57s 28c1 051
26 oct.64g 62s 12c1 051
25 oct.53g 80s 11c929
24 oct.51g 23s 36c860
23 oct.63g 39s 49c1 398
22 oct.66g 87s 38c1 680
21 oct.85g 76s 6c1 296
20 oct.119g 63s 3c1 663

Heures de marché : le moins cher le jeudi, 00:00–04:00 UTC

Heures de marché

Découvrez quand Tissebrune a tendance à se négocier en dessous ou au-dessus de son prix habituel, sur la base des 30 derniers jours.

La grille suit la semaine d’enchères en UTC. Votre heure locale (UTC+0) est affichée à côté.

Moins cher que d’habitudeHabituelPlus cher que d’habitudeDonnées limitées

Heures de marché pour Tissebrune — prix médian et nombre de relevés par jour et par créneau horaire
Jour (UTC)Créneau horaire (UTC)Votre heure localePrix médianAnnonces moyennesRelevésFiabilité
dimanche00 h–04 hdimanche, 00 h–04 h58 or 26 argent 84 cuivre1 128,510Assez d’échantillons
dimanche04 h–08 hdimanche, 04 h–08 h53 or 27 argent 10 cuivre95810Assez d’échantillons
dimanche08 h–12 hdimanche, 08 h–12 h68 or 60 argent 90 cuivre888,110Assez d’échantillons
dimanche12 h–16 hdimanche, 12 h–16 h54 or 33 argent 59 cuivre1 214,811Assez d’échantillons
dimanche16 h–20 hdimanche, 16 h–20 h67 or 12 argent 4 cuivre1 073,410Assez d’échantillons
dimanche20 h–00 hdimanche, 20 h–00 h53 or 97 argent 57 cuivre1 253,18Assez d’échantillons
lundi00 h–04 hlundi, 00 h–04 h55 or 26 argent 26 cuivre1 380,311Assez d’échantillons
lundi04 h–08 hlundi, 04 h–08 h62 or 95 argent 85 cuivre1 228,910Assez d’échantillons
lundi08 h–12 hlundi, 08 h–12 h65 or 18 cuivre1 158,79Assez d’échantillons
lundi12 h–16 hlundi, 12 h–16 h70 or 21 argent 11 cuivre1 387,611Assez d’échantillons
lundi16 h–20 hlundi, 16 h–20 h69 or 96 argent 90 cuivre1 332,710Assez d’échantillons
lundi20 h–00 hlundi, 20 h–00 h67 or 82 argent 89 cuivre1 410,211Assez d’échantillons
mardi00 h–04 hmardi, 00 h–04 h67 or 23 argent 58 cuivre2 320,411Assez d’échantillons
mardi04 h–08 hmardi, 04 h–08 h57 or 81 argent 30 cuivre2 922,28Assez d’échantillons
mardi08 h–12 hmardi, 08 h–12 h56 or 58 argent 28 cuivre2 897,99Assez d’échantillons
mardi12 h–16 hmardi, 12 h–16 h77 or 52 argent 76 cuivre2 546,38Assez d’échantillons
mardi16 h–20 hmardi, 16 h–20 h55 or 93 argent 9 cuivre3 004,17Assez d’échantillons
mardi20 h–00 hmardi, 20 h–00 h54 or 28 argent 84 cuivre2 795,49Assez d’échantillons
mercredi00 h–04 hmercredi, 00 h–04 h82 or 49 argent 33 cuivre1 68112Assez d’échantillons
mercredi04 h–08 hmercredi, 04 h–08 h80 or 64 argent 24 cuivre1 767,58Assez d’échantillons
mercredi08 h–12 hmercredi, 08 h–12 h65 or 47 argent 18 cuivre2 290,26Assez d’échantillons
mercredi12 h–16 hmercredi, 12 h–16 h64 or 4 argent 30 cuivre1 727,68Assez d’échantillons
mercredi16 h–20 hmercredi, 16 h–20 h54 or 99 argent 57 cuivre1 4619Assez d’échantillons
mercredi20 h–00 hmercredi, 20 h–00 h62 or 16 argent 74 cuivre776,68Assez d’échantillons
jeudi00 h–04 hjeudi, 00 h–04 h50 or 94 argent 50 cuivre491,37Assez d’échantillons
jeudi04 h–08 hjeudi, 04 h–08 h74 or 40 argent 27 cuivre930,97Assez d’échantillons
jeudi08 h–12 hjeudi, 08 h–12 h73 or 40 argent 78 cuivre96910Assez d’échantillons
jeudi12 h–16 hjeudi, 12 h–16 h61 or 41 argent 51 cuivre742,68Assez d’échantillons
jeudi16 h–20 hjeudi, 16 h–20 h60 or 94 argent 2 cuivre752,86Assez d’échantillons
jeudi20 h–00 hjeudi, 20 h–00 h104 or 68 argent865,77Assez d’échantillons
vendredi00 h–04 hvendredi, 00 h–04 h97 or 57 argent 13 cuivre5877Assez d’échantillons
vendredi04 h–08 hvendredi, 04 h–08 h70 or 32 argent 37 cuivre481,49Assez d’échantillons
vendredi08 h–12 hvendredi, 08 h–12 h64 or 34 argent 38 cuivre687,37Assez d’échantillons
vendredi12 h–16 hvendredi, 12 h–16 h85 or 64 argent 83 cuivre456,37Assez d’échantillons
vendredi16 h–20 hvendredi, 16 h–20 h72 or 25 argent 53 cuivre601,16Assez d’échantillons
vendredi20 h–00 hvendredi, 20 h–00 h67 or 8 argent 55 cuivre830,56Assez d’échantillons
samedi00 h–04 hsamedi, 00 h–04 h66 or 14 argent 48 cuivre658,17Assez d’échantillons
samedi04 h–08 hsamedi, 04 h–08 h60 or 30 argent 86 cuivre949,89Assez d’échantillons
samedi08 h–12 hsamedi, 08 h–12 h63 or 95 argent 82 cuivre770,710Assez d’échantillons
samedi12 h–16 hsamedi, 12 h–16 h66 or 95 argent 29 cuivre706,15Assez d’échantillons
samedi16 h–20 hsamedi, 16 h–20 h61 or 12 argent 65 cuivre1 024,38Assez d’échantillons
samedi20 h–00 hsamedi, 20 h–00 h71 or 48 argent 84 cuivre1 027,77Assez d’échantillons
Sources : 1 autre source

Sources

Composant d’artisanat

La plupart des sources viennent des données de jeu de Blizzard.