Gonna Cerulea di Kamaei
EpicoStoffa
Aggramar (US): questa pagina ha scelto il primo reame della regione; scegli il tuo per cambiarlo
Prezzo
Valore di mercato su Aggramar (US)
140.031g 47s 0c
- Acquisto immediato più basso
- 115.251g 85s 0c
- Inserzioni
- 2
- Dati d’asta regionali, ogni ora
- 56 scansioni
- Gonna Cerulea di Kamaei
- Livello oggetto: 31
- Binds when equipped
- LegsCloth
- Livello richiesto: 27
- Prezzo di vendita: 74g 45s 54c
Reami più economici
Mediana a 48 ore dell’acquisto immediato più basso- StormrageUS3000g 0s 0c
- Zul'jinUS7125g 0s 0c
- Alterac MountainsUS8888g 0s 0c
- LightninghoofUS10.000g 0s 0c
- Area 52US12.550g 0s 0c
- Emerald DreamUS46.052g 59s 0c
- ProudmooreUS46.479g 84s 0c
- ThrallUS46.479g 84s 0c
- DreadmaulUS57.565g 74s 0c
- Bleeding HollowUS60.000g 0s 0c
- Argent DawnUS63.605g 17s 0c
- Borean TundraUS64.900g 0s 0c
Pubblicità
Mercato
Aggramar (US)Cronologia prezzi
Aggramar (US)- Minimo
- 115.251g 85s 0c
- Media
- 130.140g 67s 82c
- Massimo
- 172.697g 20s 0c
- Campioni
- 56
La media a 7 giorni richiede almeno una settimana di cronologia; scegli un intervallo più ampio di 1 g.Mostra la media a 7 giorni del prezzo di mercato
- Acquisto immediato più basso
- Media
- Quantità
- Ultimo prezzo più basso
| Giorno (UTC) | Media | Unità in vendita |
|---|---|---|
| 14 nov | 115.251g 85s 0c | 2 |
| 13 nov | 115.251g 85s 0c | 4 |
| 12 nov | 115.251g 85s 0c | 3 |
| 11 nov | 172.697g 20s 0c | 1 |
| 10 nov | 172.697g 20s 0c | 1 |
| 9 nov | 120.076g 9s 0c | 1 |
| 8 nov | 120.076g 9s 0c | 4 |
| 7 nov | 120.076g 9s 0c | 4 |
Reami
43 reami, US| Reame | Fazione | ||
|---|---|---|---|
| Stormrage US | 3000g 0s 0c | -97,4% | |
| Zul'jin US | 7125g 0s 0c | -93,8% | |
| Alterac Mountains US | 8888g 0s 0c | -92,3% | |
| Lightninghoof US | 10.000g 0s 0c | -91,3% | |
| Area 52 US | 12.550g 0s 0c | -89,1% | |
| Emerald Dream US | 46.052g 59s 0c | -60,0% | |
| Proudmoore US | 46.479g 84s 0c | -59,6% | |
| Thrall US | 46.479g 84s 0c | -59,6% | |
| Dreadmaul US | 57.565g 74s 0c | -50,0% | |
| Bleeding Hollow US | 60.000g 0s 0c | -47,9% | |
| Argent Dawn US | 63.605g 17s 0c | -44,8% | |
| Borean Tundra US | 64.900g 0s 0c | -43,6% | |
| Aegwynn US | 64.999g 99s 0c | -43,5% | |
| Akama US | 65.000g 0s 0c | -43,5% | |
| Burning Blade US | 65.000g 0s 0c | -43,5% | |
| Sargeras US | 69.000g 0s 0c | -40,1% | |
| Illidan US | 81.339g 72s 0c | -29,4% | |
| Auchindoun US | 103.618g 33s 0c | -10,0% | |
| Barthilas US | 103.618g 33s 0c | -10,0% | |
| Earthen Ring US | 103.726g 66s 0c | -9,9% | |
| Blackwater Raiders US | 115.131g 47s 0c | 0,0% | |
| Alexstrasza US | 115.131g 47s 0c | 0,0% | |
| Aggramar US | 115.251g 85s 0c | +0,1% | |
| Wyrmrest Accord US | 118.728g 81s 0c | +3,1% | |
| Azjol-Nerub US | 121.014g 44s 0c | +5,1% | |
| Bloodhoof US | 128.981g 56s 0c | +12,0% | |
| Quel'Thalas US | 128.981g 56s 0c | +12,0% | |
| Drak'Tharon US | 145.249g 50s 0c | +26,2% | |
| Drakkari US | 149.999g 10s 0c | +30,3% | |
| Alleria US | 150.000g 0s 0c | +30,3% | |
| Andorhal US | 150.912g 15s 0c | +31,1% | |
| Mal'Ganis US | 165.705g 31s 0c | +43,9% | |
| Azgalor US | 171.258g 7s 0c | +48,8% | |
| Bloodscalp US | 176.040g 60s 0c | +52,9% | |
| Dalaran US | 182.170g 26s 0c | +58,2% | |
| Blackhand US | 230.503g 69s 0c | +100,2% | |
| Bladefist US | 275.054g 50s 0c | +138,9% | |
| Moon Guard US | 276.824g 3s 0c | +140,4% | |
| Agamaggan US | 334.403g 64s 0c | +190,5% | |
| Darrowmere US | 367.465g 2s 0c | +219,2% | |
| Ghostlands US | 423.336g 4s 0c | +267,7% | |
| Aman'Thul US | 788.378g 25s 0c | +584,8% | |
| Greymane US | 2.572.278g 79s 0c | +2134,2% |
Orari di mercato: le ore più economiche e più care della settimana, in UTC
Orari di mercato
Non ci sono ancora abbastanza dati d’asta per mostrare gli orari di mercato di questo oggetto.
Fonti: si ottiene da 53 fonti
Fonti
- Si ottiene da 53 fonti.
Bottino di
- Coldmist Stalker
- Spectral Patron
- Syphoner
- Shattered Hand Savage
- Sunseeker Botanist
- Cabal Acolyte
- Cabal Zealot
- Phase Hunter
- Sunseeker Gene-Splicer
- Phoenix-Hawk Hatchling
- Serpentshrine Sporebat
- Dragonmaw Ascendant
- Ashtongue Stormcaller
- Shadowmoon Blood Mage
- Shadowmoon Houndmaster
- Ghastly Haunt
- Rabid Warhound
- Cabal Deathsworn
- Lair Brute
- Sunseeker Channeler
- Mutate Fear-Shrieker
- Protean Nightmare
- Aqueous Spawn
- Nethermine Burster
- Illidari Centurion
- Cataclysm Hound
- Phantom Guardsman
- Fleshbeast
- Ethereal Sorcerer
- Bloodwarder Legionnaire
- Incandescent Fel Spark
- Darkspine Myrmidon
- Crypt Fiend
- Bloodwarder Protector
- Crimson Hand Battle Mage
- Sunblade Dawn Priest
- Phantom Guest
- Coilfang Technician
- Novice Astromancer
- Sunblade Arch Mage
- Sethekk Prophet
- Night Mistress0,01% di probabilità di bottino
- Shattered Hand Houndmaster0,01% di probabilità di bottino
- Greyheart Shield-Bearer0,01% di probabilità di bottino
- Greyheart Nether-Mage0,01% di probabilità di bottino
- Sorcerous Shade0,03% di probabilità di bottino
- Shattered Hand Brawler0,01% di probabilità di bottino
- Skeletal Usher0,01% di probabilità di bottino
- Ghoul
- Dragonmaw Wyrmcaller0,03% di probabilità di bottino
- Charming Patron
- Crimson Hand Inquisitor0,02% di probabilità di bottino
- Sunblade Dusk Priest0,01% di probabilità di bottino
La maggior parte delle fonti proviene da dati di gioco pubblicati.
