Winter's Bite
RareAxe
Price
Last scan Nov 3, 2026, 00:00 UTCLast seen price on Cho'gall (EU)
55,000g 0s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 55,000g 0s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 85 scans
View Winter's Bite WoW Forever Auction House priceOther editions: WoW MoP, WoW TBC
- Winter's Bite
- Item Level: 28
- Binds when equipped
- One-HandAxe
- Required Level: 21
- Sell price: 1g 46s 61c
Sources: dropped by 8 sources
Sources
- Drops from 8 sources.
Dropped by
- Murk Spitter
- Hakkari Sapper
- Hakkari Frostwing0.01% drop chance
- Atal'ai Deathwalker
- Nightmare Whelp
- Nightmare Wanderer0.01% drop chance
- Nightmare Wyrmkin0.01% drop chance
- Nightmare Scalebane0.02% drop chance
Most sources come from published game data.
Advertisements
Market
Cho'gall (EU)Price History
Cho'gall (EU)- Low
- 1g 61s 0c
- Average
- 181,379g 52s 62c
- High
- 396,559g 89s 0c
- Samples
- 85
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 3 | 55,000g 0s 0c | 1 |
| Nov 2 | 55,000g 0s 0c | 1 |
| Nov 1 | 55,000g 0s 0c | 1 |
| Oct 31 | 1g 61s 0c | 1 |
| Oct 29 | 349,999g 61s 0c | 1 |
| Oct 28 | 349,999g 77s 89c | 1 |
| Oct 27 | 159,117g 64s 35c | 1 |
| Oct 26 | 55,000g 0s 0c | 1 |
| Oct 25 | 55,000g 0s 0c | 1 |
| Oct 21 | 69,999g 58s 0c | 2 |
| Oct 20 | 69,999g 58s 0c | 2 |
| Oct 19 | 69,999g 58s 0c | 2 |
| Oct 11 | 99,999g 0s 0c | 1 |
| Oct 10 | 183,332g 53s 67c | 2 |
| Oct 9 | 292,307g 16s 15c | 1 |
| Oct 8 | 349,999g 61s 0c | 1 |
| Oct 6 | 349,999g 61s 0c | 1 |
| Oct 2 | 341,349g 45s 0c | 2 |
| Oct 1 | 341,499g 50s 0c | 2 |
| Sep 30 | 361,969g 99s 5c | 2 |
| Sep 29 | 369,314g 34s 50c | 2 |
| Sep 28 | 389,624g 8s 11c | 1 |
| Sep 27 | 396,559g 89s 0c | 1 |
| Sep 25 | 356,982g 21s 0c | 1 |
| Sep 24 | 341,013g 18s 43c | 1 |
| Sep 23 | 319,819g 84s 43c | 1 |
| Sep 22 | 294,612g 93s 50c | 1 |
| Sep 21 | 291,054g 10s 0c | 1 |
| Sep 20 | 247,702g 84s 0c | 1 |
| Sep 19 | 188,770g 84s 92c | 2 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Winter's Bite tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
