Starfish on a String
CommonOther
Price
Last scan Jul 29, 2026, 00:00 UTCMarket value on Blackmoore (EU)
850g 26s 0c
85% below the 7-day average market value
- Lowest buyout
- 850g 26s 0c
- Listings
- 1
- 7-day average market value
- 5,539g 7s 41c
- Blizzard, hourly
- 42 scans
- Starfish on a String
- Item Level: 40
- Other
- Required Level: 39
- Sell price: 1g 50s 0c
Sources: sold by 1 vendor
Sources
- Sold by 1 vendor.
Sold by vendors
- Marcia ChaseCost per purchase6g 0s 0c+14,071.0% auction price against vendor
Most sources come from Blizzard's game data.
Advertisements
Market
Blackmoore (EU)Price History
Blackmoore (EU)The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day | Market value | Listings |
|---|---|---|
| Jul 29 | 850g 26s 0c | 1 |
| Jul 28 | 850g 26s 0c | 1 |
| Jul 27 | 850g 26s 0c | 1 |
| Jul 26 | 5,027g 2s 77c | 1 |
| Jul 25 | 7,958g 14s 9c | 1 |
| Jul 24 | 8,600g 59s 0c | 1 |
| Jul 23 | 7,743g 62s 0c | 1 |
| Jul 22 | 7,743g 62s 0c | 1 |
| Jul 21 | 4,420g 58s 0c | 1 |
| Jul 20 | 4,443g 28s 67c | 1 |
| Jul 19 | 4,472g 98s 40c | 1 |
| Jul 18 | 4,296g 41s 64c | 1 |
| Jul 17 | 8,653g 56s 67c | 1 |
| Jul 16 | 9,572g 67s 0c | 1 |
| Jul 15 | 9,093g 75s 50c | 1 |
| Jul 14 | 8,018g 38s 0c | 1 |
| Jul 13 | 6,671g 39s 0c | 1 |
| Jul 12 | 6,061g 32s 43c | 1 |
| Jul 11 | 2,434g 66s 33c | 1 |
| Jul 10 | 2,469g 6s 0c | 1 |
| Jul 9 | 2,505g 57s 0c | 1 |
| Jul 8 | 4,631g 93s 0c | 1 |
| Jul 7 | 3,210g 81s 67c | 1 |
| Jul 6 | 2,500g 26s 0c | 1 |
| Jul 5 | 1g 65s 0c | 1 |
| Jul 4 | 2,122g 43s 0c | 1 |
| Jul 3 | 3,808g 94s 33c | 1 |
| Jul 2 | 3,202g 81s 0c | 1 |
| Jul 1 | 2,813g 81s 0c | 1 |
| Jun 30 | 2,030g 9s 0c | 1 |
Sparse data for 1 week — showing all available history.
Trading hours: the cheaper and dearer hours of the week, in your time
Trading Hours
See when Starfish on a String tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
