Monel-Hardened Shanker
UncommonDagger
Price
Last scan Nov 14, 2026, 00:00 UTCLast seen price on Darkmoon Faire (EU)
36,476g 28s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 36,476g 28s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 137 scans
- Monel-Hardened Shanker
- Item Level: 52
- Binds when equipped
- One-HandDagger
- Required Level: 45
- Sell price: 15s 0c
Sources: 1 recipe
Sources
Crafted
Most sources come from published game data.
Advertisements
Market
Darkmoon Faire (EU)Price History
Darkmoon Faire (EU)- Low
- 1,551g 35s 0c
- Average
- 12,053g 58s 65c
- High
- 36,476g 28s 0c
- Samples
- 137
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 14 | 36,476g 28s 0c | 1 |
| Nov 13 | 36,476g 28s 0c | 1 |
| Nov 12 | 32,149g 97s 0c | 1 |
| Nov 11 | 32,149g 97s 0c | 1 |
| Nov 9 | 29,144g 52s 0c | 1 |
| Nov 8 | 27,876g 2s 0c | 1 |
| Nov 7 | 26,607g 52s 0c | 1 |
| Nov 6 | 21,484g 21s 0c | 1 |
| Nov 5 | 21,484g 21s 0c | 1 |
| Nov 4 | 8,258g 96s 0c | 1 |
| Nov 3 | 8,258g 96s 0c | 1 |
| Nov 2 | 8,258g 96s 0c | 1 |
| Oct 31 | 32,633g 42s 0c | 3 |
| Oct 30 | 32,633g 42s 0c | 3 |
| Oct 29 | 28,075g 53s 0c | 3 |
| Oct 28 | 28,022g 46s 29c | 3 |
| Oct 27 | 26,961g 12s 0c | 3 |
| Oct 26 | 23,626g 38s 0c | 3 |
| Oct 25 | 23,607g 9s 20c | 3 |
| Oct 24 | 21,652g 70s 55c | 2 |
| Oct 23 | 19,970g 58s 86c | 2 |
| Oct 22 | 21,287g 96s 26c | 4 |
| Oct 21 | 16,517g 88s 0c | 3 |
| Oct 20 | 16,517g 88s 0c | 3 |
| Oct 19 | 16,517g 88s 0c | 3 |
| Oct 15 | 8,258g 94s 0c | 1 |
| Oct 14 | 8,258g 94s 0c | 1 |
| Oct 13 | 8,258g 93s 29c | 1 |
| Oct 12 | 8,258g 93s 0c | 1 |
| Oct 11 | 8,258g 93s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Monel-Hardened Shanker tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
