Enchanter's Sorcerous Scepter
RareWand
Price
Last scan Oct 6, 2026, 00:00 UTCLast seen price on Blackmoore (EU)
1,715g 79s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 1,715g 79s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 108 scans
- Enchanter's Sorcerous Scepter
- Item Level: 59
- Binds when equipped
- RangedWand
- Required Level: 50
- Sell price: 15s 0c
Sources: 1 recipe
Sources
Crafted
Most sources come from published game data.
Advertisements
Market
Blackmoore (EU)Price History
Blackmoore (EU)- Low
- 499g 23s 0c
- Average
- 4,880g 90s 50c
- High
- 10,423g 59s 0c
- Samples
- 108
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Oct 6 | 1,715g 79s 0c | 1 |
| Oct 5 | 1,715g 79s 0c | 1 |
| Sep 23 | 1,795g 10s 0c | 1 |
| Sep 22 | 1,795g 10s 0c | 1 |
| Sep 21 | 1,795g 10s 0c | 1 |
| Sep 19 | 1,834g 93s 0c | 1 |
| Sep 18 | 1,834g 93s 0c | 1 |
| Sep 17 | 1,834g 93s 0c | 1 |
| Sep 16 | 1,971g 93s 0c | 1 |
| Sep 15 | 1,971g 93s 0c | 1 |
| Sep 14 | 1,977g 96s 0c | 1 |
| Sep 13 | 1,977g 96s 0c | 1 |
| Sep 12 | 1,977g 96s 0c | 1 |
| Sep 9 | 2,068g 72s 0c | 1 |
| Sep 8 | 2,068g 72s 0c | 1 |
| Sep 7 | 2,068g 72s 0c | 1 |
| Sep 5 | 2,242g 23s 0c | 1 |
| Sep 4 | 2,242g 23s 0c | 1 |
| Sep 3 | 2,242g 23s 0c | 1 |
| Aug 15 | 2,504g 74s 0c | 1 |
| Aug 14 | 2,504g 74s 0c | 1 |
| Aug 13 | 2,504g 74s 0c | 1 |
| Aug 12 | 3,066g 19s 0c | 1 |
| Aug 11 | 3,066g 19s 0c | 1 |
| Aug 10 | 3,066g 19s 0c | 1 |
| Aug 9 | 2,799g 56s 0c | 1 |
| Aug 8 | 2,799g 56s 0c | 2 |
| Aug 7 | 2,799g 56s 0c | 1 |
| Aug 6 | 2,799g 56s 0c | 1 |
| Aug 5 | 2,799g 56s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Enchanter's Sorcerous Scepter tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
