Skip to main content

Schematic: Dark Iron Rifle

UncommonEngineering
Open in the auction house

Advertisements

Price

Market value on Argent Dawn (EU)

2g 97s 30c
62% below the 7-day average market value
Lowest buyout
2g 96s 0c
Listings
9
7-day average market value
7g 79s 37c
  • Schematic: Dark Iron Rifle
  • Item Level: 1
  • Engineering
  • Sell price: 40s 0c
Sources: dropped by 1 source

Sources

  • Drops from 1 source.

Dropped by, 1 source

  • Doomforge Craftsman Dark Iron Rifle Item Level 13 Binds when equipped Ranged Gun 5 - 10 Damage Speed 3.00 (2.5 damage per second) Durability 100 / 100 Equip: Chance to strike your ranged target with Shadow Shot for 2 Shadow damage. Requires Level 21 Sell Price: 73 55 Requires Thorium Tube &nbsp9.16% drop chance

Most sources come from published game data.

Advertisements

Market

Argent Dawn (EU)

Price History

Argent Dawn (EU)
Low
2g 96s 0c
Average
5g 53s 48c
High
9g 99s 0c
Samples
56
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
Price history for Schematic: Dark Iron Rifle, 1 week, Argent Dawn (EU)
Time (UTC)Lowest buyoutAverageQuantity
Nov 8, 189g 99s9g 99s11
Nov 8, 219g 99s9g 99s11
Nov 9, 009g 99s9g 99s11
Nov 9, 039g 99s9g 99s11
Nov 9, 069g 99s9g 99s10
Nov 9, 099g 99s9g 99s10
Nov 9, 129g 99s9g 99s11
Nov 9, 159g 99s9g 99s10
Nov 9, 189g 99s9g 99s9
Nov 9, 219g 99s9g 99s8
Nov 10, 009g 99s9g 99s5
Nov 10, 039g 99s9g 99s6
Nov 10, 068g 99s9g 32s 33c9
Nov 10, 098g 99s8g 99s10
Nov 10, 128g 99s8g 99s9
Nov 10, 158g 98s8g 98s 67c8
Nov 10, 184g 98s6g 31s 33c9
Nov 10, 214g 98s4g 98s9
Nov 11, 004g 98s4g 98s9
Nov 11, 034g 98s4g 98s9
Nov 11, 064g 98s4g 98s10
Nov 11, 094g 98s4g 98s11
Nov 11, 124g 98s4g 98s11
Nov 11, 154g 98s4g 98s11
Nov 11, 184g 98s4g 98s12
Nov 11, 214g 97s4g 97s 33c13
Nov 12, 004g 97s4g 97s14
Nov 12, 034g 97s4g 97s13
Nov 12, 064g 97s4g 97s10
Nov 12, 094g 97s4g 97s9
Nov 12, 124g 97s4g 97s9
Nov 12, 154g 96s4g 96s 67c9
Nov 12, 182g 99s4g 30s 33c9
Nov 12, 212g 99s2g 99s9
Nov 13, 002g 99s2g 99s8
Nov 13, 032g 99s2g 99s8
Nov 13, 062g 99s2g 99s8
Nov 13, 092g 99s2g 99s7
Nov 13, 122g 99s2g 99s7
Nov 13, 152g 99s2g 99s8
Nov 13, 182g 98s2g 98s 33c7
Nov 13, 212g 98s2g 98s7
Nov 14, 002g 98s2g 98s11
Nov 14, 032g 98s2g 98s10
Nov 14, 062g 98s2g 98s10
Nov 14, 092g 98s2g 98s9
Nov 14, 122g 98s2g 98s8
Nov 14, 152g 98s2g 98s8
Nov 14, 182g 97s2g 97s 33c6
Nov 14, 212g 97s2g 97s7
Nov 15, 002g 97s2g 97s8
Nov 15, 032g 97s2g 97s8
Nov 15, 062g 97s2g 97s8
Nov 15, 092g 97s2g 97s8
Nov 15, 122g 97s2g 97s9
Nov 15, 152g 96s2g 96s 67c9
  • Lowest buyout
  • Average
  • Quantity
  • Latest lowest price
Daily average for Schematic: Dark Iron Rifle
Day (UTC)AverageUnits listed
Nov 152g 96s 67c9
Nov 142g 97s 0c7
Nov 132g 98s 0c7
Nov 122g 99s 0c9
Nov 114g 97s 33c13
Nov 104g 98s 0c9
Nov 99g 99s 0c8
Nov 89g 99s 0c11

Trading hours: the cheaper and dearer hours of the week, in UTC

Trading Hours

See when Schematic: Dark Iron Rifle tends to trade below or above its usual price, based on the last 30 days.

The grid follows the auction week in UTC.

Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data