Monel-Hardened Deckpounder
UncommonMace
Price
Last scan Nov 2, 2026, 00:00 UTCLast seen price on Blackrock (EU)
38g 29s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 38g 29s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 119 scans
- Monel-Hardened Deckpounder
- Item Level: 52
- Binds when equipped
- Two-HandMace
- Required Level: 45
- Sell price: 15s 0c
Sources: 1 recipe
Sources
Crafted
Most sources come from published game data.
Advertisements
Market
Blackrock (EU)Price History
Blackrock (EU)- Low
- 38g 29s 0c
- Average
- 5,698g 67s 42c
- High
- 23,222g 36s 0c
- Samples
- 119
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 2 | 111g 96s 75c | 1 |
| Nov 1 | 151g 64s 0c | 1 |
| Oct 31 | 256g 47s 96c | 1 |
| Oct 30 | 345g 19s 0c | 1 |
| Oct 29 | 337g 14s 8c | 1 |
| Oct 28 | 330g 33s 0c | 1 |
| Oct 27 | 565g 89s 74c | 1 |
| Oct 26 | 822g 88s 0c | 1 |
| Oct 25 | 822g 88s 0c | 1 |
| Oct 24 | 822g 88s 0c | 1 |
| Oct 23 | 822g 88s 0c | 1 |
| Oct 22 | 822g 88s 0c | 1 |
| Oct 21 | 48g 44s 0c | 1 |
| Oct 20 | 48g 44s 0c | 1 |
| Oct 19 | 48g 44s 0c | 1 |
| Oct 18 | 38g 29s 0c | 1 |
| Oct 17 | 38g 29s 0c | 1 |
| Oct 16 | 38g 29s 0c | 1 |
| Oct 15 | 500g 0s 0c | 1 |
| Oct 14 | 500g 0s 0c | 1 |
| Oct 13 | 500g 0s 0c | 1 |
| Oct 11 | 50g 99s 0c | 1 |
| Oct 10 | 50g 99s 0c | 1 |
| Oct 9 | 50g 99s 0c | 1 |
| Oct 7 | 204g 47s 0c | 1 |
| Oct 6 | 204g 47s 0c | 1 |
| Oct 5 | 112g 14s 78c | 1 |
| Oct 4 | 38g 29s 0c | 1 |
| Oct 3 | 38g 29s 0c | 1 |
| Oct 1 | 40g 30s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Monel-Hardened Deckpounder tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
