Magnetic Mining Pick
UncommonOther
Price
Last scan Sep 26, 2026, 00:00 UTCLast seen price on Aggramar (US)
1,082g 66s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 1,082g 66s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 102 scans
- Magnetic Mining Pick
- Item Level: 50
- Binds when used
- Other
- Required Level: 1
- Sell price: 8g 8s 75c
Sources: 1 recipe and found in 1 container
Sources
- Found inside other items.
Crafted
Found in containers
- Blingtron 7000 Gift Package0.36% drop chance
Most sources come from published game data.
Advertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 977g 50s 0c
- Average
- 1,591g 79s 99c
- High
- 4,840g 67s 0c
- Samples
- 102
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Sep 26 | 1,082g 66s 0c | 1 |
| Sep 25 | 1,115g 91s 20c | 1 |
| Sep 24 | 1,138g 8s 0c | 1 |
| Sep 23 | 1,211g 75s 60c | 1 |
| Sep 22 | 1,322g 27s 0c | 1 |
| Sep 21 | 1,374g 88s 25c | 1 |
| Sep 20 | 1,462g 57s 0c | 1 |
| Sep 19 | 1,456g 33s 67c | 1 |
| Sep 18 | 1,431g 30s 67c | 1 |
| Sep 17 | 1,397g 45s 33c | 1 |
| Sep 16 | 1,380g 0s 0c | 1 |
| Sep 15 | 1,402g 35s 0c | 1 |
| Sep 14 | 1,469g 40s 0c | 2 |
| Sep 13 | 1,469g 40s 0c | 2 |
| Sep 12 | 1,465g 94s 22c | 1 |
| Sep 11 | 1,453g 84s 0c | 1 |
| Sep 10 | 1,463g 30s 11c | 1 |
| Sep 9 | 1,469g 4s 0c | 1 |
| Sep 8 | 1,493g 74s 33c | 1 |
| Sep 7 | 1,491g 94s 0c | 1 |
| Sep 6 | 1,480g 19s 20c | 1 |
| Sep 5 | 1,462g 57s 0c | 1 |
| Sep 4 | 1,441g 70s 78c | 1 |
| Sep 3 | 1,368g 69s 0c | 1 |
| Sep 2 | 1,368g 69s 0c | 1 |
| Sep 1 | 1,310g 73s 0c | 1 |
| Aug 31 | 1,310g 73s 0c | 1 |
| Aug 30 | 1,281g 2s 12c | 1 |
| Aug 29 | 1,277g 6s 0c | 1 |
| Aug 28 | 1,538g 40s 40c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Magnetic Mining Pick tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
