Budding Deepcoral
UncommonOther
Price
Last scan Sep 6, 2026, 00:00 UTCMarket value on Stormrage (US)
9,999,999g 99s 0c
- Lowest buyout
- 9,999,999g 99s 0c
- Listings
- 1
- Blizzard, hourly
- 144 scans
- Budding Deepcoral
- Item Level: 50
- Other
- Required Level: 1
Sources: sold by 2 vendors
Sources
- Sold by 2 vendors.
Sold by vendors
- Artisan Okata
- Finder Pruc
Most sources come from Blizzard's game data.
Advertisements
Market
Stormrage (US)Price History
Stormrage (US)- Low
- 20g 63s 0c
- Average
- 7,166,629g 93s 92c
- High
- 9,999,999g 99s 0c
- Samples
- 144
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day | Market value | Listings |
|---|---|---|
| Sep 6 | 9,999,999g 99s 0c | 1 |
| Sep 5 | 9,999,999g 99s 0c | 1 |
| Sep 4 | 9,999,999g 99s 0c | 1 |
| Sep 3 | 9,999,999g 99s 0c | 1 |
| Sep 2 | 9,999,999g 99s 0c | 1 |
| Sep 1 | 9,999,999g 99s 0c | 1 |
| Aug 31 | 9,999,999g 99s 0c | 1 |
| Aug 30 | 9,999,999g 99s 0c | 1 |
| Aug 24 | 8,449,167g 44s 0c | 1 |
| Aug 23 | 8,449,167g 44s 0c | 1 |
| Aug 22 | 8,449,167g 44s 0c | 1 |
| Aug 21 | 6,609,163g 47s 0c | 1 |
| Aug 20 | 6,609,163g 47s 0c | 1 |
| Aug 19 | 6,609,163g 47s 0c | 1 |
| Aug 17 | 6,347,050g 88s 0c | 1 |
| Aug 16 | 6,347,050g 88s 0c | 1 |
| Aug 15 | 5,493,091g 24s 80c | 1 |
| Aug 14 | 4,745,876g 57s 0c | 1 |
| Aug 13 | 4,745,876g 57s 0c | 1 |
| Aug 12 | 4,525,533g 66s 0c | 1 |
| Aug 11 | 4,525,533g 66s 0c | 1 |
| Aug 10 | 3,802,656g 3s 35c | 1 |
| Aug 9 | 2,769,973g 71s 0c | 1 |
| Aug 8 | 2,769,973g 71s 0c | 1 |
| Aug 7 | 2,386,734g 17s 0c | 1 |
| Aug 6 | 2,386,734g 17s 0c | 1 |
| Aug 5 | 2,093,369g 8s 0c | 1 |
| Aug 4 | 1,800,003g 99s 0c | 1 |
| Aug 3 | 1,800,003g 99s 0c | 1 |
| Aug 2 | 1,800,003g 99s 0c | 1 |
Sparse data for 1 week — showing all available history.
Trading hours: the cheaper and dearer hours of the week, in your time
Trading Hours
See when Budding Deepcoral tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
