Skip to main content

Recipe: Smoked Sagefish

CommonCooking
Open in the auction house

Advertisements

Price

Market value on Baelgun (US)

6g 34s 0c
Lowest buyout
6g 34s 0c
Listings
1
  • Recipe: Smoked Sagefish
  • Item Level: 1
  • Cooking
  • Sell price: 1s 25c
Sources: 1 recipe

Sources

Recipe, 1 source

  • Smoked Sagefish

Most sources come from published game data.

Advertisements

Market

Baelgun (US)

Price History

Baelgun (US)
Low
2s 0c
Average
3g 71s 40c
High
6g 34s 0c
Samples
40
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
Price history for Recipe: Smoked Sagefish, 1 week, Baelgun (US)
Time (UTC)Lowest buyoutAverageQuantity
Nov 14, 062s2s1
Nov 14, 092s2s1
Nov 14, 122s2s1
Nov 14, 152s2s1
Nov 14, 182s2s1
Nov 16, 062g 2s2g 2s1
Nov 16, 092g 2s2g 2s1
Nov 16, 122g 2s2g 2s1
Nov 16, 152g 2s2g 2s1
Nov 16, 182g 2s2g 2s1
Nov 16, 212g 2s2g 2s1
Nov 17, 002g 2s2g 2s1
Nov 17, 032g 2s2g 2s1
Nov 17, 062g 2s2g 2s1
Nov 17, 092g 2s2g 2s1
Nov 17, 122g 2s2g 2s1
Nov 17, 152g 2s2g 2s1
Nov 17, 182g 2s2g 2s1
Nov 17, 212g 2s2g 2s1
Nov 18, 002g 2s2g 2s1
Nov 18, 032g 2s2g 2s1
Nov 18, 062g 2s2g 2s1
Nov 18, 186g 34s6g 34s1
Nov 18, 216g 34s6g 34s1
Nov 19, 006g 34s6g 34s1
Nov 19, 036g 34s6g 34s1
Nov 19, 066g 34s6g 34s1
Nov 19, 096g 34s6g 34s1
Nov 19, 126g 34s6g 34s1
Nov 19, 156g 34s6g 34s1
Nov 19, 186g 34s6g 34s1
Nov 19, 216g 34s6g 34s1
Nov 20, 006g 34s6g 34s1
Nov 20, 036g 34s6g 34s1
Nov 20, 066g 34s6g 34s1
Nov 20, 096g 34s6g 34s1
Nov 20, 126g 34s6g 34s1
Nov 20, 156g 34s6g 34s1
Nov 21, 036g 34s6g 34s1
Nov 21, 066g 34s6g 34s1
  • Lowest buyout
  • Average
  • Quantity
  • Latest lowest price
Daily average for Recipe: Smoked Sagefish
Day (UTC)AverageUnits listed
Nov 216g 34s 0c1
Nov 206g 34s 0c1
Nov 196g 34s 0c1
Nov 186g 34s 0c1
Nov 172g 2s 0c1
Nov 162g 2s 0c1
Nov 142s 0c1

Trading hours: the cheaper and dearer hours of the week, in UTC

Trading Hours

See when Recipe: Smoked Sagefish tends to trade below or above its usual price, based on the last 30 days.

The grid follows the auction week in UTC.

Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data