Shadowhide Battle Axe
UncommonAxe
Price
Last scan Jul 28, 2026, 00:00 UTCMarket value on Andorhal (US)
300g 0s 0c
59% below the 7-day average market value
- Lowest buyout
- 300g 0s 0c
- Listings
- 1
- 7-day average market value
- 729g 22s 45c
- Blizzard, hourly
- 35 scans
- Shadowhide Battle Axe
- Item Level: 14
- Two-HandAxe
- Required Level: 9
- Sell price: 42s 58c
Sources: dropped by 1 source
Sources
- Drops from 1 source.
Dropped by
- Shadowhide Warrior0.13% drop chance
Most sources come from Blizzard's game data.
Advertisements
Market
Andorhal (US)Price History
Andorhal (US)The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day | Market value | Listings |
|---|---|---|
| Jul 28 | 300g 0s 0c | 1 |
| Jul 27 | 300g 0s 0c | 1 |
| Jul 26 | 300g 0s 0c | 1 |
| Jul 25 | 300g 0s 0c | 1 |
| Jul 24 | 436g 57s 14c | 1 |
| Jul 23 | 1,256g 0s 0c | 1 |
| Jul 22 | 1,256g 0s 0c | 1 |
| Jul 21 | 1,256g 0s 0c | 1 |
| Jul 20 | 1,256g 0s 0c | 1 |
| Jul 19 | 1,256g 0s 0c | 1 |
| Jul 18 | 1,818g 57s 0c | 1 |
| Jul 17 | 1,818g 57s 0c | 1 |
| Jul 16 | 1,818g 57s 0c | 1 |
| Jul 15 | 1,818g 57s 0c | 1 |
| Jul 14 | 1,818g 57s 0c | 1 |
| Jul 13 | 1,818g 57s 0c | 1 |
| Jul 12 | 1,818g 57s 0c | 1 |
| Jul 11 | 1,818g 57s 0c | 1 |
| Jul 10 | 1,818g 57s 0c | 1 |
| Jul 9 | 1,473g 4s 0c | 1 |
| Jul 8 | 1,473g 4s 0c | 1 |
| Jul 7 | 1,193g 20s 0c | 1 |
| Jul 6 | 1,193g 20s 0c | 1 |
| Jul 5 | 1,193g 20s 0c | 1 |
| Jul 4 | 1,193g 20s 0c | 1 |
| Jul 3 | 1,193g 20s 0c | 1 |
| Jul 1 | 1,193g 20s 0c | 1 |
| Jun 30 | 1,193g 20s 0c | 1 |
| Jun 5 | 50g 65s 0c | 1 |
| Apr 28 | 500g 0s 0c | 1 |
Sparse data for 1 week — showing all available history.
Trading hours: the cheaper and dearer hours of the week, in your time
Trading Hours
See when Shadowhide Battle Axe tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
