Ornate Khorium Rifle
RareGun
Price
Last scan Nov 2, 2026, 00:00 UTCLast seen price on Dun Morogh (EU)
30,876g 91s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 30,876g 91s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 187 scans
- Ornate Khorium Rifle
- Item Level: 32
- Binds when equipped
- RangedGun
- Required Level: 27
- Sell price: 15s 0c
Sources: 1 recipe
Sources
Crafted
Most sources come from published game data.
Advertisements
Market
Dun Morogh (EU)Price History
Dun Morogh (EU)- Low
- 27,295g 29s 0c
- Average
- 289,819g 79s 28c
- High
- 2,243,132g 10s 0c
- Samples
- 187
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 2 | 30,876g 91s 0c | 1 |
| Nov 1 | 30,876g 91s 0c | 1 |
| Oct 31 | 30,876g 91s 0c | 1 |
| Oct 24 | 30,876g 28s 0c | 1 |
| Oct 23 | 30,876g 28s 0c | 1 |
| Oct 22 | 30,876g 28s 0c | 1 |
| Oct 21 | 30,877g 56s 0c | 1 |
| Oct 20 | 30,877g 56s 0c | 1 |
| Oct 19 | 30,879g 21s 33c | 1 |
| Oct 18 | 30,880g 4s 0c | 1 |
| Oct 17 | 30,880g 4s 0c | 1 |
| Oct 16 | 30,874g 76s 0c | 1 |
| Oct 15 | 30,874g 76s 0c | 1 |
| Oct 14 | 30,874g 76s 0c | 1 |
| Oct 13 | 30,843g 79s 0c | 1 |
| Oct 12 | 30,843g 79s 0c | 1 |
| Oct 11 | 30,843g 79s 0c | 1 |
| Oct 10 | 30,906g 63s 0c | 1 |
| Oct 9 | 30,906g 63s 0c | 1 |
| Oct 8 | 30,940g 7s 25c | 1 |
| Oct 7 | 30,944g 85s 0c | 1 |
| Oct 6 | 30,944g 85s 0c | 1 |
| Oct 5 | 31,095g 47s 0c | 1 |
| Oct 4 | 31,095g 47s 0c | 1 |
| Oct 3 | 31,095g 47s 0c | 1 |
| Oct 1 | 30,918g 58s 0c | 1 |
| Sep 30 | 30,918g 58s 0c | 1 |
| Sep 29 | 30,918g 58s 0c | 1 |
| Sep 28 | 27,295g 29s 0c | 1 |
| Sep 27 | 27,295g 29s 0c | 2 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Ornate Khorium Rifle tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
