Item Level 610·Req Level 80·Weapon > Mace
View on Wowhead: Nightfall Darkcaster's Gavel (opens in a new tab)
Showing Auction House pricing for Nightfall Darkcaster's Gavel on the Blackmoore (EU) realm.
Current price
Lowest buyout on Blackmoore (EU) ·
Market value39,998g 47s 22c
- Item Level
- 610
- Required Level
- 80
- Class
- Weapon
- Subclass
- Mace
- Slot
- WEAPON
Price Stats · 1 week
- Minimum
- 8,949g 2s 0c
- Maximum
- 99,999g 0s 0c
- Average buyout
- 11,507g 3s 56c
- Median
- 15,817g 63s 33c
Watchlist
Market Activity
Price History
| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Aug 10, 12 AM | 8,998g | 8,998g | 4 |
| Aug 10, 3 AM | 8,998g | 8,998g | 4 |
| Aug 10, 6 AM | 8,998g | 8,998g | 4 |
| Aug 10, 9 AM | 8,998g | 8,998g | 4 |
| Aug 10, 12 PM | 8,998g | 8,998g | 4 |
| Aug 10, 3 PM | 8,998g | 8,998g | 4 |
| Aug 10, 6 PM | 8,998g | 8,998g | 4 |
| Aug 10, 9 PM | 8,998g | 8,998g | 4 |
| Aug 11, 12 AM | 8,998g | 8,998g | 3 |
| Aug 11, 3 AM | 8,998g | 8,998g | 3 |
| Aug 11, 9 AM | 8,998g | 8,998g | 4 |
| Aug 11, 3 PM | 8,998g | 8,998g | 4 |
| Aug 11, 6 PM | 8,998g | 8,998g | 4 |
| Aug 11, 9 PM | 8,998g | 8,998g | 8 |
| Aug 12, 12 AM | 8,998g | 8,998g | 8 |
| Aug 12, 3 AM | 8,998g | 8,998g | 8 |
| Aug 12, 6 AM | 8,998g | 8,998g | 6 |
| Aug 12, 9 AM | 8,998g | 8,998g | 6 |
| Aug 12, 12 PM | 8,998g | 8,998g | 6 |
| Aug 12, 3 PM | 8,998g | 8,998g | 7 |
| Aug 12, 6 PM | 8,996g | 8,997g | 8 |
| Aug 12, 9 PM | 8,949g | 8,949g | 9 |
| Aug 13, 12 AM | 8,949g | 8,949g | 9 |
| Aug 13, 3 AM | 8,949g | 8,949g | 9 |
| Aug 13, 6 AM | 8,949g | 8,949g | 9 |
| Aug 13, 9 AM | 8,949g | 8,949g | 8 |
| Aug 13, 12 PM | 8,949g | 8,949g | 8 |
| Aug 13, 3 PM | 8,949g | 8,949g | 8 |
| Aug 13, 6 PM | 8,949g | 8,949g | 8 |
| Aug 13, 9 PM | 8,949g | 8,949g | 4 |
| Aug 14, 12 AM | 8,949g | 8,949g | 4 |
| Aug 14, 3 AM | 8,949g | 8,949g | 4 |
| Aug 14, 6 AM | 8,949g | 8,949g | 4 |
| Aug 14, 9 AM | 8,949g | 8,949g | 5 |
| Aug 14, 12 PM | 8,949g | 8,949g | 5 |
| Aug 14, 3 PM | 8,949g | 8,949g | 5 |
| Aug 14, 6 PM | 8,949g | 8,949g | 5 |
| Aug 14, 9 PM | 8,949g | 8,949g | 3 |
| Aug 15, 12 AM | 8,949g | 8,949g | 3 |
| Aug 15, 3 AM | 8,949g | 8,949g | 3 |
| Aug 15, 6 AM | 8,949g | 8,949g | 3 |
| Aug 15, 9 AM | 8,949g | 8,949g | 3 |
| Aug 15, 12 PM | 8,949g | 8,949g | 3 |
| Aug 15, 3 PM | 8,949g | 8,949g | 3 |
| Aug 15, 6 PM | 8,949g | 8,949g | 3 |
| Aug 15, 9 PM | 8,949g | 8,949g | 3 |
| Aug 16, 12 AM | 8,949g | 8,949g | 4 |
| Aug 16, 3 AM | 8,949g | 8,949g | 5 |
| Aug 16, 6 AM | 8,949g | 19,299g | 4 |
| Aug 16, 9 AM | 39,998g | 39,999g | 4 |
| Aug 16, 12 PM | 39,998g | 39,998g | 4 |
| Aug 16, 3 PM | 39,998g | 39,998g | 4 |
| Aug 16, 6 PM | 39,998g | 39,998g | 9 |
Trading Hours
Market Depth
Live supply and the cheapest asking prices for Nightfall Darkcaster's Gavel.
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Nightfall Darkcaster's Gavel on Retail
Nightfall Darkcaster's Gavel on Retail is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 53 snapshots the lowest observed buyout was 8,949g 2s 0c while the average price across the same window was 11,507g 3s 56c. The highest observed buyout over the same window reached 99,999g 0s 0c. Around 9 units were listed in the most recent snapshot.
Nightfall Darkcaster's Gavel is a epic mace catalogued under the weapon class in the Blizzard item database. This item carries an item level of 610 and requires character level 80. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the Retail Auction House overview and the item database.
