Item Level 625·Req Level 90·Weapon > Dagger
Showing Auction House pricing for Dawnforged Edge on the Darkmoon Faire (EU) realm.
Current price
Lowest buyout on Darkmoon Faire (EU) ·
Market value1,237g 70s 8c
- Item Level
- 625
- Required Level
- 90
- Class
- Weapon
- Subclass
- Dagger
- Slot
- WEAPON
Price Stats · 1 week
- Minimum
- 100g 0s 0c
- Maximum
- 13,000g 0s 0c
- Average buyout
- 493g 1s 67c
- Median
- 1,520g 31s 93c
Watchlist
Market Activity
Price History
| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Aug 11, 12 AM | 125g | 125g | 8 |
| Aug 11, 3 AM | 125g | 416g | 8 |
| Aug 11, 6 AM | 999g | 999g | 8 |
| Aug 11, 9 AM | 999g | 999g | 11 |
| Aug 11, 12 PM | 999g | 999g | 13 |
| Aug 11, 3 PM | 750g | 750g | 15 |
| Aug 11, 6 PM | 737g | 744g | 18 |
| Aug 11, 9 PM | 737g | 737g | 19 |
| Aug 12, 12 AM | 737g | 737g | 13 |
| Aug 12, 3 AM | 737g | 737g | 10 |
| Aug 12, 6 AM | 737g | 744g | 8 |
| Aug 12, 9 AM | 738g | 738g | 12 |
| Aug 12, 12 PM | 738g | 738g | 11 |
| Aug 12, 3 PM | 738g | 738g | 11 |
| Aug 12, 6 PM | 738g | 738g | 12 |
| Aug 12, 9 PM | 100g | 550g | 8 |
| Aug 13, 12 AM | 100g | 100g | 11 |
| Aug 13, 3 AM | 100g | 100g | 8 |
| Aug 13, 6 AM | 100g | 100g | 6 |
| Aug 13, 9 AM | 100g | 100g | 10 |
| Aug 13, 12 PM | 100g | 100g | 12 |
| Aug 13, 3 PM | 100g | 100g | 13 |
| Aug 13, 6 PM | 100g | 100g | 15 |
| Aug 13, 9 PM | 100g | 134g | 14 |
| Aug 14, 12 AM | 151g | 151g | 15 |
| Aug 14, 3 AM | 151g | 151g | 13 |
| Aug 14, 6 AM | 151g | 151g | 13 |
| Aug 14, 9 AM | 151g | 151g | 9 |
| Aug 14, 12 PM | 151g | 151g | 11 |
| Aug 14, 3 PM | 151g | 151g | 11 |
| Aug 14, 6 PM | 151g | 151g | 12 |
| Aug 14, 9 PM | 151g | 151g | 11 |
| Aug 15, 12 AM | 151g | 151g | 9 |
| Aug 15, 3 AM | 151g | 151g | 9 |
| Aug 15, 6 AM | 151g | 151g | 7 |
| Aug 15, 9 AM | 151g | 151g | 9 |
| Aug 15, 12 PM | 151g | 151g | 9 |
| Aug 15, 3 PM | 151g | 151g | 11 |
| Aug 15, 6 PM | 151g | 151g | 13 |
| Aug 15, 9 PM | 151g | 151g | 18 |
| Aug 16, 12 AM | 151g | 342g | 16 |
| Aug 16, 3 AM | 723g | 723g | 15 |
| Aug 16, 6 AM | 723g | 723g | 15 |
| Aug 16, 9 AM | 960g | 960g | 6 |
| Aug 16, 12 PM | 960g | 960g | 10 |
| Aug 16, 3 PM | 960g | 960g | 10 |
| Aug 16, 6 PM | 839g | 900g | 12 |
| Aug 16, 9 PM | 839g | 839g | 16 |
| Aug 17, 12 AM | 839g | 839g | 12 |
| Aug 17, 3 AM | 839g | 839g | 13 |
| Aug 17, 6 AM | 839g | 839g | 15 |
| Aug 17, 9 AM | 839g | 839g | 17 |
| Aug 17, 12 PM | 839g | 839g | 17 |
| Aug 17, 3 PM | 839g | 839g | 17 |
| Aug 17, 6 PM | 801g | 801g | 13 |
| Aug 17, 9 PM | 629g | 629g | 13 |
Trading Hours
Market Depth
Live supply and the cheapest asking prices for Dawnforged Edge.
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Dawnforged Edge on Retail
Dawnforged Edge on Retail is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 56 snapshots the lowest observed buyout was 100g 0s 0c while the average price across the same window was 493g 1s 67c. The highest observed buyout over the same window reached 13,000g 0s 0c. Around 13 units were listed in the most recent snapshot.
Dawnforged Edge is a rare dagger catalogued under the weapon class in the Blizzard item database. This item carries an item level of 625 and requires character level 90. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the Retail Auction House overview and the item database.
