Schematic: Cogspinner Goggles
CommonEngineering
Price
Last scan Oct 23, 2026, 00:00 UTCMarket value on Mal'Ganis (US)
7,427g 50s 0c
54% below the 7-day average market value
- Lowest buyout
- 7,427g 50s 0c
- Listings
- 1
- 7-day average market value
- 16,298g 40s 43c
- Regional auction data, hourly
- 167 scans
- Schematic: Cogspinner Goggles
- Item Level: 1
- Engineering
- Sell price: 1g 50s 0c
Sources: 1 recipe
Sources
Recipe
- Cogspinner Goggles
Most sources come from published game data.
Advertisements
Market
Mal'Ganis (US)Price History
Mal'Ganis (US)- Low
- 2g 26s 0c
- Average
- 5,939g 2s 20c
- High
- 19,052g 87s 0c
- Samples
- 167
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Oct 23 | 7,427g 50s 0c | 1 |
| Oct 22 | 7,815g 1s 23c | 3 |
| Oct 21 | 11,530g 57s 17c | 3 |
| Oct 20 | 19,052g 87s 0c | 1 |
| Oct 19 | 18,899g 41s 0c | 1 |
| Oct 18 | 18,899g 41s 0c | 1 |
| Oct 17 | 18,925g 90s 60c | 1 |
| Oct 16 | 18,965g 65s 0c | 1 |
| Oct 15 | 18,965g 65s 0c | 1 |
| Oct 13 | 18,443g 0s 0c | 1 |
| Oct 12 | 18,443g 0s 0c | 1 |
| Oct 11 | 17,947g 90s 40c | 1 |
| Oct 10 | 17,617g 84s 0c | 1 |
| Oct 9 | 17,340g 38s 40c | 1 |
| Oct 8 | 16,230g 56s 0c | 1 |
| Oct 7 | 16,230g 56s 0c | 1 |
| Oct 6 | 14,448g 53s 62c | 1 |
| Oct 5 | 9,084g 37s 0c | 2 |
| Oct 4 | 10,068g 45s 0c | 1 |
| Oct 3 | 7,670g 45s 0c | 3 |
| Oct 2 | 8,351g 0s 19c | 3 |
| Oct 1 | 18,559g 28s 0c | 1 |
| Sep 30 | 18,559g 28s 0c | 1 |
| Sep 28 | 7,505g 28s 9c | 3 |
| Sep 27 | 7,698g 38s 37c | 3 |
| Sep 26 | 9,771g 2s 0c | 1 |
| Sep 25 | 9,000g 0s 0c | 1 |
| Sep 24 | 9,000g 0s 0c | 1 |
| Sep 23 | 1,800g 0s 0c | 1 |
| Sep 22 | 1,800g 0s 0c | 3 |
Sparse data for 1 week — showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Schematic: Cogspinner Goggles tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
