Skip to main content

Hideworker's Cover

UncommonLeatherworking
Open in the auction house

Advertisements

Price

Market value on Proudmoore (US)

5g 37s 8c
91% below the 7-day average market value
Lowest buyout
4g 98s 0c
Listings
17
7-day average market value
62g 74s 4c
  • Regional auction data, hourly
  • 57 scans
How prices are measured
  • Hideworker's Cover
  • Item Level: 80
  • Binds when equipped
  • Profession GearLeatherworking
  • Required Level: 78
  • Sell price: 1g 90s 0c
Sources: none recorded

Sources

No source is recorded for Hideworker's Cover.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.

Most sources come from published game data.

Advertisements

Market

Proudmoore (US)

Price History

Proudmoore (US)
Low
4g 98s 0c
Average
42g 50s 22c
High
567g 76s 0c
Samples
57
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
Price history for Hideworker's Cover, 1 week, Proudmoore (US)
Time (UTC)Lowest buyoutAverageQuantity
Oct 28, 00568g568g26
Oct 28, 03568g568g31
Oct 28, 06568g568g33
Oct 28, 097g 70s381g50
Oct 28, 127g 70s7g 70s77
Oct 28, 157g 70s7g 70s76
Oct 28, 187g 70s7g 70s77
Oct 28, 217g 70s7g 70s76
Oct 29, 007g 70s7g 70s75
Oct 29, 037g 70s7g 70s73
Oct 29, 067g 70s7g 70s73
Oct 29, 097g 70s7g 70s71
Oct 29, 127g 70s7g 70s70
Oct 29, 157g 70s7g 70s70
Oct 29, 187g 70s7g 70s72
Oct 29, 217g 70s7g 70s63
Oct 30, 007g 70s7g 70s59
Oct 30, 037g 70s7g 70s61
Oct 30, 067g 70s7g 70s62
Oct 30, 097g 70s7g 70s45
Oct 30, 126g 70s6g 70s60
Oct 30, 156g 70s6g 70s59
Oct 30, 186g 70s6g 70s56
Oct 30, 216g 70s6g 70s54
Oct 31, 006g 70s6g 70s59
Oct 31, 036g 70s6g 70s74
Oct 31, 066g 70s6g 70s78
Oct 31, 096g 70s6g 70s78
Oct 31, 126g 70s6g 70s75
Oct 31, 156g 70s6g 70s74
Oct 31, 186g 70s6g 70s73
Oct 31, 216g 69s6g 69s73
Nov 1, 006g 69s6g 69s70
Nov 1, 036g 69s6g 69s71
Nov 1, 066g 69s6g 69s72
Nov 1, 096g 69s6g 69s 33c72
Nov 1, 126g 70s6g 70s26
Nov 1, 155g 70s6g 36s 67c45
Nov 1, 185g5g 23s 33c76
Nov 1, 214g 99s4g 99s 67c76
Nov 2, 004g 99s4g 99s88
Nov 2, 034g 99s4g 99s80
Nov 2, 064g 99s4g 99s76
Nov 2, 094g 99s4g 99s76
Nov 2, 124g 98s4g 98s 67c71
Nov 2, 154g 98s4g 98s64
Nov 2, 184g 98s4g 98s65
Nov 2, 214g 98s4g 98s71
Nov 3, 004g 99s4g 99s66
Nov 3, 034g 99s4g 99s64
Nov 3, 064g 99s4g 99s65
Nov 3, 094g 99s4g 99s63
Nov 3, 124g 99s4g 99s62
Nov 3, 154g 99s4g 99s38
Nov 3, 184g 99s4g 99s14
Nov 3, 214g 98s4g 98s 67c15
Nov 4, 004g 98s4g 98s17
  • Lowest buyout
  • Average
  • Quantity
  • Latest lowest price
Daily average for Hideworker's Cover
Day (UTC)AverageUnits listed
Nov 44g 98s 0c17
Nov 34g 98s 67c15
Nov 24g 98s 0c71
Nov 14g 99s 67c76
Oct 316g 69s 0c73
Oct 306g 70s 0c54
Oct 297g 70s 0c63
Oct 287g 70s 0c76

Trading hours: the cheaper and dearer hours of the week, in UTC

Trading Hours

See when Hideworker's Cover tends to trade below or above its usual price, based on the last 30 days.

The grid follows the auction week in UTC.

Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data