Item Level 1·Req Level 0·Miscellaneous > Companion Pets
View on Wowhead: Graceful Cosmic Ray Pup (opens in a new tab)
Showing Auction House pricing for Graceful Cosmic Ray Pup on the Illidan (US) realm.
Current price
Lowest buyout on Illidan (US) ·
Market value56,882g 45s 0c
- Item Level
- 1
- Required Level
- 0
- Class
- Miscellaneous
- Subclass
- Companion Pets
- Slot
- Not equippable
Price Stats · 1 week
- Minimum
- 9,999g 1s 0c
- Maximum
- 110,547g 42s 0c
- Average buyout
- 68,377g 51s 96c
- Median
- 101,264g 90s 0c
Watchlist
Market Activity
Price History
| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Aug 10, 3 AM | 108,459g | 108,459g | 1 |
| Aug 10, 6 AM | 108,459g | 108,459g | 1 |
| Aug 10, 9 AM | 108,459g | 108,459g | 1 |
| Aug 10, 12 PM | 108,459g | 108,459g | 1 |
| Aug 10, 3 PM | 108,459g | 108,459g | 1 |
| Aug 10, 6 PM | 108,459g | 108,459g | 1 |
| Aug 10, 9 PM | 108,459g | 108,459g | 2 |
| Aug 11, 12 AM | 108,459g | 108,459g | 2 |
| Aug 11, 3 AM | 108,459g | 108,459g | 2 |
| Aug 11, 6 AM | 108,459g | 108,459g | 2 |
| Aug 11, 9 AM | 108,459g | 108,459g | 1 |
| Aug 11, 12 PM | 108,459g | 108,459g | 1 |
| Aug 11, 3 PM | 108,459g | 108,459g | 1 |
| Aug 11, 6 PM | 108,459g | 108,459g | 1 |
| Aug 12, 6 PM | 9,999g | 9,999g | 1 |
| Aug 12, 9 PM | 9,999g | 9,999g | 1 |
| Aug 13, 12 AM | 9,999g | 9,999g | 1 |
| Aug 13, 3 AM | 9,999g | 9,999g | 1 |
| Aug 13, 6 PM | 110,547g | 110,547g | 1 |
| Aug 13, 9 PM | 110,547g | 110,547g | 1 |
| Aug 14, 12 AM | 110,547g | 110,547g | 1 |
| Aug 14, 3 AM | 9,999g | 9,999g | 2 |
| Aug 14, 6 AM | 9,999g | 9,999g | 2 |
| Aug 14, 9 AM | 9,999g | 9,999g | 2 |
| Aug 14, 12 PM | 9,999g | 9,999g | 2 |
| Aug 14, 3 PM | 110,547g | 110,547g | 1 |
| Aug 14, 6 PM | 101,265g | 101,265g | 1 |
| Aug 14, 9 PM | 101,265g | 101,265g | 1 |
| Aug 15, 12 AM | 101,265g | 101,265g | 1 |
| Aug 15, 3 AM | 101,265g | 101,265g | 1 |
| Aug 15, 6 AM | 101,265g | 101,265g | 1 |
| Aug 15, 9 AM | 101,265g | 101,265g | 1 |
| Aug 15, 12 PM | 101,265g | 101,265g | 1 |
| Aug 15, 3 PM | 101,265g | 101,265g | 2 |
| Aug 15, 6 PM | 101,265g | 101,265g | 2 |
| Aug 15, 9 PM | 12,500g | 12,500g | 2 |
| Aug 16, 12 AM | 12,500g | 12,500g | 2 |
| Aug 16, 3 AM | 12,500g | 12,500g | 2 |
| Aug 16, 6 AM | 12,500g | 12,500g | 2 |
| Aug 16, 9 AM | 12,500g | 12,500g | 2 |
| Aug 16, 12 PM | 12,500g | 12,500g | 2 |
| Aug 16, 3 PM | 12,500g | 12,500g | 2 |
| Aug 16, 6 PM | 12,500g | 12,500g | 2 |
| Aug 16, 9 PM | 12,500g | 12,500g | 2 |
| Aug 17, 12 AM | 12,500g | 12,500g | 2 |
Trading Hours
Market Depth
Live supply and the cheapest asking prices for Graceful Cosmic Ray Pup.
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Graceful Cosmic Ray Pup on Retail
Graceful Cosmic Ray Pup on Retail is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 45 snapshots the lowest observed buyout was 9,999g 1s 0c while the average price across the same window was 68,377g 51s 96c. The highest observed buyout over the same window reached 110,547g 42s 0c. Around 2 units were listed in the most recent snapshot.
Graceful Cosmic Ray Pup is a rare companion pets catalogued under the miscellaneous class in the Blizzard item database. This item carries an item level of 1 and has no level requirement. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the Retail Auction House overview and the item database.
