Skip to main content

Plans: Murder Row Fleet Feet

RareBlacksmithing
Open in the auction house

Advertisements

Price

Market value on Stormreaver (US)

7g 50s 0c
91% below the 7-day average market value
Lowest buyout
7g 50s 0c
Listings
3
7-day average market value
83g 47s 17c
  • Regional auction data, hourly
  • 54 scans
How prices are measured
  • Plans: Murder Row Fleet Feet
  • Item Level: 1
  • Blacksmithing
  • Required Level: 1
  • Sell price: 5g 0s 0c
Sources: dropped by 1 source

Sources

Verified Nov 18, 2026, 05:14 UTC
  • Drops from 1 source.

Dropped by, 1 source

  • Lithiel CinderfuryMurder Row

Most sources come from published game data.

Advertisements

Market

Stormreaver (US)

Price History

Stormreaver (US)
Low
7g 50s 0c
Average
77g 8s 86c
High
425g 0s 0c
Samples
54
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
Price history for Plans: Murder Row Fleet Feet, 1 week, Stormreaver (US)
Time (UTC)Lowest buyoutAverageQuantity
Nov 13, 06425g425g6
Nov 13, 09425g425g6
Nov 13, 12425g425g6
Nov 13, 15425g425g5
Nov 13, 18425g425g5
Nov 13, 21425g425g5
Nov 14, 00425g425g5
Nov 14, 03425g425g5
Nov 14, 06425g425g1
Nov 14, 127g 51s7g 51s1
Nov 14, 157g 51s7g 51s1
Nov 14, 187g 51s7g 51s1
Nov 14, 217g 51s7g 51s1
Nov 15, 007g 51s7g 51s1
Nov 15, 037g 51s7g 51s1
Nov 15, 067g 51s7g 51s1
Nov 15, 097g 51s7g 51s1
Nov 15, 127g 51s7g 51s1
Nov 15, 157g 51s7g 51s1
Nov 15, 187g 51s7g 51s1
Nov 15, 217g 51s7g 51s1
Nov 16, 007g 51s7g 51s1
Nov 16, 037g 51s7g 51s1
Nov 16, 067g 51s7g 51s1
Nov 16, 097g 51s7g 51s1
Nov 16, 157g 51s7g 51s1
Nov 16, 187g 51s7g 51s1
Nov 16, 217g 51s7g 51s1
Nov 17, 007g 51s7g 51s1
Nov 17, 037g 51s7g 51s1
Nov 17, 067g 51s7g 51s1
Nov 17, 097g 51s7g 51s1
Nov 17, 127g 51s7g 51s1
Nov 17, 157g 51s7g 51s1
Nov 17, 187g 51s7g 51s1
Nov 17, 217g 51s7g 51s1
Nov 18, 007g 51s7g 51s1
Nov 18, 037g 50s7g 50s 67c2
Nov 18, 067g 50s7g 50s5
Nov 18, 097g 50s7g 50s5
Nov 18, 127g 50s7g 50s5
Nov 18, 157g 50s7g 50s4
Nov 18, 187g 50s7g 50s5
Nov 18, 217g 50s7g 50s4
Nov 19, 007g 50s7g 50s4
Nov 19, 037g 50s7g 50s4
Nov 19, 067g 50s7g 50s4
Nov 19, 097g 50s7g 50s4
Nov 19, 127g 50s7g 50s4
Nov 19, 157g 50s7g 50s4
Nov 19, 187g 50s7g 50s4
Nov 19, 217g 50s7g 50s3
Nov 20, 007g 50s7g 50s3
Nov 20, 037g 50s7g 50s3
  • Lowest buyout
  • Average
  • Quantity
  • Latest lowest price
Daily average for Plans: Murder Row Fleet Feet
Day (UTC)AverageUnits listed
Nov 207g 50s 0c3
Nov 197g 50s 0c3
Nov 187g 50s 0c4
Nov 177g 51s 0c1
Nov 167g 51s 0c1
Nov 157g 51s 0c1
Nov 147g 51s 0c1
Nov 13425g 0s 0c5

Trading hours: the cheaper and dearer hours of the week, in UTC

Trading Hours

See when Plans: Murder Row Fleet Feet tends to trade below or above its usual price, based on the last 30 days.

The grid follows the auction week in UTC.

Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data