Design: Destructive Skyfire Diamond
RareJewelcrafting
Price
Last scan Oct 14, 2026, 00:00 UTCLast seen price on Bloodfeather (EU)
10,760g 0s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 10,760g 0s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 82 scans
- Design: Destructive Skyfire Diamond
- Item Level: 1
- Jewelcrafting
- Sell price: 3g 0s 0c
Sources: 1 recipe
Sources
Recipe
- a Destructive Skyfire Diamond
Most sources come from published game data.
Advertisements
Market
Bloodfeather (EU)Price History
Bloodfeather (EU)- Low
- 499g 0s 0c
- Average
- 8,496g 37s 24c
- High
- 46,169g 76s 0c
- Samples
- 82
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Oct 14 | 10,760g 0s 0c | 1 |
| Oct 13 | 10,760g 0s 0c | 1 |
| Oct 12 | 10,760g 0s 0c | 1 |
| Oct 11 | 10,760g 0s 0c | 1 |
| Oct 10 | 10,760g 0s 0c | 1 |
| Oct 9 | 10,760g 0s 0c | 2 |
| Oct 8 | 10,760g 0s 0c | 2 |
| Oct 7 | 10,760g 0s 0c | 1 |
| Sep 13 | 11,953g 0s 0c | 1 |
| Sep 12 | 11,953g 0s 0c | 1 |
| Sep 11 | 11,953g 0s 0c | 1 |
| Aug 11 | 499g 0s 0c | 1 |
| Aug 10 | 499g 0s 0c | 1 |
| Jul 2 | 4,631g 25s 0c | 1 |
| Jul 1 | 4,631g 25s 0c | 1 |
| Jun 30 | 4,631g 25s 0c | 1 |
| Jun 29 | 4,631g 25s 0c | 1 |
| Jun 28 | 4,631g 25s 0c | 1 |
| Jun 27 | 4,631g 25s 0c | 1 |
| Jun 26 | 4,631g 25s 0c | 1 |
| Jun 25 | 4,319g 96s 88c | 1 |
| Jun 24 | 4,275g 50s 0c | 1 |
| Jun 23 | 4,278g 29s 11c | 1 |
| Jun 22 | 4,278g 64s 0c | 1 |
| Jun 19 | 4,099g 39s 0c | 1 |
| Jun 18 | 4,099g 39s 0c | 1 |
| Jun 17 | 4,099g 39s 0c | 1 |
| Jun 15 | 4,099g 39s 0c | 1 |
| Jun 14 | 4,099g 39s 0c | 1 |
| Jun 13 | 4,099g 39s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Design: Destructive Skyfire Diamond tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
