Snake Oil
PoorJunk
Price
Last scan Nov 11, 2026, 00:00 UTCLast seen price on Dun Morogh (EU)
300g 1s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 150g 1s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 175 scans
- Snake Oil
- Item Level: 1
- Junk
- Required Level: 1
- Sell price: 200g 0s 0c
Sources: none recorded
Sources
No source is recorded for Snake Oil.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
Advertisements
Market
Dun Morogh (EU)Price History
Dun Morogh (EU)- Low
- 150g 1s 0c
- Average
- 5,619g 25s 49c
- High
- 117,500g 1s 0c
- Samples
- 175
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 11 | 331g 43s 86c | 2 |
| Nov 10 | 348g 98s 96c | 2 |
| Nov 9 | 327g 28s 27c | 1 |
| Nov 8 | 300g 1s 0c | 1 |
| Nov 7 | 300g 1s 0c | 1 |
| Nov 6 | 300g 1s 0c | 1 |
| Nov 5 | 300g 1s 0c | 1 |
| Nov 4 | 300g 1s 0c | 1 |
| Nov 3 | 300g 1s 0c | 1 |
| Nov 2 | 300g 1s 0c | 1 |
| Nov 1 | 300g 1s 0c | 1 |
| Oct 31 | 300g 1s 0c | 1 |
| Oct 30 | 204g 55s 55c | 1 |
| Oct 29 | 200g 1s 0c | 1 |
| Oct 27 | 300g 1s 0c | 1 |
| Oct 26 | 300g 1s 0c | 1 |
| Oct 25 | 1,626g 31s 58c | 2 |
| Oct 24 | 1,491g 89s 19c | 3 |
| Oct 23 | 1,700g 0s 29c | 2 |
| Oct 22 | 1,350g 0s 50c | 2 |
| Oct 21 | 395g 46s 41c | 2 |
| Oct 20 | 300g 1s 0c | 1 |
| Oct 19 | 300g 1s 0c | 1 |
| Oct 18 | 300g 1s 0c | 1 |
| Oct 17 | 300g 1s 0c | 1 |
| Oct 16 | 300g 1s 0c | 1 |
| Oct 9 | 300g 1s 0c | 1 |
| Oct 8 | 300g 1s 0c | 1 |
| Oct 7 | 300g 1s 0c | 1 |
| Oct 6 | 300g 1s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Snake Oil tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
