Plans: Runed Copper Breastplate
UncommonBlacksmithing
Price
Last scan Nov 8, 2026, 00:00 UTCLast seen price on Azuremyst (US)
489g 93s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 489g 93s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 202 scans
- Plans: Runed Copper Breastplate
- Item Level: 1
- Blacksmithing
- Sell price: 1s 50c
Sources: 1 recipe
Sources
Recipe
- a Runed Copper Breastplate
Most sources come from published game data.
Advertisements
Market
Azuremyst (US)Price History
Azuremyst (US)- Low
- 3s 0c
- Average
- 255g 95s 60c
- High
- 1,786g 37s 67c
- Samples
- 202
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 8 | 489g 93s 0c | 1 |
| Nov 7 | 489g 93s 0c | 1 |
| Nov 6 | 492g 84s 36c | 1 |
| Nov 5 | 496g 34s 0c | 2 |
| Nov 4 | 496g 34s 0c | 2 |
| Nov 3 | 560g 64s 20c | 1 |
| Nov 2 | 498g 54s 0c | 2 |
| Nov 1 | 498g 54s 0c | 2 |
| Oct 31 | 520g 29s 49c | 2 |
| Oct 30 | 581g 31s 0c | 2 |
| Oct 29 | 581g 31s 0c | 2 |
| Oct 28 | 581g 31s 0c | 2 |
| Oct 27 | 581g 31s 0c | 3 |
| Oct 26 | 605g 44s 33c | 1 |
| Oct 25 | 617g 51s 0c | 2 |
| Oct 24 | 617g 51s 0c | 2 |
| Oct 23 | 658g 1s 0c | 2 |
| Oct 22 | 678g 26s 0c | 1 |
| Oct 21 | 678g 26s 0c | 2 |
| Oct 20 | 679g 27s 67c | 2 |
| Oct 19 | 674g 87s 91c | 2 |
| Oct 18 | 680g 31s 18c | 1 |
| Oct 17 | 681g 79s 51c | 3 |
| Oct 16 | 683g 88s 74c | 4 |
| Oct 15 | 696g 22s 15c | 2 |
| Oct 14 | 1,026g 89s 89c | 2 |
| Oct 13 | 1,779g 7s 84c | 2 |
| Oct 12 | 1,784g 73s 57c | 4 |
| Oct 11 | 1,786g 37s 67c | 3 |
| Oct 9 | 1,663g 46s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Plans: Runed Copper Breastplate tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
