Deadman Club
CommonMace
Price
Last scan Oct 30, 2026, 00:00 UTCLast seen price on Cho'gall (EU)
5,000g 60s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 5,000g 60s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 39 scans
- Deadman Club
- Item Level: 2
- Binds when equipped
- Main HandMace
- Required Level: 1
- Sell price: 11c
Sources: dropped by 1 source
Sources
- Drops from 1 source.
Dropped by
- Karrel Grayves0.19% drop chance
Most sources come from published game data.
Advertisements
Market
Cho'gall (EU)Price History
Cho'gall (EU)- Low
- 5,000g 60s 0c
- Average
- 21,364g 36s 81c
- High
- 39,843g 30s 0c
- Samples
- 39
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Oct 30 | 5,000g 60s 0c | 1 |
| Oct 29 | 5,000g 60s 0c | 1 |
| Oct 28 | 5,000g 60s 0c | 1 |
| Oct 3 | 5,000g 60s 0c | 1 |
| Oct 2 | 5,000g 60s 0c | 1 |
| Oct 1 | 5,000g 60s 0c | 1 |
| Sep 6 | 5,000g 60s 0c | 1 |
| Sep 5 | 5,000g 60s 0c | 1 |
| Sep 4 | 5,000g 60s 0c | 1 |
| Aug 13 | 5,000g 60s 0c | 1 |
| Aug 12 | 5,000g 60s 0c | 1 |
| Aug 11 | 5,000g 60s 0c | 1 |
| Jul 17 | 5,000g 60s 0c | 1 |
| Jul 16 | 5,000g 60s 0c | 1 |
| Jul 15 | 5,000g 60s 0c | 1 |
| Jun 22 | 25,000g 58s 0c | 1 |
| Jun 21 | 25,000g 58s 0c | 1 |
| Jun 20 | 25,000g 58s 0c | 1 |
| May 24 | 25,429g 60s 0c | 1 |
| May 23 | 25,429g 60s 0c | 1 |
| Apr 28 | 25,429g 60s 0c | 1 |
| Apr 27 | 25,429g 60s 0c | 1 |
| Apr 26 | 25,763g 35s 0c | 1 |
| Apr 25 | 25,830g 10s 0c | 1 |
| Apr 24 | 25,830g 10s 0c | 1 |
| Apr 6 | 26,007g 0s 0c | 1 |
| Apr 1 | 30,749g 4s 50c | 2 |
| Mar 31 | 25,429g 60s 0c | 1 |
| Mar 28 | 37,666g 90s 0c | 1 |
| Mar 23 | 39,791g 15s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Deadman Club tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
