Parrot Cage (Green Wing Macaw)
UncommonCompanion Pets
Price
Last scan Nov 2, 2026, 00:00 UTCLast seen price on Gallywix (US)
500g 16s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 500g 16s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 72 scans
- Parrot Cage (Green Wing Macaw)
- Item Level: 1
- Companion Pets
- Sell price: 10s 0c
Sources: 1 recipe
Sources
Recipe
- this companion
Most sources come from published game data.
Advertisements
Market
Gallywix (US)Price History
Gallywix (US)- Low
- 61g 23s 0c
- Average
- 6,279g 19s 29c
- High
- 35,962g 59s 0c
- Samples
- 72
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 2 | 500g 16s 0c | 1 |
| Nov 1 | 500g 16s 0c | 1 |
| Oct 31 | 500g 16s 0c | 1 |
| Oct 20 | 2,000g 16s 0c | 1 |
| Oct 19 | 2,000g 16s 0c | 1 |
| Oct 18 | 2,000g 16s 0c | 1 |
| Oct 16 | 6,414g 34s 0c | 1 |
| Oct 15 | 6,414g 34s 0c | 1 |
| Oct 11 | 5,000g 16s 0c | 1 |
| Oct 10 | 5,000g 16s 0c | 1 |
| Oct 9 | 5,000g 16s 0c | 1 |
| Oct 5 | 5,928g 57s 0c | 1 |
| Oct 4 | 5,928g 57s 0c | 1 |
| Oct 3 | 5,535g 51s 55c | 1 |
| Oct 2 | 4,880g 79s 0c | 1 |
| Sep 30 | 3,799g 16s 0c | 1 |
| Sep 29 | 4,399g 66s 0c | 2 |
| Sep 28 | 5,000g 16s 0c | 1 |
| Sep 27 | 5,000g 16s 0c | 1 |
| Sep 26 | 5,000g 16s 0c | 1 |
| Sep 24 | 1,875g 0s 0c | 1 |
| Sep 23 | 1,875g 0s 0c | 1 |
| Sep 18 | 1,500g 0s 0c | 1 |
| Sep 17 | 1,500g 0s 0c | 1 |
| Sep 11 | 35,962g 59s 0c | 1 |
| Sep 3 | 30,125g 9s 0c | 1 |
| Aug 31 | 25,463g 83s 0c | 1 |
| Aug 30 | 25,463g 83s 0c | 1 |
| Aug 25 | 20,371g 6s 0c | 1 |
| Aug 24 | 20,371g 6s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Parrot Cage (Green Wing Macaw) tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
