Ancient Tablet
PoorJunk
Price
Last scan Oct 17, 2026, 00:00 UTCLast seen price on Arathor (EU)
7,176g 68s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 7,176g 68s 0c
- Listings at that scan
- 2
- Regional auction data, hourly
- 77 scans
View Ancient Tablet WoW Forever Auction House priceOther editions: WoW MoP, WoW TBC
- Ancient Tablet
- Item Level: 1
- Junk
- Sell price: 24s 21c
Sources: dropped by 1 source
Sources
Verified Nov 18, 2026, 05:14 UTC- Drops from 1 source.
Dropped by
- Hydromancer VelrathaZul'Farrak
Most sources come from published game data.
Advertisements
Market
Arathor (EU)Price History
Arathor (EU)- Low
- 37s 0c
- Average
- 2,908g 1s 5c
- High
- 14,941g 52s 36c
- Samples
- 77
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Oct 17 | 8,157g 72s 12c | 2 |
| Oct 16 | 14,941g 52s 36c | 1 |
| Oct 15 | 11,581g 43s 4c | 3 |
| Oct 14 | 6,072g 20s 94c | 5 |
| Oct 13 | 5,513g 20s 0c | 6 |
| Oct 11 | 5,813g 42s 0c | 1 |
| Sep 28 | 7,628g 11s 0c | 1 |
| Sep 27 | 7,628g 11s 0c | 1 |
| Sep 23 | 37s 0c | 3 |
| Sep 22 | 37s 0c | 3 |
| Sep 21 | 37s 0c | 3 |
| Sep 20 | 8,745g 1s 0c | 3 |
| Sep 19 | 8,745g 1s 0c | 3 |
| Sep 9 | 7,786g 63s 0c | 3 |
| Sep 8 | 7,784g 15s 67c | 3 |
| Sep 7 | 7,537g 37s 60c | 3 |
| Sep 6 | 7,169g 6s 0c | 3 |
| Sep 1 | 5g 37s 0c | 4 |
| Aug 31 | 5g 37s 0c | 4 |
| Aug 30 | 5g 37s 0c | 4 |
| Aug 16 | 37s 0c | 1 |
| Aug 15 | 37s 0c | 1 |
| Aug 8 | 10,298g 40s 0c | 2 |
| Aug 7 | 10,298g 40s 0c | 2 |
| Aug 6 | 8,709g 6s 0c | 2 |
| Aug 5 | 8,444g 17s 0c | 2 |
| Aug 4 | 7,171g 48s 73c | 2 |
| Aug 3 | 6,543g 80s 81c | 2 |
| Aug 2 | 6,621g 25s 0c | 2 |
| Jul 31 | 4,357g 97s 0c | 2 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Ancient Tablet tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
