Item Level 39·Req Level 35·Weapon > Axe
View on Wowhead: Black Planar Edge, Reborn (opens in a new tab)
Showing Auction House pricing for Black Planar Edge, Reborn on the Bloodfeather (EU) realm.
Current price
Lowest buyout on Bloodfeather (EU) ·
Market value40,131g 33s 0c
- Item Level
- 39
- Required Level
- 35
- Class
- Weapon
- Subclass
- Axe
- Slot
- WEAPON
Price Stats · 1 week
- Minimum
- 39,945g 95s 0c
- Maximum
- 40,131g 33s 0c
- Average buyout
- 40,038g 64s 0c
- Median
- 40,038g 64s 0c
Watchlist
Market Activity
Price History
| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Aug 10, 12 PM | 39,946g | 39,946g | 1 |
| Aug 10, 3 PM | 39,946g | 39,946g | 1 |
| Aug 10, 6 PM | 39,946g | 39,946g | 1 |
| Aug 10, 9 PM | 39,946g | 39,946g | 1 |
| Aug 11, 12 AM | 39,946g | 39,946g | 1 |
| Aug 11, 3 AM | 39,946g | 39,946g | 1 |
| Aug 11, 6 AM | 39,946g | 39,946g | 1 |
| Aug 11, 9 AM | 39,946g | 39,946g | 1 |
| Aug 11, 12 PM | 39,946g | 39,946g | 1 |
| Aug 11, 3 PM | 39,946g | 39,946g | 1 |
| Aug 11, 6 PM | 39,946g | 39,946g | 1 |
| Aug 11, 9 PM | 39,946g | 39,946g | 1 |
| Aug 12, 12 AM | 39,946g | 39,946g | 1 |
| Aug 12, 3 AM | 39,946g | 39,946g | 1 |
| Aug 12, 6 AM | 39,946g | 39,946g | 1 |
| Aug 12, 9 AM | 39,946g | 39,946g | 1 |
| Aug 13, 9 AM | 40,131g | 40,131g | 1 |
| Aug 13, 12 PM | 40,131g | 40,131g | 1 |
| Aug 13, 3 PM | 40,131g | 40,131g | 1 |
| Aug 13, 6 PM | 40,131g | 40,131g | 1 |
| Aug 13, 9 PM | 40,131g | 40,131g | 1 |
| Aug 14, 12 AM | 40,131g | 40,131g | 1 |
| Aug 14, 3 AM | 40,131g | 40,131g | 1 |
| Aug 14, 6 AM | 40,131g | 40,131g | 1 |
| Aug 14, 9 AM | 40,131g | 40,131g | 1 |
| Aug 14, 12 PM | 40,131g | 40,131g | 1 |
| Aug 14, 3 PM | 40,131g | 40,131g | 1 |
| Aug 14, 6 PM | 40,131g | 40,131g | 1 |
| Aug 14, 9 PM | 40,131g | 40,131g | 1 |
| Aug 15, 12 AM | 40,131g | 40,131g | 1 |
| Aug 15, 3 AM | 40,131g | 40,131g | 1 |
| Aug 15, 6 AM | 40,131g | 40,131g | 1 |
Trading Hours
Market Depth
Live supply and the cheapest asking prices for Black Planar Edge, Reborn.
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Black Planar Edge, Reborn on Retail
Black Planar Edge, Reborn on Retail is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 32 snapshots the lowest observed buyout was 39,945g 95s 0c while the average price across the same window was 40,038g 64s 0c. The highest observed buyout over the same window reached 40,131g 33s 0c. Around 1 units were listed in the most recent snapshot.
Black Planar Edge, Reborn is a epic axe catalogued under the weapon class in the Blizzard item database. This item carries an item level of 39 and requires character level 35. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the Retail Auction House overview and the item database.
