Soulseeker realm population
Soulseeker is a Classic Era connected realm in the EU region.
Faction balance
Census week Oct 28 – Nov 3, 2026463
- Alliance
- 357
- Horde
- 106
- Unknown
- 0 (0%)
Census facts
Updated weekly- Census week
- Oct 28 – Nov 3, 2026
- Source
- Warcraft Logs raid records, not Auction House prices
- Collected
- Next update
- Nov 11
- Weeks recorded
- 26
Raid population by week
Rated arena is not tracked on this edition, so every count here is a raid count.
| Week | Alliance | Horde | Unknown | Coverage |
|---|---|---|---|---|
| Oct 28Thin week | 357 | 106 | No reading: Unknown | |
| Oct 21Thin week | 269 | 109 | No reading: Unknown | |
| Oct 14Thin week | 131 | 42 | No reading: Unknown | |
| Oct 7Thin week | 241 | 41 | No reading: Unknown | |
| Sep 30Thin week | 379 | 194 | No reading: Unknown | |
| Sep 23Thin week | 385 | 101 | No reading: Unknown | |
| Sep 16Thin week | 254 | 54 | No reading: Unknown | |
| Sep 9 | 357 | 175 | 34 | All series reported |
| Sep 2Thin week | 390 | 53 | No reading: Unknown | |
| Aug 26Thin week | 366 | 46 | No reading: Unknown | |
| Aug 19 | 202 | 90 | 43 | All series reported |
| Aug 12 | 304 | 50 | 18 | All series reported |
| Aug 5 | 420 | 49 | 42 | All series reported |
| Jul 29 | 210 | 2 | 86 | All series reported |
| Jul 22Thin week | 140 | 44 | No reading: Unknown | |
| Jul 15Thin week | 135 | No reading: Horde, Unknown | ||
| Jul 8 | 211 | 1 | 14 | All series reported |
| Jul 1 | 299 | 57 | 41 | All series reported |
| Jun 24Thin week | 257 | No reading: Horde, Unknown | ||
| Jun 17Thin week | 224 | 40 | No reading: Unknown | |
| Jun 10Thin week | 286 | 61 | No reading: Unknown | |
| Jun 3Thin week | 205 | 42 | No reading: Unknown | |
| May 27Thin week | 162 | No reading: Horde, Unknown | ||
| May 20Thin week | 215 | No reading: Horde, Unknown | ||
| May 13Thin week | 181 | No reading: Horde, Unknown | ||
| May 6Thin week | 262 | No reading: Horde, Unknown |
How this is measured, Sources, the Unknown bucket, and what it measures
These figures count character appearances in raid logs uploaded to Warcraft Logs (opens in a new tab) each weekly raid lockout, split by faction and grouped by connected realm. Each character is counted once per week, so a player with several raiding characters appears once for each of them.
Unknown counts characters we saw raiding whose faction the source did not publish: Warcraft Logs reports a faction only for ranked characters, a raid with both factions present leaves the rest unmarked, and an unrecognised faction value is counted here rather than guessed. They are included in the total.
It is a weekly measure of raiding engagement: a useful proxy for how active a realm is, but not a true census of every player. Realms without uploaded logs in a given week show no data for that week.
