WoW Forever disenchant value and odds
What each green or blue item on your market is expected to give when disenchanted, set beside the price it is listed at.
Client build 1.60.1.70755compared with Classic Era 1.15.9.70576
Items on this market
US PvE, Alliance auction house
- Last scan
- Scans in 7 days
- 4
- Items priced
- 3,606
| Item | Net value | Disenchants into | |||
|---|---|---|---|---|---|
Sorcerer Robe uncommon, item level 43, armor | 3g 82s 0c | 75s 49c | 71s 72c | 3g 10s 28c |
|
Bonelink Bracers uncommon, item level 43, armor | 3g 99s 0c | 75s 49c | 71s 72c | 3g 27s 28c |
|
Embersilk Cord uncommon, item level 37, armor | 3g 55s 0c | 28s 35c | 26s 93c | 3g 28s 7c |
|
Field Plate Vambraces uncommon, item level 41, armor | 4g 0s 0c | 75s 49c | 71s 72c | 3g 28s 28c |
|
Desert Ring uncommon, item level 49, armor, Partly priced | 4g 70s 0c | 1g 27s 34c | 1g 20s 97c | 3g 49s 3c |
|
Topaz Ring uncommon, item level 49, armor, Partly priced | 4g 72s 0c | 1g 27s 34c | 1g 20s 97c | 3g 51s 3c |
|
Red Mageweave Headband uncommon, item level 48, armor, Partly priced | 4g 90s 0c | 1g 27s 34c | 1g 20s 97c | 3g 69s 3c |
|
Crusader's Cloak uncommon, item level 50, armor, Partly priced | 5g 0s 0c | 1g 27s 34c | 1g 20s 97c | 3g 79s 3c |
|
Ogron's Sash rare, item level 42, armor | 8g 58s 0c | 5g 0s 0c | 4g 75s 0c | 3g 83s 0c |
|
Blush Ember Ring rare, item level 37, armor | 4g 44s 0c | 60s 90c | 57s 85c | 3g 86s 15c |
|
Heavy Earthen Gloves uncommon, item level 29, armor | 4g 0s 0c | 13s 11c | 12s 45c | 3g 87s 55c |
|
Royal Scepter uncommon, item level 48, armor, Partly priced | 5g 14s 0c | 1g 27s 34c | 1g 20s 97c | 3g 93s 3c |
|
Jouster's Wristguards uncommon, item level 40, armor | 4g 34s 0c | 28s 35c | 26s 93c | 4g 7s 7c |
|
Scarlet Wristguards uncommon, item level 36, armor | 4g 49s 0c | 28s 35c | 26s 93c | 4g 22s 7c |
|
Tracker's Cloak uncommon, item level 43, armor | 4g 99s 0c | 75s 49c | 71s 72c | 4g 27s 28c |
|
Falcon's Hook uncommon, item level 44, armor | 5g 0s 0c | 75s 49c | 71s 72c | 4g 28s 28c |
|
Enormous Ogre Belt rare, item level 40, armor | 5g 0s 0c | 60s 90c | 57s 85c | 4g 42s 15c |
|
Minor Recombobulator uncommon, item level 28, armor | 4g 79s 0c | 13s 11c | 12s 45c | 4g 66s 55c |
|
Plains Ring rare, item level 29, armor | 5g 0s 0c | 26s 0c | 24s 70c | 4g 75s 30c |
|
Heraldic Gloves uncommon, item level 47, armor, Partly priced | 6g 0s 0c | 1g 27s 34c | 1g 20s 97c | 4g 79s 3c |
|
Gothic Plate Helmet uncommon, item level 46, armor, Partly priced | 6g 0s 0c | 1g 27s 34c | 1g 20s 97c | 4g 79s 3c |
|
Embossed Plate Helmet uncommon, item level 43, armor | 5g 60s 0c | 75s 49c | 71s 72c | 4g 88s 28c |
|
Green Iron Hauberk rare, item level 36, armor | 5g 50s 0c | 60s 90c | 57s 85c | 4g 92s 15c |
|
Scarlet Belt uncommon, item level 37, armor | 5g 25s 0c | 28s 35c | 26s 93c | 4g 98s 7c |
|
Umbral Crystal rare, item level 43, armor | 9g 85s 0c | 5g 0s 0c | 4g 75s 0c | 5g 10s 0c |
|
Black Ogre Kickers rare, item level 37, armor | 5g 69s 0c | 60s 90c | 57s 85c | 5g 11s 15c |
|
Cabalist Belt uncommon, item level 46, armor, Partly priced | 7g 0s 0c | 1g 27s 34c | 1g 20s 97c | 5g 79s 3c |
|
Wolffear Harness rare, item level 36, armor | 6g 50s 0c | 60s 90c | 57s 85c | 5g 92s 15c |
|
Pugilist Bracers rare, item level 30, armor | 6g 25s 0c | 26s 0c | 24s 70c | 6g 0s 30c |
|
Trueshot Bow uncommon, item level 41, weapon | 7g 0s 0c | 95s 94c | 91s 14c | 6g 8s 86c |
|
Iridium Chain uncommon, item level 41, armor | 7g 0s 0c | 75s 49c | 71s 72c | 6g 28s 28c |
|
Robe of the Magi rare, item level 40, armor | 7g 0s 0c | 60s 90c | 57s 85c | 6g 42s 15c |
|
Swampchill Fetish rare, item level 38, armor | 7g 0s 0c | 60s 90c | 57s 85c | 6g 42s 15c |
|
Earthen Silk Slippers uncommon, item level 36, armor | 7g 0s 0c | 28s 35c | 26s 93c | 6g 73s 7c |
|
Swampwalker Boots rare, item level 37, armor | 8g 62s 0c | 60s 90c | 57s 85c | 8g 4s 15c |
|
Mantle of Thieves rare, item level 30, armor | 8g 31s 0c | 26s 0c | 24s 70c | 8g 6s 30c |
|
Ring of the Underwood rare, item level 36, armor | 9g 50s 0c | 60s 90c | 57s 85c | 8g 92s 15c |
|
Steel Spear uncommon, item level 37, weapon | 10g 0s 0c | 47s 21c | 44s 85c | 9g 55s 15c |
|
Basilisk Hide Pants rare, item level 43, armor | 15g 0s 0c | 5g 0s 0c | 4g 75s 0c | 10g 25s 0c |
|
Plated Fist of Hakoo rare, item level 45, armor | 15g 61s 0c | 5g 0s 0c | 4g 75s 0c | 10g 86s 0c |
|
Mithril Blunderbuss uncommon, item level 41, weapon | 12g 12s 0c | 95s 94c | 91s 14c | 11g 20s 86c |
|
Cabalist Spaulders uncommon, item level 47, armor, Partly priced | 12g 50s 0c | 1g 27s 34c | 1g 20s 97c | 11g 29s 3c |
|
Overlord's Greaves uncommon, item level 48, armor, Partly priced | 15g 0s 0c | 1g 27s 34c | 1g 20s 97c | 13g 79s 3c |
|
The Silencer rare, item level 42, weapon | 20g 0s 0c | 5g 0s 0c | 4g 75s 0c | 15g 25s 0c |
|
Ankh of Life rare, item level 45, armor | 25g 0s 0c | 5g 0s 0c | 4g 75s 0c | 20g 25s 0c |
|
Sword of the Magistrate rare, item level 41, weapon | 30g 0s 0c | 5g 0s 0c | 4g 75s 0c | 25g 25s 0c |
|
Dazzling Longsword epic, item level 41, weapon | 40g 0s 0c | 15g 0s 0c | 14g 25s 0c | 25g 75s 0c |
|
Thornstone Sledgehammer rare, item level 42, weapon | 37g 92s 0c | 5g 0s 0c | 4g 75s 0c | 33g 17s 0c |
|
Speedsteel Rapier rare, item level 41, weapon | 50g 0s 0c | 5g 0s 0c | 4g 75s 0c | 45g 25s 0c |
|
Ring of Saviors epic, item level 46, armor | 80g 0s 0c | 8g 97s 0c | 8g 52s 15c | 71g 47s 85c |
|
Material prices on this market
| Material | Lowest buyout |
|---|---|
| 96c | |
| 1s 27c | |
| 3s 4c | |
| 4s 0c | |
| 6s 49c | |
| 5s 4c | |
| 20s 48c | |
| 26s 0c | |
| 9s 0c | |
| 15s 89c | |
| 12s 95c | |
| 35s 80c | |
| 60s 90c | |
| 55s 0c | |
| 5g 0s 0c | |
| 99s 90c | |
| 2g 99s 0c | |
| 2g 99s 99c | |
Disenchant odds and evidence
The item brackets come from the WoW Forever client's disenchant table for build 1.60.1.70755; each chance is labelled with how well it is evidenced.
| Items | Item level | Results, with the chance of each |
|---|---|---|
| uncommon armor | 5 to 15 |
|
| uncommon armor | 16 to 20 |
|
| uncommon armor | 21 to 25 |
|
| uncommon armor | 26 to 30 |
|
| uncommon armor | 31 to 35 |
|
| uncommon armor | 36 to 40 |
|
| uncommon armor | 41 to 45 |
|
| uncommon armor | 46 to 50 |
|
| uncommon armor | 51 to 55 |
|
| uncommon armor | 56 to 60 |
|
| uncommon armor | 61 to 99 |
|
| uncommon weapon | 5 to 15 |
|
| uncommon weapon | 16 to 20 |
|
| uncommon weapon | 21 to 25 |
|
| uncommon weapon | 26 to 30 |
|
| uncommon weapon | 31 to 35 |
|
| uncommon weapon | 36 to 40 |
|
| uncommon weapon | 41 to 45 |
|
| uncommon weapon | 46 to 50 |
|
| uncommon weapon | 51 to 55 |
|
| uncommon weapon | 56 to 60 |
|
| uncommon weapon | 61 to 99 |
|
| rare armor | 5 to 15 |
|
| rare armor | 16 to 20 |
|
| rare armor | 21 to 25 |
|
| rare armor | 26 to 30 |
|
| rare armor | 31 to 35 |
|
| rare armor | 36 to 40 |
|
| rare armor | 41 to 45 |
|
| rare armor | 46 to 50 |
|
| rare armor | 51 to 55 |
|
| rare armor | 56 to 60 |
|
| rare armor | 61 to 99 |
|
| rare weapon | 5 to 15 |
|
| rare weapon | 16 to 20 |
|
| rare weapon | 21 to 25 |
|
| rare weapon | 26 to 30 |
|
| rare weapon | 31 to 35 |
|
| rare weapon | 36 to 40 |
|
| rare weapon | 41 to 45 |
|
| rare weapon | 46 to 50 |
|
| rare weapon | 51 to 55 |
|
| rare weapon | 56 to 60 |
|
| rare weapon | 61 to 99 |
|
| epic armor | 40 to 45 |
|
| epic armor | 46 to 50 |
|
| epic armor | 51 to 55 |
|
| epic armor | 56 to 60 |
|
| epic armor | 61 to 99 |
|
| epic weapon | 40 to 45 |
|
| epic weapon | 46 to 50 |
|
| epic weapon | 51 to 55 |
|
| epic weapon | 56 to 60 |
|
| epic weapon | 61 to 99 |
|
Every market with a scan
| Market | Last scan | Scans in 7 days | Items priced |
|---|---|---|---|
| US PvE, Alliance auction house | 4 | 3,606 | |
| US PvE, Horde auction house | 11 | 3,436 | |
| US PvP, Horde auction house | 3 | 3,553 | |
| US PvP, Alliance auction house | 15 | 3,733 | |
| US RP PvP, Alliance auction house | 3 | 2,280 | |
| US RP, Alliance auction house | 0 | 2,264 | |
| US RP PvP, Horde auction house | 16 | 2,235 | |
| US RP, Horde auction house | 1 | 1,789 | |
| EU PvP, Horde auction house | 4 | 3,582 | |
| EU PvP, Alliance auction house | 4 | 3,680 | |
| EU PvE, Alliance auction house | 6 | 3,565 | |
| EU PvE, Horde auction house | 3 | 3,469 | |
| EU RP, Alliance auction house | 6 | 1,753 | |
| EU RP PvP, Alliance auction house | 0 | 1,633 | |
| EU RP PvP, Horde auction house | 0 | 1,538 | |
| EU RP, Horde auction house | 11 | 1,339 |
What this page compares
Each listed item that can be disenchanted, on one market: the value of the materials it is expected to give, after the auction house cut, set against its lowest buyout.
How the value is worked out
- Disenchant value adds up every possible result: its chance, times the expected quantity, times that material's lowest buyout on the same market.
- Net value takes off the auction house cut for selling the materials. Margin is net value less the item's own lowest buyout.
- Results depend on the item's quality, whether it is a weapon or armor, and its WoW Forever item level.
- Every row prints the odds beside the value, and each result says how well it is evidenced: documented, observed, community table or inferred.
- A material no scan has priced on this market counts as zero, and the row says it is only partly priced.
- Pick a material to rank items by what one unit of it costs when you buy the item and disenchant it, with no cut, since you keep the material.
- The value is an average over many disenchants, not a promise for any single one.
Advertisements
