WoW Forever deals under market value
Listings priced under their usual sale price on one WoW Forever market, ranked by the gold you save, each with its scan age.
Client build 1.60.1.70888compared with Classic Era 1.15.9.70576
Deals on this market
US PvPAlliance
- Last scan
- Items priced
- 6,083
- Reference
- 7-day typical price
- Auction house cut
- 5%
Under the reference by at least
| Item | Lowest buyout | Listings | Units | Est. sold/day | At that price | Reference | |||
|---|---|---|---|---|---|---|---|---|---|
| Elemental Air | 11s 40c | 125 | 281 | not read | 17s 79c7-day typical7-day low 6s 99c | 35.9% | 6s 39c | 5s 50c | |
| Hardened Leather Helm | 18s 0c | 12 | 12 | not read | 24s 35c7-day typical7-day low 15s 0c | 26.1% | 6s 35c | 5s 13c | |
| Thallium Hoop | 23s 98c | 56 | 56 | not read | 30s 29c7-day typical7-day low 23s 0c | 20.8% | 6s 31c | 4s 80c | |
| Swollen Venom Sac | 13s 79c | 47 | 55 | not read | 19s 95c7-day typical7-day low 8s 0c | 30.9% | 6s 16c | 5s 16c | |
| Jungle RemedySupply surge | 2s 75c | 473 | 2,038 | not read | 8s 85c7-day typical7-day low 1s 94c | 68.9% | 6s 10c | 5s 66c | |
| Pattern: Red Mageweave HeadbandSupply surge | 23s 92c | 43 | 43 | not read | 30s 0c7-day typical7-day low 18s 0c | 20.3% | 6s 8c | 4s 58c | |
| Green Leather Belt | 15s 0c | 19 | 19 | not read | 21s 7c7-day typical7-day low 14s 85c | 28.8% | 6s 7c | 5s 2c | |
| Greenweave Robe | 14s 99c | 19 | 19 | not read | 21s 0c7-day typical7-day low 14s 99c | 28.6% | 6s 1c | 4s 96c | |
| Invoker's Cord | 12s 99c | 15 | 15 | not read | 19s 0c7-day typical7-day low 12s 99c | 31.6% | 6s 1c | 5s 6c | |
| Pattern: Frothing Cord | 21s 99c | 7 | 7 | not read | 28s 0c7-day typical7-day low 19s 99c | 21.5% | 6s 1c | 4s 61c | |
| Interlaced Pants | 18s 0c | 9 | 9 | not read | 24s 0c7-day typical7-day low 18s 0c | 25.0% | 6s 0c | 4s 80c | |
| Reflective Heater | 23s 0c | 7 | 7 | not read | 29s 0c7-day typical7-day low 22s 0c | 20.7% | 6s 0c | 4s 55c | |
| Thistlefur BandsSupply surge | 19s 0c | 14 | 14 | not read | 25s 0c7-day typical7-day low 13s 0c | 24.0% | 6s 0c | 4s 75c | |
| Robust BootsSupply surge | 24s 0c | 11 | 11 | not read | 30s 0c7-day typical7-day low 18s 0c | 20.0% | 6s 0c | 4s 50c | |
| Wrangler's Buckler | 24s 0c | 14 | 14 | not read | 30s 0c7-day typical7-day low 24s 0c | 20.0% | 6s 0c | 4s 50c | |
| Pattern: Earthen Silk Cuffs | 24s 0c | 8 | 8 | not read | 30s 0c7-day typical7-day low 14s 0c | 20.0% | 6s 0c | 4s 50c | |
| Craftsman's Writ: Golden Scale Gauntlets | 8s 0c | 33 | 33 | not read | 14s 0c7-day typical7-day low 7s 0c | 42.9% | 6s 0c | 5s 30c | |
| Alterac SwissSupply surge | 8s 0c | 54 | 1,116 | not read | 13s 95c7-day typical7-day low 5s 92c | 42.6% | 5s 95c | 5s 25c | |
| Wound Poison | 2s 99c | 9 | 116 | not read | 8s 90c7-day typical7-day low 2s 99c | 66.4% | 5s 91c | 5s 46c | |
| Dreamless Sleep Potion | 4s 98c | 10 | 73 | not read | 10s 89c7-day typical7-day low 4s 25c | 54.3% | 5s 91c | 5s 37c | |
| Pattern: Filigreed Silky Circlet | 8s 0c | 31 | 31 | not read | 13s 82c7-day typical7-day low 5s 0c | 42.1% | 5s 82c | 5s 13c | |
| Weighted Throwing AxeSupply surge | 9s 25c | 11 | 11 | not read | 15s 0c7-day typical7-day low 5s 0c | 38.3% | 5s 75c | 5s 0c | |
| Pattern: Trapper's Leather Helm | 10s 0c | 23 | 23 | not read | 15s 66c7-day typical7-day low 10s 0c | 36.1% | 5s 66c | 4s 88c | |
| Flask of Big MojoSupply surge | 5s 85c | 168 | 306 | not read | 11s 44c7-day typical7-day low 5s 0c | 48.9% | 5s 59c | 5s 2c | |
| Waylaid Crate: Artisan OreSupply surge | 5s 44c | 221 | 367 | not read | 10s 92c7-day typical7-day low 2s 0c | 50.2% | 5s 48c | 4s 93c | |
| Pattern: Wisdom's Leather Helm | 8s 95c | 32 | 32 | not read | 14s 33c7-day typical7-day low 8s 0c | 37.5% | 5s 38c | 4s 66c | |
| RuneclothSupply surge | 7s 50c | 190 | 8,279 | not read | 12s 87c7-day typical7-day low 4s 41c | 41.7% | 5s 37c | 4s 73c | |
| Lesser Bloodstone Ore | 3s 50c | 36 | 1,280 | not read | 8s 85c7-day typical7-day low 1s 0c | 60.5% | 5s 35c | 4s 91c | |
| Forest Leather Bracers | 10s 0c | 40 | 40 | not read | 15s 33c7-day typical7-day low 7s 0c | 34.8% | 5s 33c | 4s 56c | |
| Pattern: Filigreed Silky Leggings | 18s 80c | 24 | 24 | not read | 24s 12c7-day typical7-day low 9s 0c | 22.1% | 5s 32c | 4s 11c | |
| Dark Iron OreSupply surge | 12s 98c | 117 | 1,377 | not read | 18s 25c7-day typical7-day low 7s 33c | 28.9% | 5s 27c | 4s 36c | |
| Catseye Draught | 5s 89c | 22 | 200 | not read | 11s 11c7-day typical7-day low 4s 0c | 47.0% | 5s 22c | 4s 66c | |
| Blue Pearl | 16s 90c | 26 | 382 | not read | 22s 0c7-day typical7-day low 13s 12c | 23.2% | 5s 10c | 4s 0c | |
| Drakewing Bands | 15s 95c | 25 | 25 | not read | 21s 0c7-day typical7-day low 13s 0c | 24.1% | 5s 5c | 4s 0c | |
| Green Power CrystalSupply surge | 8s 99c | 59 | 553 | not read | 14s 3c7-day typical7-day low 3s 45c | 35.9% | 5s 4c | 4s 34c | |
| Seasonal Fish SteaksSupply surge | 14s 97c | 8 | 35 | not read | 20s 0c7-day typical7-day low 14s 97c | 25.1% | 5s 3c | 4s 3c | |
| Infiltrator Bracers | 14s 99c | 29 | 29 | not read | 20s 0c7-day typical7-day low 14s 0c | 25.1% | 5s 1c | 4s 1c | |
| Craftsman's Writ: Crimson Silk Robe | 8s 99c | 31 | 31 | not read | 14s 0c7-day typical7-day low 5s 0c | 35.8% | 5s 1c | 4s 31c | |
| Pattern: Big Voodoo Pants | 13s 0c | 15 | 15 | not read | 18s 0c7-day typical7-day low 13s 0c | 27.8% | 5s 0c | 4s 10c | |
| Draught of Dream Vision | 15s 0c | 11 | 20 | not read | 20s 0c7-day typical7-day low 14s 0c | 25.0% | 5s 0c | 4s 0c | |
| Upper Map FragmentSupply surge | 14s 0c | 97 | 97 | not read | 19s 0c7-day typical7-day low 4s 0c | 26.3% | 5s 0c | 4s 5c | |
| Bandit Shoulders | 12s 0c | 20 | 20 | not read | 17s 0c7-day typical7-day low 8s 0c | 29.4% | 5s 0c | 4s 15c | |
| Thistlefur Belt | 20s 0c | 7 | 7 | not read | 25s 0c7-day typical7-day low 14s 0c | 20.0% | 5s 0c | 3s 75c | |
| Robust Gloves | 15s 0c | 8 | 8 | not read | 20s 0c7-day typical7-day low 15s 0c | 25.0% | 5s 0c | 4s 0c | |
| Wrangler's Wristbands | 15s 0c | 14 | 14 | not read | 20s 0c7-day typical7-day low 12s 0c | 25.0% | 5s 0c | 4s 0c | |
| Bloodspattered Shoulder PadsSupply surge | 8s 0c | 18 | 18 | not read | 13s 0c7-day typical7-day low 6s 99c | 38.5% | 5s 0c | 4s 35c | |
| Craftsman's Writ: Enchanted Mageweave PouchSupply surge | 15s 0c | 67 | 67 | not read | 20s 0c7-day typical7-day low 3s 0c | 25.0% | 5s 0c | 4s 0c | |
| Craftsman's Writ: Red Mageweave Pants | 20s 0c | 40 | 40 | not read | 25s 0c7-day typical7-day low 5s 0c | 20.0% | 5s 0c | 3s 75c | |
| Elixir of Spirit | 13s 96c | 7 | 45 | not read | 18s 90c7-day typical7-day low 2s 0c | 26.1% | 4s 94c | 3s 99c | |
| Rigid Bracelets | 7s 10c | 15 | 15 | not read | 12s 0c7-day typical7-day low 7s 0c | 40.8% | 4s 90c | 4s 30c |
Vendor flips
Listings priced under what a vendor pays for the item. Buy them and sell them to a vendor: no auction house cut applies.
| Item | Lowest buyout | Vendor pays | At that price | Profit |
|---|---|---|---|---|
| Iron Grenade | 4s 75c | 5s 0c | 195 | 48s 75c |
| Rough Bronze Cuirass | 5s 97c | 6s 1c | 174 | 6s 96c |
| Recipe: Murloc Fin Soup | 3s 97c | 4s 0c | 121 | 3s 63c |
| Recipe: Wildvine Potion | 19s 90c | 20s 0c | 7 | 70c |
| Recipe: Gooey Spider Cake | 3s 97c | 4s 0c | 19 | 57c |
| Schematic: EZ-Thro Dynamite | 1s 99c | 2s 0c | 43 | 43c |
| 19 Pound Catfish | 18s 99c | 19s 0c | 33 | 33c |
| 17 Pound Catfish | 16s 96c | 17s 0c | 6 | 24c |
| Manual: Surgical Tourniquet | 2g 24s 99c | 2g 25s 0c | 22 | 22c |
| Standard Scope | 5s 99c | 6s 0c | 20 | 20c |
| Manual: Superior Poultice | 14s 90c | 15s 0c | 2 | 20c |
| Spider Palp | 3s 29c | 3s 31c | 9 | 18c |
| Schematic: Small Seaforium Charge | 1s 99c | 2s 0c | 16 | 16c |
| 10 Pound Mud Snapper | 9s 92c | 10s 0c | 2 | 16c |
| Short Stout | 3s 49c | 3s 50c | 16 | 16c |
| Keen Raptor Tooth | 4s 42c | 4s 45c | 3 | 9c |
| Soft Patch of Fur | 6s 1c | 6s 2c | 9 | 9c |
| Cadet Shield | 2s 98c | 3s 0c | 4 | 8c |
| 12 Pound Mud Snapper | 11s 98c | 12s 0c | 3 | 6c |
What counts as a deal
An item whose cheapest listing sits at least the share you choose under its usual sale price, on a market with at least 2 listings and 7 units of it.
How a deal is measured
- The usual price is the typical sale price over the last 7 days when the market has scans on at least two days; otherwise it is the price of the other listings in the newest scan.
- Each row names which of the two it was measured against.
- The gold you save counts up to 20 units at the cheapest price. The resale figure takes off the auction house cut.
- Items whose usual price is no higher than what a vendor pays are left out; one listed under the vendor price appears apart as a vendor flip, with no cut taken.
- A row marked supply surge has more than twice the window’s median number of units listed: its typical price may be falling rather than the listing being cheap.
- Every row shows its own scan age, its listing count and its quantity.
- A deal is not a promise: a listing can sell or be withdrawn between two scans, and we measure no sales, only the listings a scan saw.
Advertisements
