Aller au contenu principal

Barre glacée

CommunNourriture et boissons
Ouvrir dans l’hôtel des ventes

Publicités

Prix

Valeur marchande à l’échelle de la région (US)

347g 23s 58c
33 % sous la valeur marchande moyenne sur 7 jours
Achat immédiat le plus bas
50g 0s 0c
Annonces
6
Valeur marchande moyenne sur 7 jours
520g 17s 61c
  • Données d’enchères régionales, toutes les heures
  • 56 scans
Comment les prix sont mesurés
  • Barre glacée
  • Niveau d’objet : 17
  • Food & Drink
  • Niveau requis : 17
  • Prix de vente : 1s 25c

Coût en gros

Marchandise de toute la région
Jusqu’à 88 en vente
Total
1 663g 84s 0c
Moyenne par unité
83g 19s 20c
Prix le plus élevé payé
132g 98s 0c

20 unités coûtent +66,4 % de plus qu’au prix le plus bas

Publicités

Marché

Marchandise à l’échelle de la région (US)

Historique des prix

Marchandise à l’échelle de la région (US)
Bas
49g 50s 0c
Moyenne
694g 2s 6c
Haut
5 910g 49s 95c
Échantillons
56
La moyenne sur 7 jours nécessite au moins une semaine d’historique ; choisissez une période plus large que 1 j.Afficher la moyenne sur 7 jours du prix du marché
Historique des prix de Barre glacée, 1 semaine, Marchandise à l’échelle de la région (US)
Heure (UTC)Achat immédiat le plus basMoyenneQuantité
27 oct., 12 h50g74g136
27 oct., 15 h50g74g141
27 oct., 18 h50g346g62
27 oct., 21 h50g272g141
28 oct., 00 h50g272g141
28 oct., 03 h50g212g134
28 oct., 06 h50g152g128
28 oct., 09 h50g272g132
28 oct., 12 h50g272g127
28 oct., 15 h50g291g126
28 oct., 18 h77g1 898g125
28 oct., 21 h102g1 904g125
29 oct., 00 h86g337g126
29 oct., 03 h74g318g127
29 oct., 06 h50g280g128
29 oct., 09 h50g280g137
29 oct., 12 h50g280g142
29 oct., 15 h50g280g137
29 oct., 18 h50g188g118
29 oct., 21 h50g59g79
30 oct., 00 h50g57g138
30 oct., 03 h50g57g138
30 oct., 06 h50g57g131
30 oct., 09 h50g57g118
30 oct., 12 h50g57g131
30 oct., 15 h50g57g138
30 oct., 18 h50g57g138
30 oct., 21 h50g50g139
31 oct., 00 h50g50g141
31 oct., 03 h50g50g140
31 oct., 06 h50g50g139
31 oct., 09 h50g50g130
31 oct., 12 h50g50g125
31 oct., 15 h50g50g125
31 oct., 18 h50g339g111
31 oct., 21 h681g796g34
1 nov., 00 h50g393g62
1 nov., 03 h50g393g62
1 nov., 06 h50g393g62
1 nov., 09 h50g5 017g76
1 nov., 12 h50g5 910g63
1 nov., 15 h50g5 839g71
1 nov., 18 h50g91g107
1 nov., 21 h50g91g107
2 nov., 00 h50g86g110
2 nov., 03 h50g185g125
2 nov., 06 h50g235g137
2 nov., 09 h50g235g137
2 nov., 12 h50g235g137
2 nov., 15 h50g248g138
2 nov., 18 h50g273g139
2 nov., 21 h50g2 877g125
3 nov., 00 h50g5 492g99
3 nov., 03 h50g307g102
3 nov., 06 h50g307g102
3 nov., 09 h50g307g88
  • Achat immédiat le plus bas
  • Moyenne
  • Quantité
  • Dernier prix le plus bas
Moyenne quotidienne de Barre glacée
Jour (UTC)MoyenneUnités en vente
3 nov.307g 48s 0c88
2 nov.2 876g 55s 78c125
1 nov.91g 49s 0c107
31 oct.795g 72s 89c34
30 oct.50g 0s 0c139
29 oct.58g 99s 50c79
28 oct.1 904g 3s 33c125
27 oct.272g 48s 0c141

Heures de marché : le moins cher le samedi, 12:00–16:00 UTC

Heures de marché

Découvrez quand Barre glacée a tendance à se négocier en dessous ou au-dessus de son prix habituel, sur la base des 30 derniers jours.

La grille suit la semaine d’enchères en UTC.

Moins cher que d’habitudeHabituelPlus cher que d’habitudeDonnées limitées

Heures de marché pour Barre glacée : prix médian et nombre de relevés par jour et par créneau horaire
Jour (UTC)Créneau horaire (UTC)Votre heure localePrix médianAnnonces moyennesRelevésFiabilité
dimanche00 h–04 hdimanche, 00 h–04 h347 or 69 argent 50 cuivre109,711Assez d’échantillons
dimanche04 h–08 hdimanche, 04 h–08 h240 or 2 argent 50 cuivre11210Assez d’échantillons
dimanche08 h–12 hdimanche, 08 h–12 h348 or 47 argent 75 cuivre111,711Assez d’échantillons
dimanche12 h–16 hdimanche, 12 h–16 h1 106 or 11 argent 38 cuivre93,412Assez d’échantillons
dimanche16 h–20 hdimanche, 16 h–20 h4 796 or 41 argent 75 cuivre74,913Assez d’échantillons
dimanche20 h–00 hdimanche, 20 h–00 h99 or111,611Assez d’échantillons
lundi00 h–04 hlundi, 00 h–04 h274 or 90 argent 67 cuivre11512Assez d’échantillons
lundi04 h–08 hlundi, 04 h–08 h235 or 48 argent 33 cuivre132,713Assez d’échantillons
lundi08 h–12 hlundi, 08 h–12 h244 or 84 argent 45 cuivre138,812Assez d’échantillons
lundi12 h–16 hlundi, 12 h–16 h235 or 48 argent 33 cuivre136,513Assez d’échantillons
lundi16 h–20 hlundi, 16 h–20 h254 or 20 argent 57 cuivre141,413Assez d’échantillons
lundi20 h–00 hlundi, 20 h–00 h272 or 58 argent136,212Assez d’échantillons
mardi00 h–04 hmardi, 00 h–04 h307 or 48 argent128,715Assez d’échantillons
mardi04 h–08 hmardi, 04 h–08 h307 or 48 argent132,214Assez d’échantillons
mardi08 h–12 hmardi, 08 h–12 h307 or 48 argent126,213Assez d’échantillons
mardi12 h–16 hmardi, 12 h–16 h303 or 58 argent 80 cuivre1399Assez d’échantillons
mardi16 h–20 hmardi, 16 h–20 h2 664 or 10 argent 65 cuivre101,98Assez d’échantillons
mardi20 h–00 hmardi, 20 h–00 h5 375 or 46 argent 6 cuivre105,210Assez d’échantillons
mercredi00 h–04 hmercredi, 00 h–04 h5 807 or 28 argent 25 cuivre83,913Assez d’échantillons
mercredi04 h–08 hmercredi, 04 h–08 h346 or 68 argent114,611Assez d’échantillons
mercredi08 h–12 hmercredi, 08 h–12 h284 or 88 argent 20 cuivre121,98Assez d’échantillons
mercredi12 h–16 hmercredi, 12 h–16 h297 or 34 argent 40 cuivre104,811Assez d’échantillons
mercredi16 h–20 hmercredi, 16 h–20 h305 or 57 argent 40 cuivre126,711Assez d’échantillons
mercredi20 h–00 hmercredi, 20 h–00 h305 or 57 argent 40 cuivre136,511Assez d’échantillons
jeudi00 h–04 hjeudi, 00 h–04 h337 or 14 argent 50 cuivre128,69Assez d’échantillons
jeudi04 h–08 hjeudi, 04 h–08 h279 or 71 argent 60 cuivre134,89Assez d’échantillons
jeudi08 h–12 hjeudi, 08 h–12 h279 or 71 argent 60 cuivre138,813Assez d’échantillons
jeudi12 h–16 hjeudi, 12 h–16 h279 or 71 argent 60 cuivre143,511Assez d’échantillons
jeudi16 h–20 hjeudi, 16 h–20 h259 or 7 argent 75 cuivre153,98Assez d’échantillons
jeudi20 h–00 hjeudi, 20 h–00 h166 or 43 argent 74 cuivre126,110Assez d’échantillons
vendredi00 h–04 hvendredi, 00 h–04 h109 or 72 argent 22 cuivre119,99Assez d’échantillons
vendredi04 h–08 hvendredi, 04 h–08 h103 or 92 argent 86 cuivre93,211Assez d’échantillons
vendredi08 h–12 hvendredi, 08 h–12 h99 or 50 argent106,19Assez d’échantillons
vendredi12 h–16 hvendredi, 12 h–16 h99 or 50 argent105,29Assez d’échantillons
vendredi16 h–20 hvendredi, 16 h–20 h78 or 34 argent 80 cuivre141,38Assez d’échantillons
vendredi20 h–00 hvendredi, 20 h–00 h99 or 50 argent147,67Assez d’échantillons
samedi00 h–04 hsamedi, 00 h–04 h99 or 37 argent 50 cuivre149,110Assez d’échantillons
samedi04 h–08 hsamedi, 04 h–08 h99 or 33 argent 33 cuivre147,811Assez d’échantillons
samedi08 h–12 hsamedi, 08 h–12 h99 or 33 argent 33 cuivre145,512Assez d’échantillons
samedi12 h–16 hsamedi, 12 h–16 h74 or 64 argent 96 cuivre132,38Assez d’échantillons
samedi16 h–20 hsamedi, 16 h–20 h132 or 48 argent12810Assez d’échantillons
samedi20 h–00 hsamedi, 20 h–00 h356 or 67 argent 9 cuivre100,910Assez d’échantillons
Sources : vendu par 5 marchands

Sources

  • Vendu par 5 marchands.

Vendu par des marchands, 5 sources

  • Bazzil FrostweaverPrix par achat25s 0c+138 794,3 % prix aux enchères par rapport au prix du marchand
  • Hans ColdhearthPrix par achat25s 0c+138 794,3 % prix aux enchères par rapport au prix du marchand
  • Snixx QuickfreezePrix par achat25s 0c+138 794,3 % prix aux enchères par rapport au prix du marchand
  • PaluPrix par achat25s 0c+138 794,3 % prix aux enchères par rapport au prix du marchand
  • BrivelthwerpPrix par achat25s 0c+138 794,3 % prix aux enchères par rapport au prix du marchand

La plupart des sources viennent de données de jeu publiées.