Masterful Laestrite Choker
UncommonMiscellaneous
Price
Last scan Nov 5, 2026, 00:00 UTCLast seen price on Emerald Dream (US)
499g 61s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 499g 61s 0c
- Listings at that scan
- 2
- Regional auction data, hourly
- 132 scans
- Masterful Laestrite Choker
- Item Level: 100
- Binds when equipped
- NeckMiscellaneous
- Required Level: 50
- Sell price: 21g 48s 82c
Sources: 1 recipe
Sources
Crafted
Most sources come from published game data.
Advertisements
Market
Emerald Dream (US)Price History
Emerald Dream (US)- Low
- 44g 16s 0c
- Average
- 713g 4s 35c
- High
- 12,740g 16s 0c
- Samples
- 132
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 5 | 499g 61s 0c | 2 |
| Nov 4 | 499g 61s 0c | 2 |
| Nov 3 | 499g 61s 0c | 1 |
| Nov 1 | 122g 16s 0c | 2 |
| Oct 31 | 122g 16s 0c | 2 |
| Oct 27 | 590g 95s 0c | 1 |
| Oct 26 | 590g 95s 81c | 1 |
| Oct 25 | 515g 29s 33c | 1 |
| Oct 24 | 500g 16s 0c | 1 |
| Oct 23 | 557g 77s 0c | 1 |
| Oct 22 | 557g 77s 0c | 1 |
| Oct 20 | 461g 64s 0c | 2 |
| Oct 19 | 461g 64s 64c | 1 |
| Oct 18 | 256g 10s 53c | 2 |
| Oct 17 | 100g 2s 59c | 3 |
| Oct 16 | 99g 16s 0c | 2 |
| Oct 14 | 546g 33s 0c | 1 |
| Oct 11 | 545g 27s 0c | 1 |
| Oct 10 | 545g 27s 0c | 1 |
| Oct 7 | 539g 85s 0c | 1 |
| Oct 6 | 535g 84s 0c | 1 |
| Oct 5 | 531g 83s 0c | 1 |
| Oct 4 | 531g 71s 0c | 2 |
| Oct 3 | 531g 71s 0c | 2 |
| Oct 2 | 506g 22s 0c | 1 |
| Sep 30 | 505g 82s 0c | 1 |
| Sep 29 | 504g 17s 85c | 1 |
| Sep 28 | 503g 88s 0c | 1 |
| Sep 27 | 500g 84s 0c | 1 |
| Sep 26 | 496g 69s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Masterful Laestrite Choker tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
