Skip to main content

Aqirite

UncommonMetal & Stone
Open in the auction house

Showing Auction House pricing for Aqirite on the Al'Akir (EU) realm.

Price

Market value on Region-wide commodity (EU)

3g 0s 82c
Lowest buyout
2g 84s 0c
Listings
63
Set price alert
  • Blizzard, hourly
  • 54 scans
  • Aqirite
  • Item Level: 70
  • Metal & Stone
  • Required Level: 1
  • Sell price: 15s 0c
Sources: 1 other source

Sources

Crafting reagent

Most sources come from Blizzard's game data.

Market

Region-wide commodity (EU)

Price History

Region-wide commodity (EU)
Low
88s 50c
Average
3g 58s 45c
High
21g 0s 0c
Samples
54
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
Price history for Aqirite, 1 week, Region-wide commodity (EU)
Time (UTC)MinAverageQuantity
Oct 4, 152g3g 82s 83c11,614
Oct 4, 182g 86s4g 66s 66c10,831
Oct 5, 002g 68s 50c4g 47s 93c6,819
Oct 5, 032g 66s4g 23s 46c6,710
Oct 5, 062g 64s4g 13s 34c5,718
Oct 5, 092g 25s3g 71s 17c5,847
Oct 5, 122g 50s3g 40s 68c6,296
Oct 5, 152g 48s3g 13s 32c7,226
Oct 5, 181g 99s2g 72s 21c3,377
Oct 5, 212g 43s2g 69s 74c8,219
Oct 6, 002g 35s2g 72s 99c9,057
Oct 6, 032g 35s2g 68s 18c8,600
Oct 6, 062g 35s2g 64s 94c8,688
Oct 6, 092g 32s 67c2g 58s 7c8,736
Oct 6, 122g 43s2g 65s 71c8,105
Oct 6, 152g 10s2g 58s 49c6,285
Oct 6, 181g 89s 50c2g 51s 31c4,146
Oct 6, 215g 9s 50c6g 47s 82c1,405
Oct 7, 004g 99s6g 3s 47c1,492
Oct 7, 034g 99s5g 89s 54c1,758
Oct 7, 064g 99s5g 70s 84c5,518
Oct 7, 093g 87s5g 5s 77c5,912
Oct 7, 123g 83s 50c4g 90s 5c6,185
Oct 7, 153g 20s4g 56s 4c7,362
Oct 7, 1888s 50c3g 87s 98c6,710
Oct 7, 212g 79s 50c3g 99s 67c6,204
Oct 8, 001g 50s3g 79s 39c5,772
Oct 8, 032g 79s3g 83s 19c5,404
Oct 8, 062g 74s3g 68s 31c6,526
Oct 8, 092g 55s3g 60s 93c6,584
Oct 8, 121g 99s 33c3g 48s 49c6,633
Oct 8, 183g 34s4g 20s 26c6,984
Oct 8, 212g 50s3g 73s 23c6,637
Oct 9, 002g 70s3g 58s 36c6,315
Oct 9, 032g 70s3g 52s 49c6,370
Oct 9, 062g 66s3g 32s 11c6,499
Oct 9, 092g 63s3g 17s 6c6,275
Oct 9, 122g 98s3g 33s 53c6,720
Oct 9, 152g 98s3g 11s 97c5,432
Oct 9, 182g 98s3g 13s 46c7,245
Oct 9, 212g 98s3g 10s 12c7,207
Oct 10, 002g 98s3g 9s 93c7,174
Oct 10, 032g 98s3g 13s 72c6,744
Oct 10, 062g 93s 50c3g 9s 17c4,810
Oct 10, 092g 90s3g 5s 29c7,166
Oct 10, 122g 19s2g 93s 94c8,611
Oct 10, 152g 88s3g 10s 69c8,006
Oct 10, 182g 22s3g 3s 47c8,005
Oct 10, 212g 72s2g 98s 21c10,353
Oct 11, 002g 70s 33c2g 91s 32c10,877
Oct 11, 032g 70s2g 87s 12c10,687
Oct 11, 062g 71s2g 86s 91c10,452
Oct 11, 092g 69s2g 90s 57c9,049
Oct 11, 152g 84s3g 67c7,995
  • Min
  • Average
  • Quantity
  • Latest lowest price
Daily market value for Aqirite
DayMarket valueListings
Oct 113g 0s 82c7,995
Oct 102g 98s 30c10,353
Oct 94g 7s 72c7,207
Oct 84g 57s 67c6,637
Oct 74g 69s 14c6,204
Oct 66g 86s 22c1,405
Oct 53g 78s 70c8,219
Oct 44g 95s 1c10,831

Trading hours: the cheaper and dearer hours of the week, in your time

Trading Hours