Dornogal Guard's Splitter
RareAxe
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Market value on Aggramar (US)
32,253g 69s 33c
- Lowest buyout
- 23,381g 4s 0c
- Listings
- 3
- Regional auction data, hourly
- 56 scans
- Dornogal Guard's Splitter
- Item Level: 1
- Binds when equipped
- One-HandAxe
- Required Level: 1
- Sell price: 23c
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 22,649g 76s 0c
- Average
- 26,740g 8s 45c
- High
- 49,999g 0s 0c
- Samples
- 56
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 17 | 23,381g 4s 0c | 3 |
| Nov 16 | 49,999g 0s 0c | 1 |
| Nov 15 | 22,649g 76s 0c | 3 |
| Nov 14 | 22,649g 76s 0c | 3 |
| Nov 13 | 22,649g 76s 0c | 3 |
| Nov 12 | 22,649g 76s 0c | 3 |
| Nov 11 | 47,586g 19s 0c | 1 |
| Nov 10 | 22,649g 76s 0c | 1 |
Realms
68 realms, US| Realm | Faction | ||
|---|---|---|---|
| Kel'Thuzad US | 2,000g 1s 0c | -92.0% | |
| Illidan US | 3,000g 90s 0c | -88.0% | |
| Wyrmrest Accord US | 4,000g 0s 0c | -84.0% | |
| Moon Guard US | 4,555g 97s 0c | -81.8% | |
| Akama US | 5,000g 1s 0c | -80.0% | |
| Ragnaros US | 5,555g 1s 0c | -77.8% | |
| Thrall US | 6,000g 37s 0c | -76.0% | |
| Proudmoore US | 6,592g 38s 0c | -73.6% | |
| Zul'jin US | 6,718g 46s 0c | -73.1% | |
| Aman'Thul US | 7,500g 1s 0c | -70.0% | |
| Area 52 US | 7,975g 48s 0c | -68.1% | |
| Kirin Tor US | 8,888g 0s 0c | -64.4% | |
| Tichondrius US | 9,179g 45s 0c | -63.3% | |
| Mal'Ganis US | 9,204g 34s 0c | -63.2% | |
| Azgalor US | 9,254g 67s 0c | -63.0% | |
| Stormrage US | 9,766g 45s 0c | -60.9% | |
| Sargeras US | 9,781g 29s 0c | -60.9% | |
| Dalaran US | 9,781g 29s 0c | -60.9% | |
| Quel'Thalas US | 9,790g 97s 0c | -60.8% | |
| Cairne US | 10,000g 1s 0c | -60.0% | |
| Ghostlands US | 10,000g 1s 0c | -60.0% | |
| Hyjal US | 10,324g 39s 0c | -58.7% | |
| Eredar US | 11,990g 0s 0c | -52.0% | |
| Caelestrasz US | 13,807g 78s 0c | -44.8% | |
| Alterac Mountains US | 14,999g 98s 0c | -40.0% | |
| Lightninghoof US | 20,000g 0s 0c | -20.0% | |
| Alleria US | 21,303g 31s 0c | -14.8% | |
| Anub'arak US | 21,303g 33s 0c | -14.8% | |
| Ravencrest US | 22,594g 55s 0c | -9.6% | |
| Baelgun US | 22,594g 55s 0c | -9.6% | |
| Borean Tundra US | 22,649g 74s 0c | -9.4% | |
| Aggramar US | 22,649g 76s 0c | -9.4% | |
| Alexstrasza US | 22,649g 76s 0c | -9.4% | |
| Kil'jaeden US | 25,000g 0s 0c | 0.0% | |
| Dreadmaul US | 25,000g 0s 0c | 0.0% | |
| Kilrogg US | 25,105g 5s 0c | +0.4% | |
| Dentarg US | 25,105g 5s 0c | +0.4% | |
| Emerald Dream US | 28,075g 23s 0c | +12.3% | |
| Agamaggan US | 29,262g 81s 0c | +17.1% | |
| Turalyon US | 29,998g 96s 0c | +20.0% | |
| Andorhal US | 29,998g 99s 0c | +20.0% | |
| Drak'Tharon US | 29,999g 99s 0c | +20.0% | |
| Barthilas US | 31,381g 32s 0c | +25.5% | |
| Farstriders US | 48,086g 72s 0c | +92.3% | |
| Aerie Peak US | 49,993g 98s 0c | +100.0% | |
| Bleeding Hollow US | 49,998g 98s 0c | +100.0% | |
| Altar of Storms US | 49,998g 98s 0c | +100.0% | |
| Arygos US | 49,998g 98s 0c | +100.0% | |
| Darkspear US | 49,998g 98s 0c | +100.0% | |
| Drakkari US | 49,998g 98s 0c | +100.0% | |
| Stormreaver US | 49,999g 0s 0c | +100.0% | |
| Durotan US | 49,999g 0s 0c | +100.0% | |
| Auchindoun US | 49,999g 0s 0c | +100.0% | |
| Arthas US | 49,999g 0s 0c | +100.0% | |
| Argent Dawn US | 49,999g 0s 0c | +100.0% | |
| Earthen Ring US | 49,999g 0s 0c | +100.0% | |
| Burning Blade US | 49,999g 0s 0c | +100.0% | |
| Darrowmere US | 49,999g 0s 0c | +100.0% | |
| Blackwing Lair US | 49,999g 0s 0c | +100.0% | |
| Deathwing US | 49,999g 0s 0c | +100.0% | |
| Coilfang US | 49,999g 0s 0c | +100.0% | |
| Greymane US | 49,999g 0s 0c | +100.0% | |
| Bloodscalp US | 71,203g 43s 0c | +184.8% | |
| Azuremyst US | 80,107g 89s 0c | +220.4% | |
| Bloodhoof US | 120,216g 76s 0c | +380.9% | |
| Azjol-Nerub US | 120,216g 76s 0c | +380.9% | |
| Blackwater Raiders US | 133,513g 14s 0c | +434.1% | |
| Aegwynn US | 133,513g 14s 0c | +434.1% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: none recorded
Sources
No source is recorded for Dornogal Guard's Splitter.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
