Skip to main content
BootyBayBroker
Feedback
Scope

Item Level 15Req Level 0Tradeskill > Elemental

View on Wowhead: Primal Nether (opens in a new tab)

Retail

Region-wide commodity (EU)

Showing Auction House pricing for Primal Nether on the Sanguino (EU) realm.

Back to Auction House

Current price

1g 44s 0c

Lowest buyout ·

Region-wide commodity — this price is the same on every realm in the region.

Market value1g 62s 94c12% below market value

23% below the 7-day average lowest price(7-day avg lowest: 1g 87s 63c )

Price History

The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
Price history for Primal Nether, 1 week, Region-wide commodity (EU)
Time (UTC)MinAverageQuantity
Sep 16, 031g 63s 33c2g 55s 19c2,297
Sep 16, 061g 61s2g 52s 53c2,305
Sep 16, 091g 60s 50c2g 40s 46c3,407
Sep 16, 121g 60s2g 35s 51c3,606
Sep 16, 151g 60s1g 89s 98c3,838
Sep 16, 211g1g 72s 17c4,549
Sep 17, 001g 60s1g 69s 37c3,646
Sep 17, 031g 60s1g 68s 40c3,685
Sep 17, 061g 60s1g 68s 24c3,696
Sep 17, 091g 61s1g 68s 14c3,409
Sep 17, 121g 60s1g 65s 68c3,429
Sep 17, 151g 60s1g 64s 85c4,661
Sep 17, 181g 60s1g 63s 1c4,178
Sep 18, 001g 61s1g 64s 3c3,694
Sep 18, 031g 56s 33c1g 63s 66c3,949
Sep 18, 091g 60s1g 63s 87c3,876
Sep 18, 121g 55s1g 64s 83c4,098
Sep 18, 151g 65s1g 84s 32c2,137
Sep 18, 211g 64s1g 74s 89c2,499
Sep 19, 008g 50s11g1,987
Sep 19, 037g 3s 50c11g1,366
Sep 19, 063g 42s6g 63s 70c1,663
Sep 19, 092g4g 44s 41c2,180
Sep 19, 121g 95s3g 21s 44c2,109
Sep 19, 151g 75s2g 83s 95c3,340
Sep 19, 181g 74s2g 71s 21c3,532
Sep 19, 211g 67s2g 52s 66c3,865
Sep 20, 001g 66s 50c2g 46s 91c3,378
Sep 20, 031g 66s2g 41s 74c3,022
Sep 20, 061g 67s2g 30s 69c1,876
Sep 20, 091g 60s2g 19s 77c1,884
Sep 20, 121g 67s2g 30s 22c1,635
Sep 20, 151g 60s2g 21s 8c3,888
Sep 20, 181g 62s2g 12s 6c4,125
Sep 20, 211g 59s2g 5s 96c4,267
Sep 21, 001g 60s2g 4s 96c3,795
Sep 21, 031g 60s1g 92s 67c2,825
Sep 21, 061g 59s 50c1g 83s 54c3,204
Sep 21, 091g 60s1g 74s 36c3,656
Sep 21, 121g 60s1g 68s 2c3,572
Sep 21, 151g 59s 50c1g 66s 79c3,232
Sep 21, 181g 60s1g 63s 69c2,224
Sep 22, 001g 59s1g 70s 24c1,528
Sep 22, 031g 64s1g 72s 45c1,529
Sep 22, 061g 64s1g 71s 13c1,600
Sep 22, 091g 64s1g 68s 51c1,833
Sep 22, 121g 63s1g 66s 26c1,483
Sep 22, 181g 61s1g 66s 24c1,396
Sep 22, 211g 60s1g 64s 11c2,110
Sep 23, 001g 44s1g 63s 89c2,146

Item Level
15
Required Level
0
Class
Tradeskill
Subclass
Elemental
Slot
Not equippable

Trading Hours

Market Depth

Live supply and the cheapest asking prices for Primal Nether.

Price Stats · 1 week

Range
Minimum1g 0s 0cHighest tracked19g 20s 0c
Average buyout
2g 48s 7c
Market value
1g 79s 16c

No saved items to show.

Favorites

Nothing saved yet

Star an item in any price table to save it here.

Market Activity

Sources

Loading item sources

Source data from the shared item catalog, not specific to any one game version.

About Primal Nether on Retail

Across the most recent 50 snapshots of the Retail auction house, Primal Nether's lowest observed buyout was 1g 0s 0c and the average was 2g 48s 7c. The highest observed buyout over the same window reached 19g 20s 0c. Around 2,146 units were listed in the most recent snapshot.

Primal Nether is a rare elemental catalogued under the tradeskill class in the Blizzard item database. This item carries an item level of 15 and has no level requirement. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.

See also the Retail Auction House overview and the item database.