Sargle's Fortune #2
CommonJunk
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Market value on Aggramar (US)
5,000g 1s 0c
- Lowest buyout
- 5,000g 1s 0c
- Listings
- 2
- Regional auction data, hourly
- 25 scans
- Sargle's Fortune #2
- Item Level: 1
- Junk
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 5,000g 1s 0c
- Average
- 5,000g 1s 0c
- High
- 5,000g 1s 0c
- Samples
- 25
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 20 | 5,000g 1s 0c | 2 |
| Nov 19 | 5,000g 1s 0c | 2 |
| Nov 14 | 5,000g 1s 0c | 1 |
| Nov 13 | 5,000g 1s 0c | 1 |
Realms
81 realms, US| Realm | Faction | ||
|---|---|---|---|
| Wyrmrest Accord US | 1g 99s 0c | -100.0% | |
| Cairne US | 25g 1s 0c | -99.5% | |
| Bladefist US | 55g 0s 0c | -98.9% | |
| Aegwynn US | 99g 69s 0c | -98.0% | |
| Illidan US | 100g 1s 0c | -98.0% | |
| Bleeding Hollow US | 150g 0s 0c | -97.0% | |
| Runetotem US | 199g 1s 0c | -96.0% | |
| Alleria US | 200g 0s 0c | -96.0% | |
| Azjol-Nerub US | 200g 0s 0c | -96.0% | |
| Ragnaros US | 255g 1s 0c | -94.9% | |
| Aman'Thul US | 300g 0s 0c | -94.0% | |
| Dreadmaul US | 320g 0s 0c | -93.6% | |
| Azgalor US | 475g 1s 0c | -90.5% | |
| Feathermoon US | 499g 0s 0c | -90.0% | |
| Borean Tundra US | 600g 22s 0c | -88.0% | |
| Lightbringer US | 712g 50s 0c | -85.7% | |
| Eredar US | 750g 20s 0c | -85.0% | |
| Draenor US | 900g 0s 0c | -82.0% | |
| Akama US | 1,000g 0s 0c | -80.0% | |
| Area 52 US | 1,000g 0s 0c | -80.0% | |
| Burning Blade US | 1,000g 1s 0c | -80.0% | |
| Kil'jaeden US | 1,111g 1s 0c | -77.8% | |
| Darrowmere US | 1,396g 0s 0c | -72.1% | |
| Misha US | 1,999g 0s 0c | -60.0% | |
| Andorhal US | 2,000g 0s 0c | -60.0% | |
| Earthen Ring US | 2,500g 0s 0c | -50.0% | |
| Zul'jin US | 2,526g 87s 0c | -49.5% | |
| Moon Guard US | 2,707g 46s 0c | -45.9% | |
| Dalaran US | 3,000g 1s 0c | -40.0% | |
| Agamaggan US | 3,000g 78s 0c | -40.0% | |
| Proudmoore US | 3,763g 85s 0c | -24.7% | |
| Arthas US | 4,000g 1s 0c | -20.0% | |
| Quel'Thalas US | 4,000g 1s 0c | -20.0% | |
| Mal'Ganis US | 4,500g 69s 0c | -10.0% | |
| Barthilas US | 4,903g 9s 0c | -1.9% | |
| Eitrigg US | 5,000g 0s 0c | 0.0% | |
| Blackhand US | 5,000g 0s 0c | 0.0% | |
| Stormreaver US | 5,000g 0s 0c | 0.0% | |
| Durotan US | 5,000g 0s 0c | 0.0% | |
| Arygos US | 5,000g 0s 0c | 0.0% | |
| Greymane US | 5,000g 0s 0c | 0.0% | |
| Azuremyst US | 5,000g 0s 0c | 0.0% | |
| Emerald Dream US | 5,000g 0s 0c | 0.0% | |
| Alexstrasza US | 5,000g 0s 0c | 0.0% | |
| Caelestrasz US | 5,000g 0s 0c | 0.0% | |
| Dentarg US | 5,000g 1s 0c | 0.0% | |
| Stormrage US | 5,000g 1s 0c | 0.0% | |
| Bloodhoof US | 5,000g 1s 0c | 0.0% | |
| Auchindoun US | 5,000g 1s 0c | 0.0% | |
| Argent Dawn US | 5,000g 1s 0c | 0.0% | |
| Altar of Storms US | 5,000g 1s 0c | 0.0% | |
| Aggramar US | 5,000g 1s 0c | 0.0% | |
| Blackwing Lair US | 5,000g 1s 0c | 0.0% | |
| Lightninghoof US | 5,000g 1s 0c | 0.0% | |
| Drakkari US | 5,000g 1s 0c | 0.0% | |
| Aerie Peak US | 5,000g 1s 0c | 0.0% | |
| Nemesis US | 5,000g 1s 0c | 0.0% | |
| Gallywix US | 5,000g 1s 0c | 0.0% | |
| Turalyon US | 5,000g 1s 0c | 0.0% | |
| Kirin Tor US | 5,000g 3s 0c | 0.0% | |
| Bronzebeard US | 5,000g 69s 0c | 0.0% | |
| Deathwing US | 5,000g 99s 0c | 0.0% | |
| Ghostlands US | 5,423g 0s 0c | +8.5% | |
| Tichondrius US | 9,452g 95s 0c | +89.1% | |
| Ravencrest US | 14,000g 69s 0c | +180.0% | |
| Farstriders US | 19,999g 69s 0c | +300.0% | |
| Darkspear US | 19,999g 69s 0c | +300.0% | |
| Blackwater Raiders US | 19,999g 69s 0c | +300.0% | |
| Drak'Tharon US | 19,999g 69s 0c | +300.0% | |
| Bloodscalp US | 19,999g 69s 0c | +300.0% | |
| Baelgun US | 19,999g 69s 0c | +300.0% | |
| Alterac Mountains US | 19,999g 99s 0c | +300.0% | |
| Coilfang US | 19,999g 99s 0c | +300.0% | |
| Nazgrel US | 19,999g 99s 0c | +300.0% | |
| Azralon US | 19,999g 99s 0c | +300.0% | |
| Hyjal US | 19,999g 99s 0c | +300.0% | |
| Goldrinn US | 20,681g 28s 0c | +313.6% | |
| Kilrogg US | 49,000g 0s 0c | +880.0% | |
| Sargeras US | 49,000g 0s 0c | +880.0% | |
| Dragonblight US | 49,000g 0s 0c | +880.0% | |
| Anub'arak US | 49,000g 0s 0c | +880.0% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: none recorded
Sources
No source is recorded for Sargle's Fortune #2.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
