Riding Crop
RareMiscellaneous
Price
Last scan Oct 30, 2026, 00:00 UTCLast seen price on Cairne (US)
9,894g 27s 0c
Not listed in the last 7 days. This is the newest listing a scan recorded, not a live price.
- Lowest buyout
- 9,894g 27s 0c
- Listings at that scan
- 1
- Regional auction data, hourly
- 159 scans
- Riding Crop
- Item Level: 29
- Binds when equipped
- TrinketMiscellaneous
- Required Level: 27
- Sell price: 1g 75s 0c
Sources: 1 recipe
Sources
Crafted
Most sources come from published game data.
Advertisements
Market
Cairne (US)Price History
Cairne (US)- Low
- 20g 45s 0c
- Average
- 10,486g 46s 26c
- High
- 20,652g 61s 0c
- Samples
- 159
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Oct 30 | 9,894g 27s 0c | 1 |
| Oct 29 | 9,894g 27s 0c | 1 |
| Oct 28 | 9,894g 27s 0c | 1 |
| Oct 19 | 9,201g 72s 0c | 1 |
| Oct 18 | 9,201g 72s 0c | 1 |
| Oct 17 | 9,201g 72s 0c | 1 |
| Oct 13 | 9,201g 72s 0c | 1 |
| Oct 12 | 9,201g 72s 0c | 1 |
| Oct 11 | 9,201g 72s 0c | 1 |
| Oct 4 | 9,338g 17s 0c | 1 |
| Oct 3 | 9,338g 17s 0c | 1 |
| Oct 2 | 9,338g 17s 0c | 1 |
| Oct 1 | 8,752g 99s 0c | 1 |
| Sep 30 | 8,752g 99s 0c | 1 |
| Sep 27 | 8,728g 76s 0c | 1 |
| Sep 26 | 8,728g 76s 0c | 1 |
| Sep 25 | 8,491g 88s 0c | 1 |
| Sep 24 | 8,491g 88s 0c | 1 |
| Sep 23 | 8,491g 88s 0c | 1 |
| Sep 22 | 8,480g 65s 0c | 1 |
| Sep 21 | 8,480g 65s 0c | 1 |
| Sep 20 | 8,480g 65s 0c | 1 |
| Sep 19 | 8,469g 99s 0c | 1 |
| Sep 18 | 8,469g 99s 0c | 1 |
| Sep 17 | 8,513g 51s 50c | 1 |
| Sep 16 | 8,644g 9s 0c | 1 |
| Sep 15 | 8,644g 9s 0c | 1 |
| Sep 14 | 8,494g 33s 0c | 1 |
| Sep 13 | 8,494g 33s 0c | 1 |
| Sep 12 | 8,494g 33s 0c | 1 |
Sparse data for 1 week: showing all available history.
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
See when Riding Crop tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
