Nightspire Fountain
UncommonDecor
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Market value on Aggramar (US)
15,727g 48s 0c
17% below the 7-day average market value
- Lowest buyout
- 15,727g 48s 0c
- Listings
- 1
- 7-day average market value
- 19,058g 95s 21c
- Regional auction data, hourly
- 57 scans
- Nightspire Fountain
- Item Level: 1
- Binds when used
- Decor
- Required Level: 1
- Sell price: 1g 0s 0c
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 14,367g 2s 0c
- Average
- 17,507g 29s 75c
- High
- 29,999g 99s 0c
- Samples
- 57
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 14 | 15,727g 48s 0c | 1 |
| Nov 13 | 15,727g 48s 0c | 1 |
| Nov 12 | 14,367g 2s 0c | 2 |
| Nov 11 | 14,367g 2s 0c | 2 |
| Nov 10 | 14,367g 2s 0c | 1 |
| Nov 9 | 14,367g 2s 0c | 4 |
| Nov 8 | 29,999g 99s 0c | 3 |
| Nov 7 | 29,999g 99s 0c | 2 |
Realms
76 realms, US| Realm | Faction | ||
|---|---|---|---|
| Sargeras US | 3,975g 71s 0c | -73.2% | |
| Dalaran US | 4,350g 91s 0c | -70.6% | |
| Borean Tundra US | 4,518g 81s 0c | -69.5% | |
| Zul'jin US | 4,549g 15s 0c | -69.3% | |
| Tichondrius US | 4,611g 76s 0c | -68.9% | |
| Emerald Dream US | 4,613g 40s 0c | -68.8% | |
| Azralon US | 4,613g 85s 0c | -68.8% | |
| Kel'Thuzad US | 4,626g 8s 0c | -68.8% | |
| Ghostlands US | 4,800g 82s 0c | -67.6% | |
| Cairne US | 5,098g 56s 0c | -65.6% | |
| Hyjal US | 5,098g 56s 0c | -65.6% | |
| Lightninghoof US | 5,195g 81s 0c | -64.9% | |
| Moon Guard US | 5,670g 99s 0c | -61.7% | |
| Azuremyst US | 6,000g 14s 0c | -59.5% | |
| Wyrmrest Accord US | 6,349g 99s 0c | -57.1% | |
| Bleeding Hollow US | 6,799g 0s 0c | -54.1% | |
| Turalyon US | 7,000g 0s 0c | -52.7% | |
| Bloodscalp US | 7,200g 38s 0c | -51.4% | |
| Alleria US | 7,700g 0s 0c | -48.0% | |
| Aegwynn US | 8,699g 98s 0c | -41.2% | |
| Farstriders US | 8,770g 0s 0c | -40.8% | |
| Dreadmaul US | 9,200g 85s 0c | -37.9% | |
| Aman'Thul US | 9,800g 0s 0c | -33.8% | |
| Aerie Peak US | 9,900g 0s 0c | -33.1% | |
| Caelestrasz US | 10,500g 76s 0c | -29.1% | |
| Nazgrel US | 11,700g 45s 0c | -21.0% | |
| Proudmoore US | 12,000g 0s 0c | -19.0% | |
| Stormrage US | 12,000g 0s 0c | -19.0% | |
| Quel'Thalas US | 12,500g 46s 0c | -15.6% | |
| Azjol-Nerub US | 12,806g 23s 0c | -13.5% | |
| Bronzebeard US | 12,998g 51s 0c | -12.2% | |
| Greymane US | 13,895g 9s 0c | -6.2% | |
| Lightbringer US | 14,000g 60s 0c | -5.5% | |
| Azgalor US | 14,027g 58s 0c | -5.3% | |
| Drak'Tharon US | 14,027g 58s 0c | -5.3% | |
| Blackwater Raiders US | 14,367g 2s 0c | -3.0% | |
| Draenor US | 14,807g 65s 0c | 0.0% | |
| Runetotem US | 14,807g 65s 0c | 0.0% | |
| Agamaggan US | 14,807g 65s 0c | 0.0% | |
| Illidan US | 14,993g 92s 0c | +1.3% | |
| Baelgun US | 14,994g 0s 0c | +1.3% | |
| Dentarg US | 15,166g 92s 0c | +2.4% | |
| Alexstrasza US | 15,414g 91s 0c | +4.1% | |
| Kil'jaeden US | 15,727g 48s 0c | +6.2% | |
| Aggramar US | 15,727g 48s 0c | +6.2% | |
| Kilrogg US | 15,809g 10s 0c | +6.8% | |
| Alterac Mountains US | 15,809g 10s 0c | +6.8% | |
| Deathwing US | 15,809g 10s 0c | +6.8% | |
| Burning Blade US | 16,032g 26s 0c | +8.3% | |
| Darrowmere US | 17,000g 0s 0c | +14.8% | |
| Akama US | 18,000g 0s 0c | +21.6% | |
| Arthas US | 18,440g 0s 0c | +24.5% | |
| Dragonblight US | 18,440g 0s 0c | +24.5% | |
| Area 52 US | 18,500g 0s 0c | +24.9% | |
| Barthilas US | 18,895g 54s 0c | +27.6% | |
| Bloodhoof US | 19,500g 0s 0c | +31.7% | |
| Goldrinn US | 20,000g 51s 0c | +35.1% | |
| Eredar US | 20,539g 71s 0c | +38.7% | |
| Auchindoun US | 21,651g 61s 0c | +46.2% | |
| Blackwing Lair US | 21,999g 99s 0c | +48.6% | |
| Ragnaros US | 22,257g 49s 0c | +50.3% | |
| Thrall US | 22,500g 0s 0c | +51.9% | |
| Gallywix US | 24,500g 0s 0c | +65.5% | |
| Anub'arak US | 26,348g 49s 0c | +77.9% | |
| Darkspear US | 28,911g 89s 0c | +95.2% | |
| Misha US | 34,578g 99s 50c | +133.5% | |
| Argent Dawn US | 37,000g 51s 0c | +149.9% | |
| Andorhal US | 40,511g 88s 0c | +173.6% | |
| Mal'Ganis US | 40,596g 74s 0c | +174.2% | |
| Ravencrest US | 41,160g 19s 0c | +178.0% | |
| Durotan US | 49,799g 40s 0c | +236.3% | |
| Stormreaver US | 50,000g 0s 0c | +237.7% | |
| Feathermoon US | 50,020g 76s 0c | +237.8% | |
| Bladefist US | 65,871g 22s 0c | +344.8% | |
| Blackhand US | 70,999g 99s 0c | +379.5% | |
| Drakkari US | 128,762g 14s 0c | +769.6% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: none recorded
Sources
No source is recorded for Nightspire Fountain.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
