Envenomed Ritualizer
EpicStaff
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Market value on Aggramar (US)
14,418g 76s 75c
47% below the 7-day average market value
- Lowest buyout
- 13,033g 60s 0c
- Listings
- 4
- 7-day average market value
- 27,403g 2s 88c
- Regional auction data, hourly
- 51 scans
- Envenomed Ritualizer
- Item Level: 1
- Binds when used
- Two-HandStaff
- Required Level: 80
- Sell price: 38c
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 4,839g 94s 0c
- Average
- 21,538g 9s 11c
- High
- 49,601g 61s 0c
- Samples
- 51
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 4 | 13,033g 60s 0c | 4 |
| Nov 3 | 14,880g 49s 0c | 3 |
| Nov 2 | 14,880g 49s 0c | 3 |
| Nov 1 | 29,034g 27s 0c | 1 |
| Oct 31 | 29,034g 27s 0c | 1 |
| Oct 30 | 29,034g 27s 0c | 3 |
| Oct 29 | 29,034g 27s 0c | 3 |
| Oct 28 | 4,839g 94s 0c | 3 |
Realms
79 realms, US| Realm | Faction | ||
|---|---|---|---|
| Alterac Mountains US | 999g 6s 0c | -90.0% | |
| Kel'Thuzad US | 1,000g 0s 0c | -90.0% | |
| Tichondrius US | 1,200g 44s 0c | -88.0% | |
| Burning Blade US | 1,500g 15s 0c | -85.0% | |
| Agamaggan US | 1,606g 89s 0c | -83.9% | |
| Draenor US | 1,750g 5s 0c | -82.5% | |
| Illidan US | 1,800g 90s 0c | -82.0% | |
| Cairne US | 1,899g 99s 0c | -81.0% | |
| Thrall US | 2,500g 0s 0c | -75.0% | |
| Quel'Thalas US | 2,500g 73s 0c | -75.0% | |
| Deathwing US | 2,850g 10s 0c | -71.5% | |
| Hyjal US | 2,850g 10s 0c | -71.5% | |
| Stormrage US | 2,997g 52s 0c | -70.0% | |
| Dentarg US | 3,000g 86s 0c | -70.0% | |
| Proudmoore US | 3,198g 43s 0c | -68.0% | |
| Alleria US | 3,388g 74s 0c | -66.1% | |
| Area 52 US | 3,388g 74s 0c | -66.1% | |
| Andorhal US | 3,686g 38s 0c | -63.1% | |
| Emerald Dream US | 3,686g 38s 0c | -63.1% | |
| Moon Guard US | 3,686g 38s 0c | -63.1% | |
| Drak'Tharon US | 3,687g 95s 0c | -63.1% | |
| Bloodscalp US | 3,687g 95s 0c | -63.1% | |
| Dalaran US | 3,687g 95s 0c | -63.1% | |
| Eredar US | 3,689g 52s 0c | -63.1% | |
| Auchindoun US | 3,689g 52s 0c | -63.1% | |
| Bleeding Hollow US | 3,689g 52s 0c | -63.1% | |
| Azralon US | 3,689g 52s 0c | -63.1% | |
| Mal'Ganis US | 3,689g 52s 0c | -63.1% | |
| Dreadmaul US | 4,425g 14s 0c | -55.8% | |
| Aman'Thul US | 4,500g 1s 0c | -55.0% | |
| Farstriders US | 5,000g 0s 0c | -50.0% | |
| Arygos US | 5,000g 1s 0c | -50.0% | |
| Ragnaros US | 5,000g 1s 0c | -50.0% | |
| Dragonblight US | 6,300g 0s 0c | -37.0% | |
| Barthilas US | 6,499g 1s 0c | -35.0% | |
| Misha US | 7,500g 0s 0c | -25.0% | |
| Ghostlands US | 8,900g 1s 0c | -11.0% | |
| Runetotem US | 8,999g 14s 0c | -10.0% | |
| Azjol-Nerub US | 10,000g 1s 0c | 0.0% | |
| Wyrmrest Accord US | 10,000g 62s 0c | 0.0% | |
| Kilrogg US | 10,406g 32s 0c | +4.1% | |
| Borean Tundra US | 12,500g 0s 0c | +25.0% | |
| Kirin Tor US | 12,963g 43s 0c | +29.6% | |
| Feathermoon US | 14,124g 18s 0c | +41.2% | |
| Nazgrel US | 14,189g 43s 0c | +41.9% | |
| Anub'arak US | 14,467g 0s 0c | +44.7% | |
| Darrowmere US | 14,530g 6s 0c | +45.3% | |
| Darkspear US | 14,530g 6s 0c | +45.3% | |
| Blackwater Raiders US | 14,530g 6s 0c | +45.3% | |
| Azuremyst US | 14,530g 6s 0c | +45.3% | |
| Lightninghoof US | 14,530g 6s 0c | +45.3% | |
| Drakkari US | 14,530g 6s 0c | +45.3% | |
| Nemesis US | 14,530g 6s 0c | +45.3% | |
| Durotan US | 14,880g 49s 0c | +48.8% | |
| Arthas US | 14,880g 49s 0c | +48.8% | |
| Aggramar US | 14,880g 49s 0c | +48.8% | |
| Alexstrasza US | 16,951g 73s 0c | +69.5% | |
| Aerie Peak US | 16,951g 73s 0c | +69.5% | |
| Azgalor US | 17,360g 57s 0c | +73.6% | |
| Blackhand US | 18,920g 57s 0c | +89.2% | |
| Goldrinn US | 18,920g 57s 0c | +89.2% | |
| Turalyon US | 18,920g 57s 0c | +89.2% | |
| Aegwynn US | 18,974g 95s 0c | +89.7% | |
| Blackwing Lair US | 19,019g 22s 0c | +90.2% | |
| Eitrigg US | 19,545g 70s 0c | +95.4% | |
| Kil'jaeden US | 25,000g 0s 0c | +150.0% | |
| Baelgun US | 25,000g 0s 0c | +150.0% | |
| Akama US | 26,122g 84s 0c | +161.2% | |
| Gallywix US | 29,558g 30s 0c | +195.6% | |
| Lightbringer US | 38,461g 24s 0c | +284.6% | |
| Greymane US | 47,301g 42s 0c | +373.0% | |
| Altar of Storms US | 49,999g 0s 0c | +400.0% | |
| Zul'jin US | 50,000g 0s 0c | +400.0% | |
| Sargeras US | 50,000g 0s 0c | +400.0% | |
| Coilfang US | 73,650g 21s 0c | +636.5% | |
| Stormreaver US | 99,999g 0s 0c | +899.9% | |
| Argent Dawn US | 99,999g 0s 0c | +899.9% | |
| Earthen Ring US | 99,999g 0s 0c | +899.9% | |
| Ravencrest US | 99,999g 0s 0c | +899.9% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: none recorded
Sources
No source is recorded for Envenomed Ritualizer.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
