Surge Needle Ring
EpicMiscellaneous
Price
Last scan Oct 17, 2026, 00:00 UTCMarket value on Dreadmaul (US)
500g 0s 0c
86% below the 7-day average market value
- Lowest buyout
- 500g 0s 0c
- Listings
- 2
- 7-day average market value
- 3,513g 40s 57c
- Blizzard, hourly
- 85 scans
- Surge Needle Ring
- Item Level: 35
- FingerMiscellaneous
- Required Level: 30
- Sell price: 7g 56s 23c
Sources: dropped by 2 sources
Sources
Verified Oct 28, 2026, 05:12 UTC- Drops from 2 sources.
Dropped by
- Malygos
- MalygosThe Eye of Eternity
Most sources come from Blizzard's game data.
Advertisements
Market
Dreadmaul (US)Price History
Dreadmaul (US)- Low
- 11g 35s 0c
- Average
- 7,452g 41s 70c
- High
- 8,914g 36s 0c
- Samples
- 85
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day | Market value | Listings |
|---|---|---|
| Oct 17 | 500g 0s 0c | 2 |
| Oct 16 | 500g 0s 0c | 2 |
| Oct 15 | 500g 0s 0c | 2 |
| Oct 14 | 500g 0s 0c | 2 |
| Sep 20 | 5,773g 46s 0c | 1 |
| Sep 16 | 1,124g 82s 0c | 1 |
| Sep 15 | 1,124g 82s 0c | 1 |
| Sep 14 | 1,124g 82s 0c | 1 |
| Sep 13 | 1,122g 71s 0c | 1 |
| Sep 12 | 1,122g 71s 0c | 1 |
| Sep 11 | 1,122g 71s 0c | 2 |
| Sep 10 | 6,752g 58s 0c | 2 |
| Sep 9 | 6,752g 58s 0c | 2 |
| Sep 8 | 6,753g 28s 37c | 2 |
| Sep 7 | 6,753g 58s 0c | 2 |
| Sep 6 | 7,743g 93s 75c | 1 |
| Sep 5 | 8,231g 72s 0c | 1 |
| Sep 4 | 7,634g 41s 0c | 1 |
| Sep 3 | 6,825g 80s 75c | 1 |
| Sep 2 | 4,400g 0s 0c | 1 |
| Sep 1 | 4,423g 74s 7c | 2 |
| Aug 31 | 4,435g 62s 7c | 2 |
| Aug 30 | 4,436g 4s 32c | 2 |
| Aug 29 | 4,436g 7s 19c | 2 |
| Aug 28 | 4,436g 11s 0c | 1 |
| Aug 27 | 4,436g 11s 0c | 1 |
| Aug 26 | 4,436g 11s 0c | 1 |
| Aug 25 | 4,469g 46s 32c | 2 |
| Aug 24 | 4,481g 37s 50c | 2 |
| Aug 23 | 5,656g 13s 25c | 1 |
Sparse data for 1 week — showing all available history.
Trading hours: the cheaper and dearer hours of the week, in your time
Trading Hours
See when Surge Needle Ring tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
