Raptor Hide Harness
UncommonLeather
Price
Last scan Sep 20, 2026, 00:00 UTCMarket value on Crystalpine Stinger (TW)
8,888g 0s 0c
35% below the 7-day average market value
- Lowest buyout
- 8,888g 0s 0c
- Listings
- 2
- 7-day average market value
- 13,650g 14s 29c
- Blizzard, hourly
- 33 scans
- Raptor Hide Harness
- Item Level: 19
- ChestLeather
- Required Level: 12
- Sell price: 15s 0c
Sources: 1 recipe
Sources
Crafted
Most sources come from Blizzard's game data.
Advertisements
Market
Crystalpine Stinger (TW)Price History
Crystalpine Stinger (TW)- Low
- 8,888g 0s 0c
- Average
- 14,948g 90s 91c
- High
- 15,555g 0s 0c
- Samples
- 33
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day | Market value | Listings |
|---|---|---|
| Sep 20 | 8,888g 0s 0c | 2 |
| Sep 19 | 8,888g 0s 0c | 2 |
| Sep 18 | 8,888g 0s 0c | 2 |
| Sep 16 | 15,555g 0s 0c | 2 |
| Sep 15 | 15,555g 0s 0c | 2 |
| Sep 14 | 15,555g 0s 0c | 2 |
| Sep 13 | 15,555g 0s 0c | 2 |
| Sep 12 | 15,555g 0s 0c | 2 |
| Sep 11 | 15,555g 0s 0c | 2 |
| Sep 4 | 15,555g 0s 0c | 2 |
| Sep 3 | 15,555g 0s 0c | 2 |
| Sep 2 | 15,555g 0s 0c | 2 |
| Aug 22 | 15,555g 0s 0c | 2 |
| Aug 21 | 15,555g 0s 0c | 2 |
| Aug 20 | 15,555g 0s 0c | 2 |
| Aug 15 | 15,555g 0s 0c | 2 |
| Aug 14 | 15,555g 0s 0c | 2 |
| Aug 13 | 15,555g 0s 0c | 2 |
| Aug 9 | 15,555g 0s 0c | 2 |
| Aug 8 | 15,555g 0s 0c | 2 |
| Aug 7 | 15,555g 0s 0c | 2 |
| Aug 2 | 15,555g 0s 0c | 2 |
| Aug 1 | 15,555g 0s 0c | 2 |
| Jul 31 | 15,555g 0s 0c | 2 |
| Jul 28 | 15,555g 0s 0c | 2 |
| Jul 27 | 15,555g 0s 0c | 2 |
| Jul 26 | 15,555g 0s 0c | 2 |
| Jul 20 | 15,555g 0s 0c | 2 |
| Jul 19 | 15,555g 0s 0c | 2 |
| Jul 18 | 15,555g 0s 0c | 2 |
Sparse data for 1 week — showing all available history.
Trading hours: the cheaper and dearer hours of the week, in your time
Trading Hours
See when Raptor Hide Harness tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
Loading trading hours
Cheaper than usualTypicalMore expensive than usualLimited data
