Item Level 36·Req Level 31·Weapon > Dagger
Current price
No auctions are currently listed on Dreamscythe (US).
- Item Level
- 36
- Required Level
- 31
- Class
- Weapon
- Subclass
- Dagger
- Slot
- WEAPON
Price History
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Sep 9, 3 AM | 40g | 44g | 5 |
| Sep 9, 6 AM | 40g | 43g | 5 |
| Sep 9, 9 AM | 40g | 43g | 6 |
| Sep 9, 12 PM | 30g | 43g | 4 |
| Sep 9, 3 PM | 30g | 43g | 5 |
| Sep 9, 6 PM | 30g | 42g | 5 |
| Sep 9, 9 PM | 30g | 42g | 5 |
| Sep 10, 12 AM | 27g | 42g | 5 |
| Sep 10, 3 AM | 27g | 42g | 6 |
| Sep 10, 6 AM | 27g | 41g | 6 |
| Sep 10, 9 AM | 27g | 41g | 5 |
| Sep 10, 12 PM | 27g | 40g | 5 |
| Sep 10, 3 PM | 27g | 40g | 5 |
| Sep 10, 6 PM | 20g | 39g | 5 |
| Sep 10, 9 PM | 20g | 39g | 4 |
| Sep 11, 12 AM | 20g | 38g | 5 |
| Sep 11, 3 AM | 20g | 38g | 5 |
| Sep 11, 6 AM | 20g | 37g | 5 |
| Sep 11, 9 AM | 20g | 37g | 5 |
| Sep 11, 12 PM | 20g | 36g | 4 |
| Sep 11, 3 PM | 20g | 36g | 3 |
| Sep 11, 6 PM | 20g | 35g | 3 |
| Sep 11, 9 PM | 20g | 35g | 3 |
| Sep 12, 12 AM | 20g | 34g | 3 |
| Sep 12, 3 AM | 17g | 34g | 2 |
| Sep 12, 6 AM | 20g | 34g | 1 |
| Sep 12, 9 AM | — | — | 0 |
| Sep 12, 12 PM | 21g | 21g | 1 |
| Sep 12, 3 PM | 21g | 21g | 1 |
| Sep 12, 6 PM | 21g | 21g | 1 |
| Sep 12, 9 PM | 21g | 21g | 1 |
| Sep 13, 12 AM | 21g | 21g | 0 |
| Sep 13, 3 AM | — | — | 0 |
| Sep 13, 6 AM | 20g | 20g | 1 |
| Sep 13, 9 AM | 20g | 25g | 1 |
| Sep 13, 12 PM | 20g | 30g | 2 |
| Sep 13, 3 PM | 20g | 30g | 2 |
| Sep 13, 6 PM | 20g | 29g | 2 |
| Sep 13, 9 PM | 20g | 29g | 2 |
| Sep 14, 12 AM | 20g | 20g | 1 |
| Sep 14, 3 AM | 20g | 20g | 1 |
| Sep 14, 6 AM | — | — | 0 |
| Sep 14, 9 AM | — | — | 0 |
| Sep 14, 12 PM | — | — | 0 |
| Sep 14, 3 PM | — | — | 0 |
| Sep 14, 6 PM | — | — | 0 |
| Sep 14, 9 PM | — | — | 0 |
| Sep 15, 12 AM | — | — | 0 |
| Sep 15, 3 AM | — | — | 0 |
| Sep 15, 6 AM | — | — | 0 |
| Sep 15, 9 AM | — | — | 0 |
| Sep 15, 12 PM | — | — | 0 |
| Sep 15, 3 PM | — | — | 0 |
| Sep 15, 6 PM | — | — | 0 |
| Sep 15, 9 PM | — | — | 0 |
| Sep 16, 12 AM | — | — | 0 |
| Sep 16, 3 AM | — | — | 0 |
Trading Hours
See when Howling Blade tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
| Day (UTC) | Time window (UTC) | Your local time | Median price | Average listings | Samples | Confidence |
|---|---|---|---|---|---|---|
| Sunday | 12 AM–4 AM | Sunday, 12 AM–4 AM | 25 gold | 2.3 | 11 | Enough samples |
| Sunday | 4 AM–8 AM | Sunday, 4 AM–8 AM | 25 gold | 2.8 | 12 | Enough samples |
| Sunday | 8 AM–12 PM | Sunday, 8 AM–12 PM | 27 gold 34 silver 84 copper | 2.7 | 14 | Enough samples |
| Sunday | 12 PM–4 PM | Sunday, 12 PM–4 PM | 19 gold 99 silver 98 copper | 2.6 | 14 | Enough samples |
| Sunday | 4 PM–8 PM | Sunday, 4 PM–8 PM | 27 gold 34 silver 83 copper | 2.5 | 14 | Enough samples |
| Sunday | 8 PM–12 AM | Sunday, 8 PM–12 AM | 24 gold 49 silver 99 copper | 2.5 | 14 | Enough samples |
| Monday | 12 AM–4 AM | Monday, 12 AM–4 AM | 29 gold | 2.9 | 11 | Enough samples |
| Monday | 4 AM–8 AM | Monday, 4 AM–8 AM | 41 gold 1 silver | 2.2 | 10 | Enough samples |
| Monday | 8 AM–12 PM | Monday, 8 AM–12 PM | 44 gold 48 copper | 3 | 8 | Enough samples |
| Monday | 12 PM–4 PM | Monday, 12 PM–4 PM | 39 gold 53 silver 29 copper | 2.4 | 9 | Enough samples |
| Monday | 4 PM–8 PM | Monday, 4 PM–8 PM | 39 gold 53 silver 29 copper | 2.6 | 10 | Enough samples |
| Monday | 8 PM–12 AM | Monday, 8 PM–12 AM | 40 gold | 2.6 | 11 | Enough samples |
| Tuesday | 12 AM–4 AM | Tuesday, 12 AM–4 AM | 44 gold 69 silver 99 copper | 2.1 | 16 | Enough samples |
| Tuesday | 4 AM–8 AM | Tuesday, 4 AM–8 AM | 44 gold 69 silver 99 copper | 2.2 | 13 | Enough samples |
| Tuesday | 8 AM–12 PM | Tuesday, 8 AM–12 PM | 44 gold 69 silver 99 copper | 1.8 | 15 | Enough samples |
| Tuesday | 12 PM–4 PM | Tuesday, 12 PM–4 PM | 39 gold 99 silver | 2 | 14 | Enough samples |
| Tuesday | 4 PM–8 PM | Tuesday, 4 PM–8 PM | 40 gold 58 silver 33 copper | 2.3 | 14 | Enough samples |
| Tuesday | 8 PM–12 AM | Tuesday, 8 PM–12 AM | 39 gold 98 silver 99 copper | 2.2 | 15 | Enough samples |
| Wednesday | 12 AM–4 AM | Wednesday, 12 AM–4 AM | 39 gold 98 silver 98 copper | 2.4 | 13 | Enough samples |
| Wednesday | 4 AM–8 AM | Wednesday, 4 AM–8 AM | 39 gold 98 silver 98 copper | 2.3 | 15 | Enough samples |
| Wednesday | 8 AM–12 PM | Wednesday, 8 AM–12 PM | 39 gold 98 silver 98 copper | 3.4 | 10 | Enough samples |
| Wednesday | 12 PM–4 PM | Wednesday, 12 PM–4 PM | 34 gold 99 silver 98 copper | 2.5 | 11 | Enough samples |
| Wednesday | 4 PM–8 PM | Wednesday, 4 PM–8 PM | 34 gold 99 silver 98 copper | 2.4 | 12 | Enough samples |
| Wednesday | 8 PM–12 AM | Wednesday, 8 PM–12 AM | 43 gold 11 silver 58 copper | 2.1 | 15 | Enough samples |
| Thursday | 12 AM–4 AM | Thursday, 12 AM–4 AM | 34 gold 99 silver 69 copper | 2.8 | 13 | Enough samples |
| Thursday | 4 AM–8 AM | Thursday, 4 AM–8 AM | 26 gold 99 silver 95 copper | 3.4 | 13 | Enough samples |
| Thursday | 8 AM–12 PM | Thursday, 8 AM–12 PM | 28 gold 47 copper | 3.4 | 16 | Enough samples |
| Thursday | 12 PM–4 PM | Thursday, 12 PM–4 PM | 26 gold 99 silver 92 copper | 3.5 | 13 | Enough samples |
| Thursday | 4 PM–8 PM | Thursday, 4 PM–8 PM | 26 gold 99 silver 91 copper | 3.2 | 13 | Enough samples |
| Thursday | 8 PM–12 AM | Thursday, 8 PM–12 AM | 24 gold 99 silver 99 copper | 2.8 | 13 | Enough samples |
| Friday | 12 AM–4 AM | Friday, 12 AM–4 AM | 19 gold 98 silver 98 copper | 3 | 15 | Enough samples |
| Friday | 4 AM–8 AM | Friday, 4 AM–8 AM | 24 gold 49 silver 83 copper | 3.1 | 14 | Enough samples |
| Friday | 8 AM–12 PM | Friday, 8 AM–12 PM | 19 gold 98 silver 97 copper | 3.2 | 10 | Enough samples |
| Friday | 12 PM–4 PM | Friday, 12 PM–4 PM | 19 gold 98 silver 95 copper | 3 | 12 | Enough samples |
| Friday | 4 PM–8 PM | Friday, 4 PM–8 PM | 19 gold 98 silver 95 copper | 2.2 | 13 | Enough samples |
| Friday | 8 PM–12 AM | Friday, 8 PM–12 AM | 19 gold 98 silver 95 copper | 2.3 | 15 | Enough samples |
| Saturday | 12 AM–4 AM | Saturday, 12 AM–4 AM | 20 gold 49 silver 98 copper | 1.9 | 12 | Enough samples |
| Saturday | 4 AM–8 AM | Saturday, 4 AM–8 AM | 24 gold 99 silver 99 copper | 1.8 | 13 | Enough samples |
| Saturday | 8 AM–12 PM | Saturday, 8 AM–12 PM | 25 gold | 1.3 | 11 | Enough samples |
| Saturday | 12 PM–4 PM | Saturday, 12 PM–4 PM | 29 gold 73 silver 81 copper | 1.8 | 14 | Enough samples |
| Saturday | 4 PM–8 PM | Saturday, 4 PM–8 PM | 21 gold 95 silver | 1.7 | 15 | Enough samples |
| Saturday | 8 PM–12 AM | Saturday, 8 PM–12 AM | 25 gold | 1.8 | 13 | Enough samples |
Market Depth
Live supply and the cheapest asking prices for Howling Blade.
- Available supply
- 0
- Active auctions
- 0
As of Sep 16, 2026, 03:00 UTC
Individual listings aren't published for this market; showing the latest aggregate snapshot.
Price Stats · 1 week
- Range
- Minimum16g 98s 94c–Maximum—Unavailable
- Average buyout
- 34g 1s 39c
- Median
- 36g 18s 74c
No tracked items to show.
Watchlist
Market Activity
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Howling Blade on TBC Classic
Howling Blade on TBC Anniversary is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 39 snapshots the lowest observed buyout was 16g 98s 94c while the average price across the same window was 34g 1s 39c.
Howling Blade is a rare dagger catalogued under the weapon class in the Blizzard item database. This item carries an item level of 36 and requires character level 31. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the TBC Classic Auction House overview and the item database.
Realm Price Comparison
Compare Howling Blade prices across the realms in the region with a recent price.
Regional median: 38g 69s 24c
Cheaper than medianDearer than median
| Realm | Price | vs median |
|---|---|---|
| Dreamscythe | 19g 99s 99c | -48.3%48.3% below median |
| Nightslayer | 57g 38s 48c | +48.3%48.3% above median |
