Item Level 47·Req Level 42·Weapon > Axe
Current price
Lowest buyout on Dreamscythe (US) ·
Market value442g 5s 63c21% above market value
Market value is our estimate of what an item is worth, read from the auction listings we can see rather than from completed sales — on Retail, the quantity-weighted average of the current listings with high outliers discarded; on the Classic editions, TradeSkillMaster’s market value for the selected realm and faction, which weights the lowest-priced listings and trims outliers. The current price above is the cheapest single listing in that same snapshot.
- Item Level
- 47
- Required Level
- 42
- Class
- Weapon
- Subclass
- Axe
- Slot
- WEAPON
Price History
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price| Time (UTC) | Min | Average | Quantity |
|---|---|---|---|
| Sep 9, 6 AM | 506g | 482g | 2 |
| Sep 9, 9 AM | 506g | 482g | 2 |
| Sep 9, 12 PM | 506g | 483g | 2 |
| Sep 9, 3 PM | 506g | 485g | 2 |
| Sep 9, 6 PM | 506g | 490g | 2 |
| Sep 9, 9 PM | 506g | 506g | 1 |
| Sep 10, 12 AM | 450g | 486g | 2 |
| Sep 10, 3 AM | 450g | 485g | 2 |
| Sep 10, 6 AM | 450g | 477g | 2 |
| Sep 10, 9 AM | 450g | 450g | 1 |
| Sep 10, 12 PM | 450g | 450g | 1 |
| Sep 10, 3 PM | 450g | 450g | 1 |
| Sep 10, 6 PM | 450g | 450g | 1 |
| Sep 10, 9 PM | 450g | 482g | 2 |
| Sep 11, 12 AM | 400g | 473g | 2 |
| Sep 11, 3 AM | 375g | 477g | 3 |
| Sep 11, 6 AM | 375g | 474g | 3 |
| Sep 11, 9 AM | 375g | 471g | 3 |
| Sep 11, 12 PM | 375g | 468g | 3 |
| Sep 11, 3 PM | 375g | 466g | 3 |
| Sep 11, 6 PM | 375g | 464g | 3 |
| Sep 11, 9 PM | 400g | 400g | 1 |
| Sep 12, 12 AM | 450g | 450g | 0 |
| Sep 12, 3 AM | 450g | 456g | 2 |
| Sep 12, 6 AM | 450g | 457g | 2 |
| Sep 12, 9 AM | 450g | 457g | 2 |
| Sep 12, 12 PM | 450g | 457g | 2 |
| Sep 12, 3 PM | 450g | 456g | 3 |
| Sep 12, 6 PM | 376g | 455g | 4 |
| Sep 12, 9 PM | 376g | 452g | 3 |
| Sep 13, 12 AM | 450g | 451g | 1 |
| Sep 13, 3 AM | 450g | 450g | 1 |
| Sep 13, 6 AM | 450g | 450g | 0 |
| Sep 13, 9 AM | — | — | 0 |
| Sep 13, 12 PM | — | — | 0 |
| Sep 13, 3 PM | — | — | 0 |
| Sep 13, 6 PM | — | — | 0 |
| Sep 13, 9 PM | — | — | 0 |
| Sep 14, 12 AM | — | — | 0 |
| Sep 14, 3 AM | 399g | 399g | 1 |
| Sep 14, 6 AM | — | — | 0 |
| Sep 14, 9 AM | — | — | 0 |
| Sep 14, 12 PM | — | — | 0 |
| Sep 14, 3 PM | — | — | 0 |
| Sep 14, 6 PM | — | — | 0 |
| Sep 14, 9 PM | — | — | 0 |
| Sep 15, 12 AM | — | — | 0 |
| Sep 15, 3 AM | — | — | 0 |
| Sep 15, 6 AM | — | — | 0 |
| Sep 15, 9 AM | — | — | 0 |
| Sep 15, 12 PM | — | — | 0 |
| Sep 15, 3 PM | — | — | 0 |
| Sep 15, 6 PM | — | — | 0 |
| Sep 15, 9 PM | — | — | 0 |
| Sep 16, 12 AM | — | — | 0 |
| Sep 16, 3 AM | 535g | 445g | 1 |
| Sep 16, 6 AM | 535g | 442g | 2 |
Trading Hours
See when Flurry Axe tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
| Day (UTC) | Time window (UTC) | Your local time | Median price | Average listings | Samples | Confidence |
|---|---|---|---|---|---|---|
| Sunday | 12 AM–4 AM | Sunday, 12 AM–4 AM | 449 gold 99 silver 99 copper | 3.4 | 15 | Enough samples |
| Sunday | 4 AM–8 AM | Sunday, 4 AM–8 AM | 474 gold 50 silver | 3.5 | 12 | Enough samples |
| Sunday | 8 AM–12 PM | Sunday, 8 AM–12 PM | 499 gold | 3.9 | 10 | Enough samples |
| Sunday | 12 PM–4 PM | Sunday, 12 PM–4 PM | 498 gold 99 silver 99 copper | 4.3 | 10 | Enough samples |
| Sunday | 4 PM–8 PM | Sunday, 4 PM–8 PM | 498 gold 99 silver 98 copper | 4.6 | 10 | Enough samples |
| Sunday | 8 PM–12 AM | Sunday, 8 PM–12 AM | 498 gold 99 silver 97 copper | 5.8 | 10 | Enough samples |
| Monday | 12 AM–4 AM | Monday, 12 AM–4 AM | 499 gold 49 silver 97 copper | 6.3 | 6 | Enough samples |
| Monday | 4 AM–8 AM | Monday, 4 AM–8 AM | 498 gold 99 silver 99 copper | 4.9 | 13 | Enough samples |
| Monday | 8 AM–12 PM | Monday, 8 AM–12 PM | 505 gold 62 silver 4 copper | 3.6 | 14 | Enough samples |
| Monday | 12 PM–4 PM | Monday, 12 PM–4 PM | 498 gold 99 silver 99 copper | 4.5 | 13 | Enough samples |
| Monday | 4 PM–8 PM | Monday, 4 PM–8 PM | 501 gold 80 silver 99 copper | 4.4 | 14 | Enough samples |
| Monday | 8 PM–12 AM | Monday, 8 PM–12 AM | 505 gold 62 silver 2 copper | 3.5 | 13 | Enough samples |
| Tuesday | 12 AM–4 AM | Tuesday, 12 AM–4 AM | 502 gold 31 silver 1 copper | 3.9 | 16 | Enough samples |
| Tuesday | 4 AM–8 AM | Tuesday, 4 AM–8 AM | 505 gold 62 silver 2 copper | 3.5 | 13 | Enough samples |
| Tuesday | 8 AM–12 PM | Tuesday, 8 AM–12 PM | 498 gold 99 silver 98 copper | 3.4 | 15 | Enough samples |
| Tuesday | 12 PM–4 PM | Tuesday, 12 PM–4 PM | 505 gold 62 silver 1 copper | 3.7 | 14 | Enough samples |
| Tuesday | 4 PM–8 PM | Tuesday, 4 PM–8 PM | 502 gold 31 silver | 3.6 | 14 | Enough samples |
| Tuesday | 8 PM–12 AM | Tuesday, 8 PM–12 AM | 505 gold 62 silver 2 copper | 3.8 | 15 | Enough samples |
| Wednesday | 12 AM–4 AM | Wednesday, 12 AM–4 AM | 505 gold 62 silver 1 copper | 4.2 | 13 | Enough samples |
| Wednesday | 4 AM–8 AM | Wednesday, 4 AM–8 AM | 505 gold 62 silver | 4.3 | 18 | Enough samples |
| Wednesday | 8 AM–12 PM | Wednesday, 8 AM–12 PM | 505 gold 62 silver | 3.9 | 13 | Enough samples |
| Wednesday | 12 PM–4 PM | Wednesday, 12 PM–4 PM | 500 gold 81 silver | 3.8 | 16 | Enough samples |
| Wednesday | 4 PM–8 PM | Wednesday, 4 PM–8 PM | 505 gold 61 silver 99 copper | 4.1 | 13 | Enough samples |
| Wednesday | 8 PM–12 AM | Wednesday, 8 PM–12 AM | 496 gold | 3.5 | 15 | Enough samples |
| Thursday | 12 AM–4 AM | Thursday, 12 AM–4 AM | 472 gold 50 silver | 3.4 | 14 | Enough samples |
| Thursday | 4 AM–8 AM | Thursday, 4 AM–8 AM | 449 gold 99 silver 99 copper | 3.3 | 13 | Enough samples |
| Thursday | 8 AM–12 PM | Thursday, 8 AM–12 PM | 509 gold 81 silver 45 copper | 2.6 | 16 | Enough samples |
| Thursday | 12 PM–4 PM | Thursday, 12 PM–4 PM | 495 gold | 2.7 | 13 | Enough samples |
| Thursday | 4 PM–8 PM | Thursday, 4 PM–8 PM | 495 gold | 3 | 16 | Enough samples |
| Thursday | 8 PM–12 AM | Thursday, 8 PM–12 AM | 495 gold | 3.2 | 12 | Enough samples |
| Friday | 12 AM–4 AM | Friday, 12 AM–4 AM | 495 gold | 3 | 12 | Enough samples |
| Friday | 4 AM–8 AM | Friday, 4 AM–8 AM | 494 gold 99 silver 99 copper | 3.7 | 13 | Enough samples |
| Friday | 8 AM–12 PM | Friday, 8 AM–12 PM | 494 gold 99 silver 99 copper | 3.4 | 14 | Enough samples |
| Friday | 12 PM–4 PM | Friday, 12 PM–4 PM | 525 gold 27 silver 76 copper | 3.7 | 14 | Enough samples |
| Friday | 4 PM–8 PM | Friday, 4 PM–8 PM | 495 gold | 4.1 | 11 | Enough samples |
| Friday | 8 PM–12 AM | Friday, 8 PM–12 AM | 490 gold 90 silver | 4.9 | 9 | Enough samples |
| Saturday | 12 AM–4 AM | Saturday, 12 AM–4 AM | 495 gold 44 silver 99 copper | 3.9 | 10 | Enough samples |
| Saturday | 4 AM–8 AM | Saturday, 4 AM–8 AM | 470 gold 44 silver 99 copper | 4.1 | 14 | Enough samples |
| Saturday | 8 AM–12 PM | Saturday, 8 AM–12 PM | 450 gold | 4.1 | 15 | Enough samples |
| Saturday | 12 PM–4 PM | Saturday, 12 PM–4 PM | 450 gold | 4.1 | 14 | Enough samples |
| Saturday | 4 PM–8 PM | Saturday, 4 PM–8 PM | 499 gold 99 silver 96 copper | 4 | 15 | Enough samples |
| Saturday | 8 PM–12 AM | Saturday, 8 PM–12 AM | 449 gold 99 silver 99 copper | 3.7 | 13 | Enough samples |
Market Depth
Live supply and the cheapest asking prices for Flurry Axe.
- Available supply
- 2
- Active auctions
- 2
As of Sep 16, 2026, 06:00 UTC
Individual listings aren't published for this market; showing the latest aggregate snapshot.
Price Stats · 1 week
- Range
- Minimum375g 0s 0c–Maximum—Unavailable
- Average buyout
- 461g 94s 77c
- Median
- 469g 83s 23c
No tracked items to show.
Watchlist
Market Activity
Sources
Loading item sources
Source data from the shared item catalog, not specific to any one game version.
About Flurry Axe on TBC Classic
Flurry Axe on TBC Anniversary is tracked by BootyBayBroker's auction-house analytics so players can see how this item moves across realms and regions. Across the most recent 36 snapshots the lowest observed buyout was 375g 0s 0c while the average price across the same window was 461g 94s 77c. Around 2 units were listed in the most recent snapshot.
Flurry Axe is a epic axe catalogued under the weapon class in the Blizzard item database. This item carries an item level of 47 and requires character level 42. Nothing on this page is a buy or sell recommendation; the site is an analytics surface for players who want a clearer picture of in-game commodity movement.
See also the TBC Classic Auction House overview and the item database.
Realm Price Comparison
Compare Flurry Axe prices across the realms in the region with a recent price.
Regional median: 417g 31s 98c
Cheaper than medianDearer than median
| Realm | Price | vs median |
|---|---|---|
| Nightslayer | 299g 99s 95c | -28.1%28.1% below median |
| Dreamscythe | 534g 64s 0c | +28.1%28.1% above median |
