Dredger's Developed Greatbelt
RarePlate
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Market value on Aggramar (US)
4,999g 0s 0c
- Lowest buyout
- 4,999g 0s 0c
- Listings
- 1
- Regional auction data, hourly
- 53 scans
- Dredger's Developed Greatbelt
- Item Level: 447
- Binds when equipped
- WaistPlate
- Required Level: 80
- Sell price: 4g 71s 72c
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 4,999g 0s 0c
- Average
- 4,999g 0s 0c
- High
- 4,999g 0s 0c
- Samples
- 53
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 9 | 4,999g 0s 0c | 1 |
| Nov 8 | 4,999g 0s 0c | 1 |
| Nov 7 | 4,999g 0s 0c | 1 |
| Nov 6 | 4,999g 0s 0c | 1 |
| Nov 5 | 4,999g 0s 0c | 1 |
| Nov 4 | 4,999g 0s 0c | 1 |
| Nov 3 | 4,999g 0s 0c | 1 |
| Nov 2 | 4,999g 0s 0c | 1 |
Realms
82 realms, US| Realm | Faction | ||
|---|---|---|---|
| Argent Dawn US | 150g 0s 0c | -97.0% | |
| Hyjal US | 500g 0s 0c | -90.0% | |
| Drak'Tharon US | 601g 26s 0c | -88.0% | |
| Blackhand US | 975g 0s 0c | -80.5% | |
| Runetotem US | 1,000g 0s 0c | -80.0% | |
| Eredar US | 1,499g 0s 0c | -70.0% | |
| Auchindoun US | 1,499g 0s 0c | -70.0% | |
| Cairne US | 1,499g 0s 0c | -70.0% | |
| Arygos US | 1,500g 0s 0c | -70.0% | |
| Aegwynn US | 2,250g 95s 0c | -55.0% | |
| Farstriders US | 2,430g 0s 0c | -51.4% | |
| Area 52 US | 2,494g 91s 0c | -50.1% | |
| Wyrmrest Accord US | 2,495g 0s 0c | -50.1% | |
| Bladefist US | 2,500g 0s 0c | -50.0% | |
| Azgalor US | 2,563g 12s 0c | -48.7% | |
| Azjol-Nerub US | 2,725g 96s 0c | -45.5% | |
| Caelestrasz US | 3,455g 0s 0c | -30.9% | |
| Azralon US | 3,789g 97s 0c | -24.2% | |
| Dalaran US | 3,846g 43s 0c | -23.1% | |
| Proudmoore US | 3,864g 99s 0c | -22.7% | |
| Lightninghoof US | 4,000g 8s 0c | -20.0% | |
| Aerie Peak US | 4,241g 35s 0c | -15.2% | |
| Sargeras US | 4,444g 74s 0c | -11.1% | |
| Thrall US | 4,735g 90s 0c | -5.3% | |
| Borean Tundra US | 4,998g 95s 0c | 0.0% | |
| Zul'jin US | 4,998g 99s 0c | 0.0% | |
| Greymane US | 4,998g 99s 0c | 0.0% | |
| Lightbringer US | 4,998g 99s 0c | 0.0% | |
| Kilrogg US | 4,999g 0s 0c | 0.0% | |
| Kil'jaeden US | 4,999g 0s 0c | 0.0% | |
| Tichondrius US | 4,999g 0s 0c | 0.0% | |
| Eitrigg US | 4,999g 0s 0c | 0.0% | |
| Alleria US | 4,999g 0s 0c | 0.0% | |
| Dentarg US | 4,999g 0s 0c | 0.0% | |
| Illidan US | 4,999g 0s 0c | 0.0% | |
| Stormreaver US | 4,999g 0s 0c | 0.0% | |
| Stormrage US | 4,999g 0s 0c | 0.0% | |
| Durotan US | 4,999g 0s 0c | 0.0% | |
| Bloodhoof US | 4,999g 0s 0c | 0.0% | |
| Arthas US | 4,999g 0s 0c | 0.0% | |
| Alterac Mountains US | 4,999g 0s 0c | 0.0% | |
| Bleeding Hollow US | 4,999g 0s 0c | 0.0% | |
| Altar of Storms US | 4,999g 0s 0c | 0.0% | |
| Akama US | 4,999g 0s 0c | 0.0% | |
| Andorhal US | 4,999g 0s 0c | 0.0% | |
| Earthen Ring US | 4,999g 0s 0c | 0.0% | |
| Burning Blade US | 4,999g 0s 0c | 0.0% | |
| Aggramar US | 4,999g 0s 0c | 0.0% | |
| Darrowmere US | 4,999g 0s 0c | 0.0% | |
| Dragonblight US | 4,999g 0s 0c | 0.0% | |
| Draenor US | 4,999g 0s 0c | 0.0% | |
| Bronzebeard US | 4,999g 0s 0c | 0.0% | |
| Feathermoon US | 4,999g 0s 0c | 0.0% | |
| Darkspear US | 4,999g 0s 0c | 0.0% | |
| Blackwing Lair US | 4,999g 0s 0c | 0.0% | |
| Deathwing US | 4,999g 0s 0c | 0.0% | |
| Coilfang US | 4,999g 0s 0c | 0.0% | |
| Azuremyst US | 4,999g 0s 0c | 0.0% | |
| Emerald Dream US | 4,999g 0s 0c | 0.0% | |
| Alexstrasza US | 4,999g 0s 0c | 0.0% | |
| Kirin Tor US | 4,999g 0s 0c | 0.0% | |
| Ravencrest US | 4,999g 0s 0c | 0.0% | |
| Agamaggan US | 4,999g 0s 0c | 0.0% | |
| Anub'arak US | 4,999g 0s 0c | 0.0% | |
| Misha US | 4,999g 0s 0c | 0.0% | |
| Ghostlands US | 4,999g 0s 0c | 0.0% | |
| Nazgrel US | 4,999g 0s 0c | 0.0% | |
| Bloodscalp US | 4,999g 0s 0c | 0.0% | |
| Baelgun US | 4,999g 0s 0c | 0.0% | |
| Drakkari US | 4,999g 0s 0c | 0.0% | |
| Ragnaros US | 4,999g 0s 0c | 0.0% | |
| Quel'Thalas US | 4,999g 0s 0c | 0.0% | |
| Goldrinn US | 4,999g 0s 0c | 0.0% | |
| Nemesis US | 4,999g 0s 0c | 0.0% | |
| Gallywix US | 4,999g 0s 0c | 0.0% | |
| Moon Guard US | 4,999g 0s 0c | 0.0% | |
| Mal'Ganis US | 4,999g 0s 0c | 0.0% | |
| Turalyon US | 4,999g 0s 0c | 0.0% | |
| Kel'Thuzad US | 4,999g 0s 0c | 0.0% | |
| Barthilas US | 4,999g 0s 0c | 0.0% | |
| Dreadmaul US | 4,999g 0s 0c | 0.0% | |
| Aman'Thul US | 4,999g 0s 0c | 0.0% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: none recorded
Sources
No source is recorded for Dredger's Developed Greatbelt.Crafted, vendor, drop and quest sources appear here when the catalogue lists one.
Most sources come from published game data.
