Pristine Glowbear Pelt
RareLeather
Aggramar (US) — this page picked the region's first realm; pick your own to change it
Price
Last scan Sep 20, 2026, 00:00 UTCMarket value on Aggramar (US)
149,658g 96s 0c
- Lowest buyout
- 149,658g 96s 0c
- Listings
- 1
- Blizzard, hourly
- 50 scans
- Pristine Glowbear Pelt
- Item Level: 34
- ChestLeather
- Required Level: 28
- Sell price: 57g 56s 58c
Sources: dropped by 1 source
Sources
- Drops from 1 source.
Dropped by
- Arcturis98.63% drop chance
Most sources come from Blizzard's game data.
Advertisements
Market
Aggramar (US)Price History
Aggramar (US)The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Min
- Average
- Quantity
- Latest lowest price
| Day | Market value | Listings |
|---|---|---|
| Sep 20 | 149,658g 96s 0c | 1 |
| Sep 19 | 150,221g 76s 60c | 1 |
| Sep 18 | 150,596g 97s 0c | 1 |
| Sep 11 | 59,484g 15s 0c | 1 |
| Sep 10 | 59,157g 90s 20c | 1 |
| Sep 9 | 59,067g 83s 50c | 1 |
| Sep 8 | 59,084g 95s 8c | 1 |
| Sep 7 | 59,097g 42s 0c | 1 |
| Sep 6 | 59,175g 46s 0c | 1 |
| Sep 5 | 57,302g 42s 0c | 1 |
| Sep 4 | 57,396g 32s 32c | 1 |
| Sep 3 | 58,981g 82s 70c | 1 |
| Sep 2 | 59,065g 0s 0c | 1 |
| Sep 1 | 60,635g 22s 25c | 1 |
| Aug 31 | 60,859g 54s 0c | 1 |
| Aug 30 | 60,859g 54s 0c | 1 |
| Aug 29 | 60,038g 26s 0c | 1 |
| Aug 28 | 56,871g 65s 50c | 1 |
| Aug 27 | 55,803g 40s 0c | 1 |
| Aug 26 | 56,194g 88s 75c | 1 |
| Aug 25 | 58,194g 2s 0c | 1 |
| Aug 24 | 54,969g 38s 0c | 1 |
| Aug 23 | 54,969g 38s 0c | 1 |
| Aug 22 | 54,969g 38s 0c | 1 |
| Aug 21 | 51,568g 1s 11c | 1 |
| Aug 20 | 39,663g 22s 0c | 1 |
| Aug 19 | 39,504g 19s 0c | 1 |
| Aug 18 | 39,620g 81s 20c | 1 |
| Aug 17 | 39,663g 22s 0c | 1 |
| Aug 16 | 39,656g 27s 29c | 1 |
Sparse data for 1 week — showing all available history.
Realms
US| Realm | Faction | ||
|---|---|---|---|
Trading hours: the cheaper and dearer hours of the week, in your time
Trading Hours
See when Pristine Glowbear Pelt tends to trade below or above its usual price, based on the last 30 days.
The grid follows the auction week in UTC. Your local time (UTC+0) is shown alongside.
Not enough auction data yet to show trading hours for this item.
Cheaper than usualTypicalMore expensive than usualLimited data
