Grunt's Harness
CommonLeather
Aggramar (US): this page picked the region's first realm; pick your own to change it
Price
Market value on Aggramar (US)
166g 66s 67c
62% below the 7-day average market value
- Lowest buyout
- 50g 0s 0c
- Listings
- 6
- 7-day average market value
- 434g 21s 33c
- Regional auction data, hourly
- 53 scans
- Grunt's Harness
- Item Level: 17
- Binds when equipped
- ChestLeather
- Required Level: 10
- Sell price: 31s 2c
Cheapest realms
48-hour median lowest buyoutAdvertisements
Market
Aggramar (US)Price History
Aggramar (US)- Low
- 50g 0s 0c
- Average
- 338g 75s 12c
- High
- 1,178g 67s 33c
- Samples
- 53
The 7-day average needs at least a week of history; pick a wider range than 1D.Show the 7-day average market price
- Lowest buyout
- Average
- Quantity
- Latest lowest price
| Day (UTC) | Average | Units listed |
|---|---|---|
| Nov 4 | 50g 0s 0c | 6 |
| Nov 3 | 50g 0s 0c | 6 |
| Nov 2 | 400g 0s 0c | 1 |
| Nov 1 | 400g 0s 0c | 3 |
| Oct 31 | 400g 0s 0c | 2 |
| Oct 30 | 400g 0s 0c | 3 |
| Oct 29 | 400g 0s 0c | 3 |
| Oct 28 | 75g 2s 0c | 5 |
Realms
71 realms, US| Realm | Faction | ||
|---|---|---|---|
| Moon Guard US | 99s 0c | -99.9% | |
| Nemesis US | 1g 42s 0c | -99.9% | |
| Illidan US | 19g 96s 0c | -98.7% | |
| Area 52 US | 35g 33s 0c | -97.6% | |
| Coilfang US | 49g 79s 0c | -96.7% | |
| Azjol-Nerub US | 50g 0s 0c | -96.7% | |
| Aman'Thul US | 52g 41s 0c | -96.5% | |
| Zul'jin US | 88g 1s 0c | -94.1% | |
| Borean Tundra US | 200g 0s 0c | -86.7% | |
| Earthen Ring US | 200g 57s 0c | -86.6% | |
| Caelestrasz US | 222g 1s 0c | -85.2% | |
| Aegwynn US | 250g 11s 0c | -83.3% | |
| Lightninghoof US | 300g 0s 0c | -80.0% | |
| Aggramar US | 400g 0s 0c | -73.3% | |
| Dalaran US | 400g 1s 0c | -73.3% | |
| Cairne US | 442g 45s 0c | -70.5% | |
| Sargeras US | 444g 1s 0c | -70.4% | |
| Wyrmrest Accord US | 499g 98s 0c | -66.7% | |
| Stormrage US | 562g 71s 0c | -62.5% | |
| Alexstrasza US | 775g 0s 0c | -48.3% | |
| Bloodscalp US | 965g 48s 0c | -35.6% | |
| Feathermoon US | 999g 98s 0c | -33.3% | |
| Azgalor US | 1,100g 31s 0c | -26.6% | |
| Proudmoore US | 1,111g 0s 0c | -25.9% | |
| Lightbringer US | 1,140g 35s 0c | -24.0% | |
| Bleeding Hollow US | 1,350g 95s 0c | -9.9% | |
| Argent Dawn US | 1,481g 14s 0c | -1.3% | |
| Tichondrius US | 1,500g 0s 0c | 0.0% | |
| Dentarg US | 1,500g 0s 0c | 0.0% | |
| Ragnaros US | 1,500g 0s 0c | 0.0% | |
| Kilrogg US | 1,500g 1s 0c | 0.0% | |
| Drak'Tharon US | 1,500g 1s 0c | 0.0% | |
| Blackwing Lair US | 1,500g 1s 0c | 0.0% | |
| Deathwing US | 1,500g 1s 0c | 0.0% | |
| Emerald Dream US | 1,500g 1s 0c | 0.0% | |
| Anub'arak US | 1,500g 1s 0c | 0.0% | |
| Azralon US | 1,500g 1s 0c | 0.0% | |
| Barthilas US | 1,500g 1s 0c | 0.0% | |
| Thrall US | 1,500g 20s 0c | 0.0% | |
| Alterac Mountains US | 2,074g 57s 0c | +38.3% | |
| Ravencrest US | 2,850g 91s 0c | +90.1% | |
| Dreadmaul US | 2,860g 27s 0c | +90.7% | |
| Mal'Ganis US | 2,936g 92s 0c | +95.8% | |
| Blackhand US | 2,998g 0s 0c | +99.9% | |
| Azuremyst US | 4,103g 47s 0c | +173.6% | |
| Blackwater Raiders US | 4,184g 42s 0c | +179.0% | |
| Eredar US | 4,547g 69s 0c | +203.2% | |
| Hyjal US | 5,000g 0s 0c | +233.3% | |
| Ghostlands US | 5,000g 1s 0c | +233.3% | |
| Bladefist US | 5,500g 97s 0c | +266.7% | |
| Kil'jaeden US | 5,535g 36s 0c | +269.0% | |
| Quel'Thalas US | 5,665g 15s 0c | +277.7% | |
| Agamaggan US | 5,991g 82s 50c | +299.5% | |
| Kirin Tor US | 6,204g 46s 0c | +313.6% | |
| Burning Blade US | 6,611g 21s 0c | +340.7% | |
| Durotan US | 8,200g 97s 0c | +446.7% | |
| Misha US | 8,200g 98s 0c | +446.7% | |
| Aerie Peak US | 8,200g 98s 0c | +446.7% | |
| Bloodhoof US | 9,821g 71s 0c | +554.8% | |
| Andorhal US | 16,500g 0s 0c | +1,000.0% | |
| Alleria US | 19,998g 99s 0c | +1,233.3% | |
| Eitrigg US | 19,999g 0s 0c | +1,233.3% | |
| Auchindoun US | 19,999g 0s 0c | +1,233.3% | |
| Arygos US | 19,999g 0s 0c | +1,233.3% | |
| Darrowmere US | 19,999g 0s 0c | +1,233.3% | |
| Dragonblight US | 19,999g 0s 0c | +1,233.3% | |
| Draenor US | 19,999g 0s 0c | +1,233.3% | |
| Bronzebeard US | 19,999g 0s 0c | +1,233.3% | |
| Runetotem US | 19,999g 0s 0c | +1,233.3% | |
| Nazgrel US | 19,999g 0s 0c | +1,233.3% | |
| Akama US | 60,000g 40s 0c | +3,900.0% |
Trading hours: the cheaper and dearer hours of the week, in UTC
Trading Hours
Not enough auction data yet to show trading hours for this item.
Sources: sold by 2 vendors
Sources
- Sold by 2 vendors.
Sold by vendors
- Sura WildmaneCost per purchase1g 55s 11c+10,645.1% auction price against vendor
- KiroCost per purchase1g 55s 11c+10,645.1% auction price against vendor
Most sources come from published game data.
